

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic | 42 | 8 | 13 | 4 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | Czech Republic |
| Points per game | 84.1 |
| 2FGP% | 50.8% |
| 3FGP% | 33.0% |
| FT% | 69.4% |
| Off rebounds | 10.4 |
| Def rebounds | 22.5 |
| Total rebounds | 32.9 |
| Assists per game | 15.5 |
| Turnovers per game | 14.3 |
| Steals per game | 7.4 |
| Blocks per game | 2.0 |
| Points per game of opponent | 94.2 |
| Opponent 2FGP% | 58.9% |
| Opponent 3FGP% | 33.7% |
BK Nova Hut Ostrava Statistics 2025-2026 - Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




