

Argentinian League Games/Schedule (2018-2019)
| Tiro Federal Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 22, 2018 | Round 1 | Deportivo Norte - Tiro Federal | 74-67 ![]() | ||||
| Oct. 20, 2018 | Round 1 | Sportivo America - Tiro Federal | 90-73 ![]() | ||||
| Oct. 30, 2018 | Round 2 | Tiro Federal - Deportivo Norte | 84-79 | ||||
| Nov. 5, 2018 | Round 3 | Tiro Federal - Union SF | 77-56 | ||||
| Nov. 2, 2018 | Round 3 | Ameghino - Tiro Federal | 78-79 | ||||
| Nov. 8, 2018 | Round 4 | Tiro Federal - Ameghino | 83-87 ![]() | ||||
| Nov. 12, 2018 | Round 4 | Barrio Parque - Tiro Federal | 66-64 ![]() | ||||
| Nov. 20, 2018 | Round 5 | Tiro Federal - San Isidro | 66-62 | ||||
| Nov. 26, 2018 | Round 6 | Tiro Federal - Echague | 69-75 ![]() | ||||
| Dec. 2, 2018 | Round 7 | Echague - Tiro Federal | 78-76 ![]() | ||||
| Nov. 30, 2018 | Round 7 | Union SF - Tiro Federal | 81-65 ![]() | ||||
| Dec. 9, 2018 | Round 8 | San Isidro - Tiro Federal | 73-48 ![]() | ||||
| Dec. 5, 2018 | Round 8 | Tiro Federal - Barrio Parque | 91-97 ![]() | ||||
| Dec. 15, 2018 | Round 9 | Tiro Federal - Sportivo America | 73-83 ![]() | ||||
| Dec. 21, 2018 | Round 11 | Barrio Parque - Tiro Federal | 62-56 ![]() | ||||
| Jan. 11, 2019 | Round 12 | Villa San Martin - Tiro Federal | 78-67 ![]() | ||||
| Jan. 13, 2019 | Round 13 | Hindu - Tiro Federal | 89-79 ![]() | ||||
| Jan. 18, 2019 | Round 14 | Tiro Federal - Echague | 98-65 | ||||
| Jan. 21, 2019 | Round 15 | Tiro Federal - Ameghino | 82-58 | ||||
| Jan. 27, 2019 | Round 16 | Union SF - Tiro Federal | 65-61 ![]() | ||||
| Jan. 29, 2019 | Round 17 | Echague - Tiro Federal | 76-80 | ||||
| Feb. 5, 2019 | Round 18 | Olimpico Ceres - Tiro Federal | 90-82 ![]() | ||||
| Feb. 1, 2019 | Round 18 | Tiro Federal - Sportivo America | 66-68 ![]() | ||||
| Feb. 8, 2019 | Round 19 | Tiro Federal - San Isidro | 79-86 ![]() | ||||
| Feb. 12, 2019 | Round 20 | Tiro Federal - Independiente | 72-83 ![]() | ||||
| Feb. 14, 2019 | Round 21 | Tiro Federal - Salta Basket | 68-84 ![]() | ||||
| Feb. 17, 2019 | Round 22 | Ameghino - Tiro Federal | 87-79 ![]() | ||||
| Feb. 21, 2019 | Round 23 | Tiro Federal - Barrio Parque | 60-62 ![]() | ||||
| Feb. 24, 2019 | Round 23 | Obera TC - Tiro Federal | 65-64 ![]() | ||||
| Mar. 1, 2019 | Round 25 | Tiro Federal - Hindu | 80-86 ![]() | ||||
| Mar. 5, 2019 | Round 26 | Deportivo Norte - Tiro Federal | 95-75 ![]() | ||||
| Mar. 7, 2019 | Round 26 | Sportivo America - Tiro Federal | 58-76 | ||||
| Mar. 11, 2019 | Round 27 | Tiro Federal - Deportivo Norte | 88-77 | ||||
| Mar. 14, 2019 | Round 28 | Tiro Federal - Obera TC | 72-90 ![]() | ||||
| Mar. 21, 2019 | Round 29 | Tiro Federal - Union SF | 73-97 ![]() | ||||
| Mar. 29, 2019 | Round 32 | Tiro Federal - Villa San Martin | 77-72 | ||||
| Apr. 3, 2019 | Round 33 | Independiente - Tiro Federal | 64-61 ![]() | ||||
| Apr. 5, 2019 | Round 34 | Salta Basket - Tiro Federal | 94-74 ![]() | ||||
| Apr. 9, 2019 | Round 35 | San Isidro - Tiro Federal | 84-65 ![]() | ||||
| Apr. 12, 2019 | Round 35 | Tiro Federal - Olimpico Ceres | 81-69 | ||||
| Play-Offs | |||||||
| Apr. 19, 2019 | Round 1 | Salta Basket - Tiro Federal | 114-71 ![]() | ||||
| Apr. 21, 2019 | Round 2 | Salta Basket - Tiro Federal | 84-73 ![]() | ||||
| Apr. 24, 2019 | Round 3 | Tiro Federal - Salta Basket | 78-70 | ||||
| Apr. 26, 2019 | Round 4 | Tiro Federal - Salta Basket | 70-80 ![]() | ||||







