

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Liga Nationala | 35 | 11 | 6 | 6 | 12 |
| Cup | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Liga Nationala | Cup |
| Points per game | 82.7 | 88.5 |
| 2FGP% | 55.3% | 52.8% |
| 3FGP% | 31.9% | 28.2% |
| FT% | 69.2% | 87.7% |
| Off rebounds | 10.0 | 11.5 |
| Def rebounds | 23.9 | 28.0 |
| Total rebounds | 33.9 | 39.5 |
| Assists per game | 16.3 | 15.5 |
| Turnovers per game | 12.7 | 16.0 |
| Steals per game | 7.7 | 3.5 |
| Blocks per game | 3.2 | 3.0 |
| Points per game of opponent | 81.3 | 91.5 |
| Opponent 2FGP% | 49.9% | 56.1% |
| Opponent 3FGP% | 35.8% | 29.3% |
BCM U FC Arges Pitesti Statistics 2025-2026 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BCM U FC Arges Pitesti Statistics 2025-2026 - Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




