

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 4 | 2 | 0 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Switzerland |
| Points per game | 83.8 |
| 2FGP% | 53.2% |
| 3FGP% | 21.8% |
| FT% | 72.6% |
| Off rebounds | 14.3 |
| Def rebounds | 25.8 |
| Total rebounds | 40.0 |
| Assists per game | 15.8 |
| Turnovers per game | 11.5 |
| Steals per game | 9.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 78.0 |
| Opponent 2FGP% | 46.3% |
| Opponent 3FGP% | 32.1% |
BBC Nyon Statistics 2026-2027 - Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




