

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Puerto Rico | 30 | 12 | 4 | 8 | 6 |
AverageTotal
Season statistic 2026
| Name | Puerto Rico |
| Points per game | 90.4 |
| 2FGP% | 56.9% |
| 3FGP% | 34.5% |
| FT% | 75.0% |
| Off rebounds | 8.6 |
| Def rebounds | 27.9 |
| Total rebounds | 37.1 |
| Assists per game | 21.9 |
| Turnovers per game | 10.7 |
| Steals per game | 6.0 |
| Blocks per game | 2.4 |
| Points per game of opponent | 86.5 |
| Opponent 2FGP% | 54.6% |
| Opponent 3FGP% | 34.5% |
Atleticos de San German Statistics 2026 - Puerto Rico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




