

Uruguayan League Games/Schedule (2014)
| Tabare Games/Schedule | ||||
| Jun. 10, 2014 | Round 1 (Regular Season) | 25 de Agosto - Tabare | 62-74 | |
| Jun. 16, 2014 | Round 2 (Regular Season) | Tabare - U Atletica | 82-67 | |
| Jun. 21, 2014 | Round 3 (Regular Season) | O Mundial - Tabare | 69-73 | |
| Jun. 27, 2014 | Round 4 (Regular Season) | Tabare - Nacional | 85-66 | |
| Jun. 30, 2014 | Round 5 (Regular Season) | Capitol - Tabare | 60-61 | |
| Jul. 4, 2014 | Round 6 (Regular Season) | Tabare - Welcome | 56-78 | |
| Jul. 8, 2014 | Round 7 (Regular Season) | Yale - Tabare | 81-77 | |
| Jul. 11, 2014 | Round 8 (Regular Season) | Verdirrojo - Tabare | 61-82 | |
| Jul. 19, 2014 | Round 9 (Regular Season) | Tabare - U Universitario | 84-86 | |
| Jul. 22, 2014 | Round 10 (Regular Season) | Marne - Tabare | 70-78 | |
| Jul. 25, 2014 | Round 11 (Regular Season) | Tabare - Stockolmo | 69-72 | |
| Jul. 29, 2014 | Round 12 (Regular Season) | Tabare - 25 de Agosto | 68-58 | |
| Aug. 2, 2014 | Round 13 (Regular Season) | U Atletica - Tabare | 69-63 | |
| Aug. 5, 2014 | Round 14 (Regular Season) | Tabare - O Mundial | 73-66 | |
| Aug. 9, 2014 | Round 15 (Regular Season) | Nacional - Tabare | 84-83 | |
| Aug. 11, 2014 | Round 16 (Regular Season) | Tabare - Capitol | 85-64 | |
| Aug. 15, 2014 | Round 17 (Regular Season) | Welcome - Tabare | 80-69 | |
| Aug. 19, 2014 | Round 18 (Regular Season) | Tabare - Yale | 80-87 | |
| Aug. 23, 2014 | Round 19 (Regular Season) | Tabare - Verdirrojo | 90-84 | |
| Sep. 2, 2014 | Round 20 (Regular Season) | U Universitario - Tabare | 87-82 | |
| Sep. 5, 2014 | Round 21 (Regular Season) | Tabare - Marne | 74-55 | |
| Sep. 8, 2014 | Round 22 (Regular Season) | Stockolmo - Tabare | 66-62 | |





