

| Tabare Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Jun.5,2026Jun.5,26 | Uruguay | Regular Season - Round 2 RS Rd 2 | - | Tabare Montevideo | 89-79 ![]() |
| Jun.11,2026Jun.11,26 | Uruguay | Regular Season - Round 4 RS Rd 4 | - | Lagomar Tabare | 82-73 ![]() |
| Jun.18,2026Jun.18,26 | Uruguay | Regular Season - Round 6 RS Rd 6 | - | Tabare L.Borges | 85-87 ![]() |
| Jun.23,2026Jun.23,26 | Uruguay | Regular Season - Round 7 RS Rd 7 | - | Albatros - Tabare | 79-97 ![]() |
| Jun.29,2026Jun.29,26 | Uruguay | Regular Season - Round 9 RS Rd 9 | - | Tabare Colon | 98-53 ![]() |
| Jul.3,2026Jul.3,26 | Uruguay | Regular Season - Round 11 RS Rd 11 | - | Marne Tabare | 67-72 ![]() |
| Jul.6,2026Jul.6,26 | Uruguay | Regular Season - Round 13 RS Rd 13 | - | Tabare Stockolmo | 80-70 ![]() |
| Jul.9,2026Jul.9,26 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Tabare Verdirrojo | 84-80 ![]() |
| Jul.14,2026Jul.14,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | Olimpia Tabare | 66-69 ![]() |
| Jul.17,2026Jul.17,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Tabare O.Mundial | 74-58 ![]() |
| Jul.21,2026Jul.21,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | Trouville Tabare | 76-64 ![]() |
| Jul.24,2026Jul.24,26 | Uruguay | Regular Season - Round 19 RS Rd 19 | - | Tabare Sayago | 86-91 ![]() |
| Jul.28,2026Jul.28,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | Urupan Tabare | 100-97 ![]() |
| Jul.31,2026Jul.31,26 | Uruguay | Second Stage - Round 1 SS Rd 1 | - | Verdirrojo Tabare | 78-72 ![]() |
| Aug.7,2026Aug.7,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | Tabare Trouville | 79-92 ![]() |
| Aug.11,2026Aug.11,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Stockolmo Tabare | 84-72 ![]() |
| Aug.14,2026Aug.14,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Tabare Lagomar | 61-67 ![]() |
| Aug.18,2026Aug.18,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | Urupan Tabare | 65-89 ![]() |
| Aug.21,2026Aug.21,26 | Uruguay | Second Stage - Round 7 SS Rd 7 | - | Tabare Sayago | 68-71 ![]() |
| Aug.26,2026Aug.26,26 | Uruguay | Second Stage - Round 8 SS Rd 8 | - | Olimpia Tabare | 85-62 ![]() |
| Sep.1,2026Sep.1,26 | Uruguay | Play-In - Round 1 Play-In Rd 1 | - | Tabare L.Borges | 63-78 ![]() |




Uruguay
Montevideo
Lagomar
L.Borges
Colon
Marne
Stockolmo
Verdirrojo
Olimpia
O.Mundial
Trouville
Sayago
Urupan