

| Cordon Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.11,2025Oct.11,25 | Uruguay | Regular Season - Round 1 RS Rd 1 | - | Malvin Cordon | 85-78 ![]() |
| Oct.14,2025Oct.14,25 | Uruguay | Regular Season - Round 2 RS Rd 2 | - | Cordon U.Atletica | 84-104 ![]() |
| Oct.17,2025Oct.17,25 | Uruguay | Regular Season - Round 3 RS Rd 3 | - | Hebraica Cordon | 80-76 ![]() |
| Oct.23,2025Oct.23,25 | Uruguay | Regular Season - Round 5 RS Rd 5 | - | Penarol Cordon | 102-83 ![]() |
| Oct.29,2025Oct.29,25 | Uruguay | Regular Season - Round 6 RS Rd 6 | - | Cordon Welcome | 98-81 ![]() |
| Nov.4,2025Nov.4,25 | Uruguay | Regular Season - Round 7 RS Rd 7 | - | Aguada Cordon | 107-86 ![]() |
| Nov.8,2025Nov.8,25 | Uruguay | Regular Season - Round 8 RS Rd 8 | - | Cordon Goes | 94-85 ![]() |
| Nov.11,2025Nov.11,25 | Uruguay | Regular Season - Round 9 RS Rd 9 | - | Defensor Cordon | 97-84 ![]() |
| Nov.15,2025Nov.15,25 | Uruguay | Regular Season - Round 10 RS Rd 10 | - | Cordon Bigua | 75-84 ![]() |
| Nov.20,2025Nov.20,25 | Uruguay | Regular Season - Round 11 RS Rd 11 | - | Urunday Cordon | 123-77 ![]() |
| Dec.3,2025Dec.3,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Cordon Nacional | 90-109 ![]() |
| Dec.9,2025Dec.9,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Cordon Malvin | 77-91 ![]() |
| Dec.12,2025Dec.12,25 | Uruguay | Regular Season - Round 13 RS Rd 13 | - | U.Atletica Cordon | 89-79 ![]() |
| Dec.18,2025Dec.18,25 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Cordon Hebraica | 81-92 ![]() |
| Jan.9,2026Jan.9,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | Cordon Penarol | 58-77 ![]() |
| Jan.16,2026Jan.16,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Welcome Cordon | 73-86 ![]() |
| Jan.21,2026Jan.21,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | Cordon Aguada | 86-109 ![]() |
| Jan.26,2026Jan.26,26 | Uruguay | Regular Season - Round 19 RS Rd 19 | - | Goes Cordon | 76-72 ![]() |
| Jan.29,2026Jan.29,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | Cordon Defensor | 84-90 ![]() |
| Feb.3,2026Feb.3,26 | Uruguay | Regular Season - Round 21 RS Rd 21 | - | Bigua Cordon | 118-70 ![]() |
| Feb.9,2026Feb.9,26 | Uruguay | Regular Season - Round 22 RS Rd 22 | - | Cordon Urunday | 78-106 ![]() |
| Feb.19,2026Feb.19,26 | Uruguay | Regular Season - Round 23 RS Rd 23 | - | Nacional Cordon | 126-75 ![]() |
| Mar.6,2026Mar.6,26 | Uruguay | Second Stage - Round 1 SS Rd 1 | - | Cordon U.Atletica | 83-68 ![]() |
| Mar.10,2026Mar.10,26 | Uruguay | Second Stage - Round 2 SS Rd 2 | - | Goes Cordon | 94-87 ![]() |
| Mar.13,2026Mar.13,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | Bigua Cordon | 111-76 ![]() |
| Mar.17,2026Mar.17,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Cordon Welcome | 92-82 ![]() |
| Mar.20,2026Mar.20,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Cordon Urunday | 82-88 ![]() |
| Mar.23,2026Mar.23,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | U.Atletica Cordon | 95-71 ![]() |





Uruguay
Malvin
U.Atletica
Hebraica
Penarol
Welcome
Aguada
Goes
Defensor
Bigua
Urunday
Nacional