

Uruguayan League Games/Schedule (2019-2020)
| Bigua Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2019 | Round 1 | Sayago - Bigua | 67-82 | ||||
| Oct. 14, 2019 | Round 2 | Bigua - Atenas | 84-82 | ||||
| Oct. 18, 2019 | Round 3 | Trouville - Bigua | 80-73 ![]() | ||||
| Oct. 21, 2019 | Round 4 | Bigua - Capitol | 92-84 | ||||
| Oct. 28, 2019 | Round 6 | Goes - Bigua | 78-72 ![]() | ||||
| Nov. 5, 2019 | Round 8 | Urunday - Bigua | 71-72 | ||||
| Nov. 11, 2019 | Round 10 | Hebraica - Bigua | 94-78 ![]() | ||||
| Nov. 8, 2019 | Round 10 | Bigua - Nacional | 65-75 ![]() | ||||
| Nov. 14, 2019 | Round 12 | Bigua - Olimpia | 78-86 ![]() | ||||
| Nov. 18, 2019 | Round 13 | Bigua - Defensor | 88-90 ![]() | ||||
| Dec. 2, 2019 | Round 15 | Bigua - Malvin | 78-74 | ||||
| Dec. 6, 2019 | Round 15 | Aguada - Bigua | 92-74 ![]() | ||||
| Dec. 11, 2019 | Round 16 | Bigua - Sayago | 93-88 | ||||
| Jan. 4, 2020 | Round 18 | Capitol - Bigua | 82-91 | ||||
| Jan. 7, 2020 | Round 18 | Bigua - Goes | 89-79 | ||||
| Jan. 10, 2020 | Round 19 | Bigua - Trouville | 82-87 ![]() | ||||
| Jan. 17, 2020 | Round 20 | Bigua - Urunday | 100-92 | ||||
| Jan. 27, 2020 | Round 22 | Olimpia - Bigua | 78-73 ![]() | ||||
| Jan. 31, 2020 | Round 23 | Nacional - Bigua | 91-84 ![]() | ||||
| Feb. 6, 2020 | Round 25 | Bigua - Aguada | 69-83 ![]() | ||||
| Feb. 10, 2020 | Round 26 | Malvin - Bigua | 94-78 ![]() | ||||
| Second Stage | |||||||
| Feb. 28, 2020 | Round 1 | Bigua - Goes | 88-67 | ||||
| Mar. 2, 2020 | Round 2 | Bigua - Capitol | 81-85 ![]() | ||||
| Mar. 5, 2020 | Round 3 | Bigua - Urunday | 79-84 ![]() | ||||
| Mar. 9, 2020 | Round 4 | Bigua - Sayago | 97-71 | ||||
Basketball Champions League Americas Games/Schedule (2019-2020)
| Bigua Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2019 | Round 3 | Bigua - San Lorenzo | 91-97 OT ![]() | ||||
| Nov. 26, 2019 | Round 5 | Bigua - Mogi | 90-92 ![]() | ||||
| Dec. 16, 2019 | Round 9 | Mogi - Bigua | 91-76 ![]() | ||||
| Dec. 19, 2019 | Round 11 | San Lorenzo - Bigua | 104-88 ![]() | ||||







