

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguayan LUB | 39 | 17 | 3 | 10 | 9 |
| Basketball Champions League Americas | 6 | 0 | 3 | 1 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguayan LUB | Basketball Champions League Americas |
| Points per game | 90.5 | 70.7 |
| 2FGP% | 54.9% | 48.5% |
| 3FGP% | 36.3% | 25.0% |
| FT% | 77.6% | 76.0% |
| Off rebounds | 8.5 | 9.8 |
| Def rebounds | 25.9 | 22.2 |
| Total rebounds | 34.4 | 32.0 |
| Assists per game | 20.2 | 17.0 |
| Turnovers per game | 12.1 | 14.7 |
| Steals per game | 7.6 | 7.5 |
| Blocks per game | 3.5 | 2.7 |
| Points per game of opponent | 86.3 | 89.8 |
| Opponent 2FGP% | 49.9% | 59.2% |
| Opponent 3FGP% | 33.0% | 36.1% |
Atletico Aguada Montevideo Statistics 2025-2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Atletico Aguada Montevideo Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




