

Argentinian League Games/Schedule (2014-2015)
| Atenas Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 2, 2014 | Round 2 | Boca Jrs - Atenas | 66-76 | ||||
| Oct. 6, 2014 | Round 3 | Sionista - Atenas | 91-85 OT ![]() | ||||
| Oct. 8, 2014 | Round 3 | Estudian.Con. - Atenas | 80-54 ![]() | ||||
| Oct. 13, 2014 | Round 4 | Atenas - Olimpico LB | 81-96 ![]() | ||||
| Oct. 17, 2014 | Round 5 | Atenas - Estudian.Con. | 57-52 | ||||
| Oct. 19, 2014 | Round 6 | Atenas - La Union | 87-90 OT ![]() | ||||
| Oct. 22, 2014 | Round 7 | Quimsa - Atenas | 90-66 ![]() | ||||
| Oct. 24, 2014 | Round 7 | Olimpico LB - Atenas | 68-71 | ||||
| Oct. 27, 2014 | Round 8 | Atenas - Regatas C. | 79-83 ![]() | ||||
| Nov. 1, 2014 | Round 10 | Atenas - Libertad S. | 89-72 | ||||
| Nov. 3, 2014 | Round 11 | Atenas - Sionista | 70-60 | ||||
| Nov. 10, 2014 | Round 13 | Atenas - Quimsa | 72-74 ![]() | ||||
| Nov. 13, 2014 | Round 14 | Libertad S. - Atenas | 87-67 ![]() | ||||
| Nov. 16, 2014 | Round 15 | Atenas - San Mart.C. | 80-68 | ||||
| Nov. 19, 2014 | Round 16 | Regatas C. - Atenas | 76-75 ![]() | ||||
| Nov. 21, 2014 | Round 17 | San Mart.C. - Atenas | 88-80 ![]() | ||||
| Nov. 23, 2014 | Round 18 | La Union - Atenas | 73-70 ![]() | ||||
| Dec. 8, 2014 | Round 20 | Atenas - Boca Jrs | 79-76 | ||||
| Dec. 27, 2014 | Round 21 | Quimsa - Atenas | 81-76 ![]() | ||||
| Dec. 29, 2014 | Round 22 | Olimpico LB - Atenas | 94-82 ![]() | ||||
| Jan. 4, 2015 | Round 23 | Atenas - Regatas C. | 75-72 | ||||
| Jan. 6, 2015 | Round 24 | Atenas - San Mart.C. | 83-91 ![]() | ||||
| Jan. 8, 2015 | Round 25 | Atenas - Sionista | 80-76 | ||||
| Jan. 16, 2015 | Round 29 | Atenas - La Union | 76-74 | ||||
| Jan. 19, 2015 | Round 31 | Wuber-Est.Bahia - Atenas | 81-69 ![]() | ||||
| Jan. 22, 2015 | Round 32 | Quilmes MP - Atenas | 79-75 ![]() | ||||
| Jan. 24, 2015 | Round 33 | Penarol - Atenas | 84-66 ![]() | ||||
| Jan. 28, 2015 | Round 35 | Atenas - GECR Indalo | 73-69 | ||||
| Jan. 30, 2015 | Round 36 | Atenas - Olimpico LB | 81-74 | ||||
| Feb. 3, 2015 | Round 37 | Libertad S. - Atenas | 82-79 ![]() | ||||
| Feb. 5, 2015 | Round 37 | Sionista - Atenas | 69-71 | ||||
| Feb. 16, 2015 | Round 40 | Atenas - Ciclista | 84-81 | ||||
| Feb. 20, 2015 | Round 42 | Atenas - Argentino | 87-74 | ||||
| Feb. 23, 2015 | Round 43 | Lanus - Atenas | 85-87 | ||||
| Feb. 25, 2015 | Round 44 | GECR Indalo - Atenas | 69-84 | ||||
| Mar. 4, 2015 | Round 46 | Atenas - Wuber-Est.Bahia | 71-65 | ||||
| Mar. 7, 2015 | Round 48 | La Union - Atenas | 73-93 | ||||
| Mar. 9, 2015 | Round 49 | Regatas C. - Atenas | 100-95 ![]() | ||||
| Mar. 11, 2015 | Round 49 | San Mart.C. - Atenas | 80-78 ![]() | ||||
| Mar. 19, 2015 | Round 51 | Atenas - Estudian.Con. | 90-63 | ||||
| Mar. 27, 2015 | Round 54 | Atenas - Libertad S. | 97-91 | ||||
| Mar. 30, 2015 | Round 55 | Boca Jrs - Atenas | 95-82 ![]() | ||||
| Apr. 1, 2015 | Round 56 | Obras - Atenas | 73-79 | ||||
| Apr. 14, 2015 | Round 59 | Atenas - Obras | 99-74 | ||||
| Apr. 18, 2015 | Round 60 | Atenas - Penarol | 88-77 | ||||
| Apr. 22, 2015 | Round 62 | Atenas - Quilmes MP | 84-81 OT | ||||
| Apr. 28, 2015 | Round 64 | Atenas - Quimsa | 67-60 | ||||
| May. 1, 2015 | Round 66 | Ciclista - Atenas | 80-87 | ||||
| May. 3, 2015 | Round 66 | Argentino - Atenas | 78-86 | ||||
| May. 6, 2015 | Round 68 | Atenas - Lanus | 104-61 | ||||
| May. 9, 2015 | Round 68 | Atenas - Boca Jrs | 100-81 | ||||
| 1/8 Finals | |||||||
| 1/8 Finals | |||||||
| May. 20, 2015 | Round 1 | Atenas - Estudian.Con. | 84-79 OT | ||||
| May. 22, 2015 | Round 2 | Atenas - Estudian.Con. | 88-76 | ||||
| May. 25, 2015 | Round 3 | Estudian.Con. - Atenas | 83-68 ![]() | ||||
| May. 27, 2015 | Round 4 | Estudian.Con. - Atenas | 71-82 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Jun. 3, 2015 | Round 1 | Quimsa - Atenas | 97-84 ![]() | ||||
| Jun. 5, 2015 | Round 2 | Quimsa - Atenas | 84-80 ![]() | ||||
| Jun. 8, 2015 | Round 3 | Atenas - Quimsa | 67-65 | ||||
| Jun. 10, 2015 | Round 4 | Atenas - Quimsa | 74-75 ![]() | ||||







