

Argentinian League Games/Schedule (2011-2012)
| Atenas Games/Schedule | ||||
| Sep. 23, 2011 | Round 1 (Regular Season ) | Quimsa-Atenas | 71-61 | |
| Sep. 28, 2011 | Round 2 (Regular Season ) | Atenas-La Union | 87-74 | |
| Sep. 25, 2011 | Round 2 (Regular Season ) | Libertad S.-Atenas | 71-81 | |
| Sep. 30, 2011 | Round 3 (Regular Season ) | Atenas-Regatas C. | 78-75 | |
| Oct. 9, 2011 | Round 6 (Regular Season ) | San Mart.C.-Atenas | 95-89 OT | |
| Oct. 14, 2011 | Round 7 (Regular Season ) | Atenas-Sionista | 86-98 | |
| Oct. 11, 2011 | Round 7 (Regular Season ) | Sionista-Atenas | 89-81 | |
| Oct. 16, 2011 | Round 8 (Regular Season ) | Atenas-San Mart.C. | 103-75 | |
| Oct. 19, 2011 | Round 9 (Regular Season ) | Olimpico LB-Atenas | 70-52 | |
| Oct. 21, 2011 | Round 10 (Regular Season ) | Atenas-Olimpico LB | 89-77 | |
| Nov. 7, 2011 | Round 12 (Regular Season ) | Atenas-Quimsa | 71-89 | |
| Nov. 11, 2011 | Round 13 (Regular Season ) | Regatas C.-Atenas | 81-74 | |
| Nov. 9, 2011 | Round 13 (Regular Season ) | Atenas-Libertad S. | 79-84 | |
| Nov. 13, 2011 | Round 14 (Regular Season ) | La Union-Atenas | 71-66 | |
| Nov. 17, 2011 | Round 1 (Second Stage ) | Atenas-Wuber-Est.Bahia | 80-89 | |
| Nov. 20, 2011 | Round 2 (Second Stage ) | Atenas-Penarol | 59-75 | |
| Dec. 2, 2011 | Round 3 (Second Stage ) | Club 9-Atenas | 92-85 | |
| Dec. 4, 2011 | Round 4 (Second Stage ) | Obras-Atenas | 96-77 | |
| Dec. 9, 2011 | Round 5 (Second Stage ) | Atenas-Sionista | 101-78 | |
| Dec. 11, 2011 | Round 6 (Second Stage ) | Atenas-San Mart.C. | 93-75 | |
| Dec. 14, 2011 | Round 7 (Second Stage ) | Quilmes MP-Atenas | 67-80 | |
| Dec. 16, 2011 | Round 8 (Second Stage ) | Lanus-Atenas | 67-71 | |
| Dec. 19, 2011 | Round 9 (Second Stage ) | Atenas-Boca Jrs | 73-71 | |
| Dec. 21, 2011 | Round 10 (Second Stage ) | Atenas-GECR Indalo | 78-63 | |
| Jan. 6, 2012 | Round 11 (Second Stage ) | Olimpico LB-Atenas | 64-72 | |
| Jan. 8, 2012 | Round 12 (Second Stage ) | Atenas-Olimpico LB | 89-93 | |
| Jan. 13, 2012 | Round 13 (Second Stage ) | Quimsa-Atenas | 82-86 | |
| Jan. 15, 2012 | Round 14 (Second Stage ) | Libertad S.-Atenas | 60-66 | |
| Jan. 18, 2012 | Round 15 (Second Stage ) | Regatas C.-Atenas | 82-81 | |
| Jan. 20, 2012 | Round 16 (Second Stage ) | La Union-Atenas | 72-73 | |
| Jan. 27, 2012 | Round 17 (Second Stage ) | Atenas-Regatas C. | 91-72 | |
| Jan. 29, 2012 | Round 18 (Second Stage ) | Atenas-La Union | 64-93 | |
| Feb. 7, 2012 | Round 20 (Second Stage ) | Wuber-Est.Bahia-Atenas | 84-68 | |
| Feb. 10, 2012 | Round 21 (Second Stage ) | Atenas-Club 9 | 86-74 | |
| Feb. 12, 2012 | Round 22 (Second Stage ) | Atenas-Obras | 95-54 | |
| Feb. 16, 2012 | Round 23 (Second Stage ) | Sionista-Atenas | 63-73 | |
| Feb. 19, 2012 | Round 24 (Second Stage ) | San Mart.C.-Atenas | 82-79 | |
| Feb. 24, 2012 | Round 25 (Second Stage ) | Atenas-Quilmes MP | 81-78 | |
| Feb. 22, 2012 | Round 25 (Second Stage ) | Atenas-Lanus | 71-81 | |
| Mar. 2, 2012 | Round 27 (Second Stage ) | Boca Jrs-Atenas | 78-77 | |
| Feb. 29, 2012 | Round 27 (Second Stage ) | Penarol-Atenas | 81-75 | |
| Mar. 4, 2012 | Round 28 (Second Stage ) | GECR Indalo-Atenas | 78-73 | |
| Mar. 11, 2012 | Round 29 (Second Stage ) | Atenas-Quimsa | 90-74 | |
| Mar. 13, 2012 | Round 30 (Second Stage ) | Atenas-Libertad S. | 72-73 | |
| Mar. 16, 2012 | Round 1 (1/8 Finals ) | Regatas C.-Atenas | 73-66 | |
| Mar. 18, 2012 | Round 2 (1/8 Finals ) | Regatas C.-Atenas | 86-81 OT | |
| Mar. 23, 2012 | Round 3 (1/8 Finals ) | Atenas-Regatas C. | 60-71 | |
Liga Sudamericana Games/Schedule (2011-2012)
| Atenas Games/Schedule | ||||
| Nov. 4, 2011 | Round 3 (Regular Season ) | UTE-Atenas | 82-120 | |
| Nov. 5, 2011 | Round 3 (Regular Season ) | Atenas-Flamengo | 83-74 | |
| Nov. 3, 2011 | Round 3 (Regular Season ) | Atenas-Boston Coll. | 73-78 | |
| Feb. 2, 2012 | Round 2 (Second Stage ) | Atenas-Pinheiros/Sky | 65-63 | |
| Feb. 3, 2012 | Round 3 (Second Stage ) | Atenas-Flamengo | 68-71 | |
| Feb. 4, 2012 | Round 1 (Semi-Finals ) | Obras-Atenas | 68-58 | |
| Feb. 5, 2012 | Round 1 (Finals ) | Uniceub/BRB-Atenas | 76-74 | |





