

Argentinian League Games/Schedule (2025-2026)
| Atenas Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 26, 2025 | Round 1 | San Martin - Atenas | 76-49 ![]() | ||||
| Sep. 28, 2025 | Round 2 | Regatas - Atenas | 85-69 ![]() | ||||
| Oct. 6, 2025 | Round 4 | Racing Ch. - Atenas | 80-83 | ||||
| Oct. 8, 2025 | Round 4 | Argentino - Atenas | 66-84 | ||||
| Oct. 11, 2025 | Round 5 | Atenas - Boca Juniors | 87-71 | ||||
| Oct. 14, 2025 | Round 6 | Quimsa - Atenas | 102-66 ![]() | ||||
| Oct. 16, 2025 | Round 7 | Olimpico - Atenas | 84-87 | ||||
| Oct. 20, 2025 | Round 8 | Atenas - San Lorenzo | 85-92 ![]() | ||||
| Oct. 25, 2025 | Round 9 | Atenas - Gimnasia | 62-64 ![]() | ||||
| Oct. 30, 2025 | Round 10 | Atenas - Obera | 65-79 ![]() | ||||
| Nov. 6, 2025 | Round 12 | Atenas - La Union | 70-87 ![]() | ||||
| Nov. 17, 2025 | Round 14 | Atenas - Ferro | 76-78 ![]() | ||||
| Nov. 19, 2025 | Round 15 | Atenas - Obras | 74-80 ![]() | ||||
| Dec. 3, 2025 | Round 17 | Atenas - Independ.O. | 48-78 ![]() | ||||
| Dec. 13, 2025 | Round 19 | Penarol - Atenas | 87-67 ![]() | ||||
| Dec. 15, 2025 | Round 20 | Platense - Atenas | 86-81 ![]() | ||||
| Dec. 19, 2025 | Round 21 | Atenas - Racing Ch. | 75-70 | ||||
| Dec. 26, 2025 | Round 23 | Instituto - Atenas | 68-57 ![]() | ||||
| Jan. 10, 2026 | Round 26 | Atenas - Olimpico | 89-75 | ||||
| Jan. 16, 2026 | Round 27 | Union SF - Atenas | 99-76 ![]() | ||||
| Jan. 19, 2026 | Round 28 | Atenas - Argentino | 109-71 | ||||
| Feb. 2, 2026 | Round 32 | Atenas - San Martin | 90-76 | ||||
| Feb. 5, 2026 | Round 32 | San Lorenzo - Atenas | 76-67 ![]() | ||||
| Feb. 7, 2026 | Round 33 | Ferro - Atenas | 93-79 ![]() | ||||
| Feb. 17, 2026 | Round 35 | Atenas - Union SF | 76-69 | ||||
| Mar. 14, 2026 | Round 39 | Atenas - Regatas | 90-98 ![]() | ||||
| Mar. 18, 2026 | Round 41 | Gimnasia - Atenas | 90-83 ![]() | ||||
| Mar. 20, 2026 | Round 41 | Boca Juniors - Atenas | 80-71 ![]() | ||||
| Mar. 22, 2026 | Round 42 | Obras - Atenas | 73-67 ![]() | ||||
| Mar. 27, 2026 | Round 43 | Atenas - Instituto | 73-85 ![]() | ||||
| Mar. 31, 2026 | Round 45 | Atenas - Penarol | 95-85 | ||||
| Apr. 5, 2026 | Round 46 | Atenas - Platense | 77-72 | ||||
| Apr. 10, 2026 | Round 48 | Independ.O. - Atenas | 108-104 ![]() | ||||
| Apr. 14, 2026 | Round 49 | Atenas - Quimsa | 73-92 ![]() | ||||
| Apr. 17, 2026 | Round 50 | La Union - Atenas | 82-84 | ||||
| Apr. 19, 2026 | Round 50 | Obera - Atenas | 78-82 | ||||
| Play-Out Round | |||||||
| May. 4, 2026 | Round 1 | Atenas - Argentino | 96-93 | ||||
| May. 6, 2026 | Round 1 | Atenas - Argentino | 78-84 ![]() | ||||
| May. 10, 2026 | Round 1 | Argentino - Atenas | 61-53 ![]() | ||||
| May. 12, 2026 | Round 1 | Argentino - Atenas | 88-77 ![]() | ||||





