

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 3 | 0 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Argentina |
| Points per game | 75.0 |
| 2FGP% | 53.7% |
| 3FGP% | 27.4% |
| FT% | 72.1% |
| Off rebounds | 10.3 |
| Def rebounds | 26.3 |
| Total rebounds | 36.7 |
| Assists per game | 11.3 |
| Turnovers per game | 16.0 |
| Steals per game | 12.7 |
| Blocks per game | 2.0 |
| Points per game of opponent | 70.7 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 21.5% |
Atenas Cordoba U22 team Statistics 2026-2027 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




