2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Mexico47222221
AverageTotal

Season statistic 2026

NameMexico
Points per game98.5
2FGP%60.2%
3FGP%38.1%
FT%69.9%
Off rebounds9.8
Def rebounds27.5
Total rebounds37.3
Assists per game20.5
Turnovers per game11.1
Steals per game7.9
Blocks per game2.9
Points per game of opponent84.3
Opponent 2FGP%52.7%
Opponent 3FGP%31.9%

Astros de Jalisco Statistics 2026 - Mexico

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 Burke, Trey 41 1103 130-249116-281107-12818891071505345160715685
23 De Lattibeaudiere T. 40 1005 217-33020-79116-179821752578065591864610798
4 Perry, Chris 44 794 238-3580-287-1687418525940105434057563685
3 Thornwell, Sindarius 27 669 51-8963-14451-6527901176661341234342390
22 Mitchell, Makhi 27 561 124-1706-1958-8336157193306592538324457
2 Smith, Daishon 24 573 37-7048-12962-7683745692817431280272
7 Andriassi, Moises 35 463 39-6155-12719-2683846675920231262229
6 Mencia, Yoanki 23 583 80-12712-4335-6246108154385520530231318
0 Rodriguez, Karim 42 847 36-7045-12222-28215273655519535229204
11 Alvarez, Victor 41 531 56-10916-4246-63145266896827342206234
13 Martin, Jaron 20 434 28-5839-8012-1573138533213119185182
9 Willis, Diego 34 408 9-1640-1245-6133952265392714383
10 McKinney, Mikh 19 360 32-6915-3725-3513354857547112134135
25 Israel-Gutierrez J. 39 459 48-830-124-3149102151246912815120210
21 Stoll, Paul 14 244 3-514-4717-2110223264411331665105
24 Carrera, Michael 4 116 11-176-2122-251221337125146290
31 Avila, JJ 8 151 5-109-258-1162026101810174551
14 Arroyo, Paulo 18 135 8-215-113-51419336144123444
10 Henriquez, Adonys 2 68 4-77-163-3178731133235
33 Banks, AJ 4 52 5-92-72-3066332041813
1 Johnson-Odom D. 2 37 4-62-70-201166006142
1 Jackson, Donovan 2 19 2-52-60-011212001103
8 Ayala, David 6 31 3-40-11-215643102711

Astros de Jalisco Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 Burke, Trey 8 213 33-6626-6010-114141831121506154132
23 De Lattibeaudiere T. 8 161 42-577-1714-20173047131111110119139
2 Smith, Daishon 8 176 26-3715-4620-27102333201016114117114
4 Perry, Chris 7 136 42-600-025-461038481012787109124
24 Carrera, Michael 6 137 19-3211-2314-1993140141451128589
10 Henriquez, Adonys 8 131 18-278-197-7816241745256786
21 Stoll, Paul 8 130 3-313-195-961218372050105070
0 Rodriguez, Karim 8 161 7-158-235-64182218912154358
25 Israel-Gutierrez J. 8 85 14-170-06-8141529972313464
9 Willis, Diego 5 67 5-57-211-131013773013233
11 Alvarez, Victor 8 96 10-190-33-65101521128062334
6 Mencia, Yoanki 1 31 4-91-33-441014132141417
44 Amigo, Daniel 3 33 5-80-00-0246023211015
31 Avila, J.J. 2 58 2-32-100-011011650001013
7 Andriassi, Moises 2 21 2-21-30-00112010079
14 Arroyo, Paulo 2 15 0-02-60-00223200362