

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexican CIBACOPA | 45 | 20 | 2 | 22 | 1 |
| Basketball Champions League Americas | 8 | 3 | 1 | 3 | 1 |
AverageTotal
Season statistic 2026
| Name | Mexican CIBACOPA | Basketball Champions League Americas |
| Points per game | 98.3 | 110.0 |
| 2FGP% | 60.1% | 64.4% |
| 3FGP% | 38.1% | 39.9% |
| FT% | 69.3% | 68.9% |
| Off rebounds | 9.9 | 12.1 |
| Def rebounds | 27.4 | 30.5 |
| Total rebounds | 37.2 | 42.6 |
| Assists per game | 20.6 | 26.1 |
| Turnovers per game | 11.0 | 10.6 |
| Steals per game | 7.9 | 11.9 |
| Blocks per game | 2.9 | 2.5 |
| Points per game of opponent | 84.2 | 76.1 |
| Opponent 2FGP% | 52.8% | 51.0% |
| Opponent 3FGP% | 31.6% | 30.2% |
Astros de Jalisco Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Astros de Jalisco Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




