

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 46 | 21 | 2 | 22 | 1 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 98.5 |
| 2FGP% | 60.0% |
| 3FGP% | 38.1% |
| FT% | 69.8% |
| Off rebounds | 9.8 |
| Def rebounds | 27.4 |
| Total rebounds | 37.2 |
| Assists per game | 20.5 |
| Turnovers per game | 11.0 |
| Steals per game | 7.9 |
| Blocks per game | 2.8 |
| Points per game of opponent | 84.3 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 31.7% |
Astros de Jalisco Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Astros de Jalisco Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




