2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Mexico55242263
Mexico2684104
AverageTotal

Season statistic 2026

NameMexicoMexico
Points per game97.387.8
2FGP%59.3%55.1%
3FGP%37.5%33.7%
FT%70.0%70.2%
Off rebounds10.311.4
Def rebounds27.925.4
Total rebounds38.236.8
Assists per game19.919.0
Turnovers per game11.311.9
Steals per game7.98.0
Blocks per game2.72.4
Points per game of opponent83.480.2
Opponent 2FGP%52.8%52.6%
Opponent 3FGP%30.8%30.6%

Astros de Jalisco Statistics 2026 - Mexico

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 muQVR, wQRF 76 0501 032-517099-500092-030910090590494139043605441
23 gR viUUaMRiudaRQR w. 76 0068 930-56997-20074-9990159005072361869967490273
4 ORQQF, ChQas 39 206 984-7131-9017-0246590451173094727387856448
3 whIQjTRll, AajdiQaus 53 206 83-09546-06785-61710970876342710575794760
22 baUZhRll, biVha 57 408 036-9984-9541-017370279767042039676714349
6 bRjZai, YIijVa 50 442 019-04108-3239-6249073904764998373517707
7 SjdQaissa, bIasRs 71 727 77-8236-05302-9827735498591959960978
2 ABaUh, giashIj 97 345 54-4176-09289-4865473829604750961949
13 biQUaj, ziQIj 96 800 56-6972-00090-92097738407803995977951
11 SlLiQRJ, kaZUIQ 72 888 87-09402-7236-48063648286358730975988
0 eIdQaDuRJ, KiQaB 75 686 54-4073-09799-96953461883690356950916
10 bZKajjRF, baVh 94 727 77-2599-3553-30087485414808090062044
9 Wallas, gaRDI 54 755 2-0477-0503-8055239923729403325
25 osQiRl-GuUaRQQRJ z. 79 766 35-201-097-5031018038984005608051991
21 AUIll, Oiul 07 977 5-307-7404-9001995987700550883013
24 CiQQRQi, baZhiRl 7 008 00-048-9099-930990554093078921
31 SLali, zz 6 030 3-012-936-0089198010601047330
14 SQQIFI, OiulI 06 053 6-903-005-30702558077095777
10 HRjQaEuRJ, SdIjFs 9 86 7-44-085-5046450055953
33 mijVs, Sz 7 39 3-29-49-5188559170605
1 zIhjsIj-PdIB g. 9 54 7-89-41-910088118079
1 ziZVsIj, gIjILij 9 02 9-39-81-100909110015
8 SFili, giLad 8 50 5-71-00-903875019400

Astros de Jalisco Statistics 2026 - Mexico

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 CQuJ, yQijZasZI 99 365 56-4972-00896-5409713969406139930957
13 SsZijaI, zIsR 98 380 72-6451-6673-895664093906900102955949
6 bRjZai, YIijVa 95 816 81-0074-5930-4335010037800094697029518
20 giLas-bZbuQQaj G. 05 530 88-2801-9490-559830445180606065952
3 YIiVuB, Wall 93 794 35-4606-3791-5591957551706297061063
26 bRjdIJi, eaDIMRQUI 09 540 54-4302-7470-3103846956199708049994
4 AliuDhURQ, Sz 91 798 90-7655-01950-704587579903991049078
10 SjdRQsIj ooo S. 03 505 77-612-5673-353555656595551081034
14 OhRlps, quDRjR 07 936 38-0160-558-8758322309019594030031
7 SjdQaissa, bIasRs 91 944 99-7597-332-07697595978102093003
5 KFsRQ, baZhilR 09 599 76-691-600-0698923305101072014070
99 mIBMajI, ORdQI 07 969 71-671-193-7198744593002495013096
11 cuMZaZ, wIBasliL 09 915 95-5405-7008-9960590091500901046
1 ylIFd, zispRQ 6 954 95-746-5206-973985054920036628
29 mRjsIj, miQQRU 7 40 00-910-54-006403815135958
2 CIIpRQ, gz 5 84 9-30-27-702010590130004
8 SFili, giLad 09 52 5-30-91-1960109919203
12 SjdQidR, OiMlI 7 4 1-11-11-11001111110

Astros de Jalisco Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 muQVR, wQRF 6 905 55-8898-8101-007070650090318037059
23 gR viUUaMRiudaRQR w. 6 080 79-344-0407-91045174050000001002052
2 ABaUh, giashIj 6 048 98-5403-7891-94019555910108007004007
4 ORQQF, ChQas 4 058 79-811-193-780156760109464012097
24 CiQQRQi, baZhiRl 8 054 02-5900-9507-0225071070730096362
10 HRjQaEuRJ, SdIjFs 6 050 06-946-024-4608970473938468
21 AUIll, Oiul 6 051 5-505-023-280906549131013141
0 eIdQaDuRJ, KiQaB 6 080 4-036-953-87069906209037536
25 osQiRl-GuUaRQQRJ z. 6 63 07-041-18-6070392249505787
9 Wallas, gaRDI 3 84 3-34-900-050105445105955
11 SlLiQRJ, kaZUIQ 6 28 01-021-55-83010390096189557
6 bRjZai, YIijVa 0 50 7-20-55-770107059070704
44 SBaDI, gijaRl 5 55 3-61-11-1978195900103
31 SLali, z.z. 9 36 9-59-011-100100831110105
7 SjdQaissa, bIasRs 9 90 9-90-51-11009101142
14 SQQIFI, OiulI 9 03 1-19-81-11995911589