

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexican LNBP | 55 | 24 | 2 | 26 | 3 |
| Mexican LNBP | 24 | 6 | 4 | 10 | 4 |
| Basketball Champions League Americas | 8 | 3 | 1 | 3 | 1 |
AverageTotal
Season statistic 2026
| Name | Mexican LNBP | Mexican LNBP | Basketball Champions League Americas |
| Points per game | 97.3 | 87.6 | 110.0 |
| 2FGP% | 59.3% | 55.6% | 64.4% |
| 3FGP% | 37.5% | 33.3% | 39.9% |
| FT% | 70.0% | 69.5% | 68.9% |
| Off rebounds | 10.3 | 11.5 | 12.1 |
| Def rebounds | 27.9 | 25.6 | 30.5 |
| Total rebounds | 38.2 | 37.0 | 42.6 |
| Assists per game | 19.9 | 18.5 | 26.1 |
| Turnovers per game | 11.3 | 12.2 | 10.6 |
| Steals per game | 7.9 | 7.6 | 11.9 |
| Blocks per game | 2.7 | 2.4 | 2.5 |
| Points per game of opponent | 83.4 | 80.3 | 76.1 |
| Opponent 2FGP% | 52.8% | 52.9% | 51.0% |
| Opponent 3FGP% | 30.8% | 30.0% | 30.2% |
Astros de Jalisco Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Astros de Jalisco Statistics 2026 - Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



