

Argentinian League Games/Schedule (2012-2013)
| Argentino Games/Schedule | ||||
| Sep. 16, 2012 | Round 2 (Regular Season ) | Argentino-GECR Indalo | 81-67 | |
| Sep. 18, 2012 | Round 3 (Regular Season ) | Argentino-Lanus | 79-62 | |
| Sep. 20, 2012 | Round 3 (Regular Season ) | Obras-Argentino | 72-83 | |
| Sep. 22, 2012 | Round 4 (Regular Season ) | Boca Jrs-Argentino | 59-75 | |
| Sep. 28, 2012 | Round 5 (Regular Season ) | Argentino-Wuber-Est.Bahia | 87-82 | |
| Sep. 30, 2012 | Round 6 (Regular Season ) | Argentino-Penarol | 67-75 | |
| Oct. 5, 2012 | Round 7 (Regular Season ) | Wuber-Est.Bahia-Argentino | 82-68 | |
| Oct. 7, 2012 | Round 8 (Regular Season ) | Penarol-Argentino | 81-72 | |
| Oct. 12, 2012 | Round 9 (Regular Season ) | 9 de Julio-Argentino | 69-72 | |
| Oct. 14, 2012 | Round 10 (Regular Season ) | Argentino-9 de Julio | 79-66 | |
| Oct. 19, 2012 | Round 11 (Regular Season ) | Lanus-Argentino | 85-72 | |
| Oct. 21, 2012 | Round 12 (Regular Season ) | GECR Indalo-Argentino | 89-88 | |
| Oct. 26, 2012 | Round 13 (Regular Season ) | Argentino-Obras | 72-66 | |
| Oct. 28, 2012 | Round 14 (Regular Season ) | Argentino-Boca Jrs | 68-105 | |
| Nov. 2, 2012 | Round 1 (Second Stage ) | Union Progr.-Argentino | 66-75 | |
| Nov. 4, 2012 | Round 2 (Second Stage ) | La Union-Argentino | 77-75 | |
| Nov. 16, 2012 | Round 3 (Second Stage ) | Argentino-Atenas | 82-86 | |
| Nov. 18, 2012 | Round 4 (Second Stage ) | Argentino-Olimpico LB | 73-60 | |
| Nov. 25, 2012 | Round 6 (Second Stage ) | Argentino-Sionista | 90-85 | |
| Dec. 1, 2012 | Round 7 (Second Stage ) | Obras-Argentino | 87-64 | |
| Dec. 3, 2012 | Round 8 (Second Stage ) | Boca Jrs-Argentino | 71-70 | |
| Dec. 7, 2012 | Round 9 (Second Stage ) | Argentino-Quimsa | 89-99 | |
| Dec. 9, 2012 | Round 10 (Second Stage ) | Argentino-Libertad S. | 94-92 | |
| Dec. 14, 2012 | Round 11 (Second Stage ) | 9 de Julio-Argentino | 97-99 | |
| Dec. 16, 2012 | Round 12 (Second Stage ) | Argentino-9 de Julio | 84-79 | |
| Dec. 19, 2012 | Round 13 (Second Stage ) | Penarol-Argentino | 70-75 | |
| Dec. 21, 2012 | Round 14 (Second Stage ) | Wuber-Est.Bahia-Argentino | 94-88 | |
| Jan. 9, 2013 | Round 15 (Second Stage ) | Argentino-Regatas C. | 80-82 | |
| Mar. 3, 2013 | Round 16 (Second Stage ) | Argentino-GECR Indalo | 88-68 | |
| Jan. 16, 2013 | Round 17 (Second Stage ) | Lanus-Argentino | 76-88 | |
| Jan. 18, 2013 | Round 18 (Second Stage ) | GECR Indalo-Argentino | 84-79 | |
| Jan. 27, 2013 | Round 20 (Second Stage ) | Argentino-La Union | 96-74 | |
| Feb. 1, 2013 | Round 21 (Second Stage ) | Atenas-Argentino | 82-59 | |
| Jan. 29, 2013 | Round 21 (Second Stage ) | Argentino-Union Progr. | 77-56 | |
| Feb. 3, 2013 | Round 22 (Second Stage ) | Olimpico LB-Argentino | 84-80 OT | |
| Feb. 8, 2013 | Round 23 (Second Stage ) | Regatas C.-Argentino | 83-66 | |
| Feb. 10, 2013 | Round 24 (Second Stage ) | Sionista-Argentino | 79-87 | |
| Feb. 15, 2013 | Round 25 (Second Stage ) | Argentino-Obras | 85-77 | |
| Feb. 17, 2013 | Round 26 (Second Stage ) | Argentino-Boca Jrs | 88-82 | |
| Feb. 22, 2013 | Round 27 (Second Stage ) | Quimsa-Argentino | 82-70 | |
| Feb. 24, 2013 | Round 28 (Second Stage ) | Libertad S.-Argentino | 70-77 | |
| Mar. 1, 2013 | Round 29 (Second Stage ) | Argentino-Lanus | 72-73 | |
| Mar. 10, 2013 | Round 30 (Second Stage ) | Argentino-Wuber-Est.Bahia | 86-80 | |
| Mar. 8, 2013 | Round 31 (Second Stage ) | Argentino-Penarol | 90-86 | |
| Mar. 13, 2013 | Round 1 (1/8 Finals ) | Argentino-Wuber-Est.Bahia | 93-70 | |
| Mar. 15, 2013 | Round 2 (1/8 Finals ) | Argentino-Wuber-Est.Bahia | 82-73 | |
| Mar. 19, 2013 | Round 3 (1/8 Finals ) | Wuber-Est.Bahia-Argentino | 85-83 ![]() | |
| Mar. 21, 2013 | Round 4 (1/8 Finals ) | Wuber-Est.Bahia-Argentino | 101-80 | |
| Mar. 25, 2013 | Round 5 (1/8 Finals ) | Argentino-Wuber-Est.Bahia | 79-77 | |
| Mar. 28, 2013 | Round 1 (Quarter-Finals ) | Boca Jrs-Argentino | 89-62 | |
| Mar. 30, 2013 | Round 2 (Quarter-Finals ) | Boca Jrs-Argentino | 75-55 | |
| Apr. 3, 2013 | Round 3 (Quarter-Finals ) | Argentino-Boca Jrs | 70-80 ![]() | |






