

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 36 | 13 | 6 | 15 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 80.9 |
| 2FGP% | 56.7% |
| 3FGP% | 30.0% |
| FT% | 62.4% |
| Off rebounds | 12.2 |
| Def rebounds | 30.8 |
| Total rebounds | 43.1 |
| Assists per game | 14.7 |
| Turnovers per game | 12.5 |
| Steals per game | 8.5 |
| Blocks per game | 3.5 |
| Points per game of opponent | 65.9 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 28.1% |
Obras Basket Buenos Aires U22 team Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




