

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentinian La Liga | 1 | 0 | 1 | 0 | 0 |
| Liga Sudamericana | 3 | 2 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Argentinian La Liga | Liga Sudamericana |
| Points per game | 92.0 | 83.7 |
| 2FGP% | 64.3% | 50.8% |
| 3FGP% | 36.1% | 29.5% |
| FT% | 60.7% | 62.2% |
| Off rebounds | 11.0 | 14.0 |
| Def rebounds | 27.0 | 27.0 |
| Total rebounds | 38.0 | 41.0 |
| Assists per game | 17.0 | 18.3 |
| Turnovers per game | 13.0 | 13.3 |
| Steals per game | 5.0 | 9.3 |
| Blocks per game | 0.0 | 1.7 |
| Points per game of opponent | 97.0 | 73.0 |
| Opponent 2FGP% | 64.5% | 42.1% |
| Opponent 3FGP% | 32.3% | 26.9% |
Independiente de Oliva Statistics 2026-2027 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Independiente de Oliva Statistics 2026 - Liga Sudamericana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




