

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentinian La Liga | 45 | 16 | 7 | 11 | 11 |
| Basketball Champions League Americas | 10 | 3 | 2 | 5 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Argentinian La Liga | Basketball Champions League Americas |
| Points per game | 82.8 | 83.5 |
| 2FGP% | 55.8% | 53.3% |
| 3FGP% | 33.3% | 32.7% |
| FT% | 72.2% | 72.3% |
| Off rebounds | 9.4 | 12.4 |
| Def rebounds | 26.8 | 28.1 |
| Total rebounds | 36.2 | 40.5 |
| Assists per game | 15.3 | 20.3 |
| Turnovers per game | 12.3 | 11.9 |
| Steals per game | 6.4 | 7.2 |
| Blocks per game | 2.0 | 2.0 |
| Points per game of opponent | 79.8 | 70.9 |
| Opponent 2FGP% | 51.0% | 45.0% |
| Opponent 3FGP% | 33.8% | 29.3% |
Boca Juniors Buenos Aires Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Boca Juniors Buenos Aires Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




