

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 36 | 6 | 12 | 5 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 75.3 |
| 2FGP% | 46.5% |
| 3FGP% | 27.4% |
| FT% | 61.3% |
| Off rebounds | 11.0 |
| Def rebounds | 28.5 |
| Total rebounds | 39.5 |
| Assists per game | 12.9 |
| Turnovers per game | 12.0 |
| Steals per game | 9.6 |
| Blocks per game | 1.7 |
| Points per game of opponent | 80.8 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 29.5% |
Atenas Cordoba U22 team Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




