

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 36 | 14 | 4 | 9 | 9 |
| Euroleague | 38 | 7 | 12 | 5 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Euroleague |
| Points per game | 87.2 | 80.1 |
| 2FGP% | 59.6% | 54.3% |
| 3FGP% | 36.0% | 35.5% |
| FT% | 77.9% | 78.4% |
| Off rebounds | 8.8 | 7.7 |
| Def rebounds | 23.5 | 20.3 |
| Total rebounds | 32.3 | 28.0 |
| Assists per game | 19.9 | 17.5 |
| Turnovers per game | 11.6 | 11.6 |
| Steals per game | 7.3 | 6.4 |
| Blocks per game | 3.4 | 2.6 |
| Points per game of opponent | 81.1 | 84.3 |
| Opponent 2FGP% | 53.1% | 55.3% |
| Opponent 3FGP% | 34.8% | 36.5% |
Anadolu Efes Istanbul Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Anadolu Efes Istanbul Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




