

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 2 | 1 | 0 | 0 | 1 |
| Basketball Champions League | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Greek GBL | Basketball Champions League |
| Points per game | 74.5 | 95.0 |
| 2FGP% | 51.4% | 57.5% |
| 3FGP% | 25.5% | 37.5% |
| FT% | 78.7% | 81.5% |
| Off rebounds | 8.5 | 9.0 |
| Def rebounds | 22.5 | 27.0 |
| Total rebounds | 31.0 | 36.0 |
| Assists per game | 16.5 | 23.0 |
| Turnovers per game | 13.0 | 14.0 |
| Steals per game | 5.0 | 7.0 |
| Blocks per game | 2.0 | 1.0 |
| Points per game of opponent | 79.0 | 93.0 |
| Opponent 2FGP% | 50.0% | 48.8% |
| Opponent 3FGP% | 33.3% | 43.5% |
AEK BC Athens Statistics 2026-2027 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
AEK BC Athens Statistics 2026-2027 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




