

Uruguayan League Games/Schedule (2014)
| 25 de Agosto Games/Schedule | ||||
| Jun. 10, 2014 | Round 1 (Regular Season) | 25 de Agosto - Tabare | 62-74 | |
| Jun. 17, 2014 | Round 2 (Regular Season) | Verdirrojo - 25 de Agosto | 79-59 | |
| Jun. 20, 2014 | Round 3 (Regular Season) | 25 de Agosto - U Universitario | 74-91 | |
| Jun. 26, 2014 | Round 4 (Regular Season) | Marne - 25 de Agosto | 94-97 | |
| Jul. 1, 2014 | Round 5 (Regular Season) | 25 de Agosto - Stockolmo | 77-73 | |
| Jul. 17, 2014 | Round 6 (Regular Season) | 25 de Agosto - Yale | 77-84 | |
| Jul. 7, 2014 | Round 7 (Regular Season) | U Atletica - 25 de Agosto | 76-73 | |
| Jul. 12, 2014 | Round 8 (Regular Season) | 25 de Agosto - O Mundial | 91-97 | |
| Jul. 21, 2014 | Round 9 (Regular Season) | Nacional - 25 de Agosto | 86-71 | |
| Jul. 22, 2014 | Round 10 (Regular Season) | 25 de Agosto - Capitol | 77-81 | |
| Jul. 26, 2014 | Round 11 (Regular Season) | Welcome - 25 de Agosto | 113-77 | |
| Jul. 29, 2014 | Round 12 (Regular Season) | Tabare - 25 de Agosto | 68-58 | |
| Aug. 1, 2014 | Round 13 (Regular Season) | 25 de Agosto - Verdirrojo | 92-78 | |
| Aug. 4, 2014 | Round 14 (Regular Season) | U Universitario - 25 de Agosto | 81-67 | |
| Aug. 9, 2014 | Round 15 (Regular Season) | 25 de Agosto - Marne | 89-92 | |
| Aug. 11, 2014 | Round 16 (Regular Season) | Stockolmo - 25 de Agosto | 92-74 | |
| Aug. 15, 2014 | Round 17 (Regular Season) | Yale - 25 de Agosto | 73-71 | |
| Aug. 18, 2014 | Round 18 (Regular Season) | 25 de Agosto - U Atletica | 94-84 | |
| Aug. 22, 2014 | Round 19 (Regular Season) | O Mundial - 25 de Agosto | 88-83 | |
| Sep. 2, 2014 | Round 20 (Regular Season) | 25 de Agosto - Nacional | 67-78 | |
| Sep. 5, 2014 | Round 21 (Regular Season) | Capitol - 25 de Agosto | 78-66 | |
| Sep. 8, 2014 | Round 22 (Regular Season) | 25 de Agosto - Welcome | 67-95 | |




