| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Yemiyah Morris Basketball Player Photos



Yemiyah Morris Statistics
Season: 2026 (Puerto Rico-BSNF)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Atenienses | 10 | 213 | 76 | 35-60 | 2-6 | 0-0 | 25 | 48 | 73 | 9 | 19 | 15 | 7 | 11 | 122 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Atenienses | 10 | 21.3 | 7.6 | 58.3% | 33.3% | 0.0% | 2.5 | 4.8 | 7.3 | 0.9 | 1.9 | 1.5 | 0.7 | 1.1 | 12.2 |
Season: 2026 (Australia-NBL1 North)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Joondalup W. | 22 | 499 | 213 | 90-145 | 1-5 | 72-68 | 113 | 136 | 210 | 20 | 58 | 49 | 11 | 29 | 361 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Joondalup W. | 22 | 22.7 | 9.7 | 62.1% | 20.0% | 105.9% | 5.1 | 6.2 | 9.5 | 0.9 | 2.6 | 2.2 | 0.5 | 1.3 | 16.4 |
Season: 2025-2026 (Australia-WNBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perth | 25 | 368 | 113 | 51-93 | 0-1 | 11-20 | 48 | 79 | 127 | 19 | 52 | 36 | 9 | 43 | 157 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perth | 25 | 14.7 | 4.5 | 54.8% | 0.0% | 55.0% | 1.9 | 3.2 | 5.1 | 0.8 | 2.1 | 1.4 | 0.4 | 1.7 | 6.3 |
Season: 2026 (Puerto Rico-BSNF)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/16/2026 | Atenienses | Cangrejeras | 91-74 | 21 | 8 | 4-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 2 | 7 |
| 9/18/2026 | Atenienses | Cariduros | 81-58 | 22 | 15 | 6-8 | 1-1 | 0-0 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 1 | 22 |
| 9/20/2026 | Atenienses | Monarcas | 86-75 | 20 | 7 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 10 |
| 9/24/2026 | Atenienses | Gigantes | 70-74 | 13 | 4 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 7 |
| 9/26/2026 | Atenienses | Cangrejeras | 76-68 | 20 | 6 | 3-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 3 | 1 | 0 | 12 |
| 9/30/2026 | Atenienses | Explosivos | 75-71 | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 7 |
| 10/2/2026 | Atenienses | Criollas | 92-88 | 21 | 4 | 2-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 10 |
| 10/4/2026 | Atenienses | Criollas | 86-76 | 36 | 22 | 11-14 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 2 | 28 |
| 10/9/2026 | Atenienses | Pollitas | 58-85 | 24 | 2 | 1-2 | 0-1 | 0-0 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 12 |
| 10/11/2026 | Atenienses | Ganaderas | 72-63 | 22 | 6 | 3-8 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 3 | 3 | 1 | 1 | 7 |
Season: 2026 (Australia-NBL1 North)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/28/2026 | Joondalup W. | Lakeside L. | 74-85 | 21 | 8 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| 4/2/2026 | Joondalup W. | Perry Lakes H. | 62-88 | 23 | 16 | 8-16 | 0-0 | 0-1 | 4 | 7 | 11 | 0 | 2 | 4 | 2 | 2 | 20 |
| 4/11/2026 | Joondalup W. | Cockburn | 73-92 | 26 | 10 | 5-8 | 0-1 | 0-0 | 3 | 9 | 12 | 1 | 4 | 2 | 0 | 0 | 17 |
| 4/17/2026 | Joondalup W. | East Perth E. | 77-72 | 22 | 11 | 5-6 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 4 | 3 | 1 | 1 | 20 |
| 4/25/2026 | Joondalup W. | Warwick S. | 79-94 | 24 | 7 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 7 |
| 5/1/2026 | Joondalup W. | Lakeside L. | 89-59 | 27 | 11 | 5-13 | 0-0 | 1-2 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 14 |
| 5/2/2026 | Joondalup W. | SW Slammers | 85-91 | 20 | 13 | 4-6 | 0-1 | 5-8 | 2 | 8 | 10 | 0 | 4 | 3 | 0 | 2 | 14 |
| 5/9/2026 | Joondalup W. | Rockingham F. | 58-103 | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 5/16/2026 | Joondalup W. | Goldfields G. | 65-87 | 25 | 16 | 7-13 | 0-0 | 2-3 | 9 | 4 | 13 | 0 | 1 | 1 | 1 | 0 | 23 |
| 5/22/2026 | Joondalup W. | Willetton T. | 104-62 | 9 | 2 | 1-2 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| 5/23/2026 | Joondalup W. | East Perth E. | 78-93 | 30 | 15 | 6-9 | 0-0 | 3-4 | 3 | 9 | 12 | 2 | 2 | 5 | 1 | 1 | 28 |
| 5/29/2026 | Joondalup W. | Cockburn | 85-80 | 22 | 9 | 4-8 | 0-0 | 1-2 | 7 | 7 | 14 | 0 | 2 | 2 | 1 | 0 | 19 |
| 6/5/2026 | Joondalup W. | Warwick S. | 59-78 | 29 | 7 | 3-4 | 0-0 | 1-4 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 2 | 10 |
| 6/6/2026 | Joondalup W. | Kalamunda ES | 94-82 | 17 | 10 | 2-4 | 0-0 | 6-8 | 2 | 5 | 7 | 0 | 4 | 6 | 1 | 3 | 13 |
| 6/20/2026 | Joondalup W. | Perth R. | 88-90 | 22 | 14 | 5-7 | 0-0 | 4-8 | 6 | 1 | 7 | 0 | 5 | 3 | 1 | 2 | 12 |
| 6/27/2026 | Joondalup W. | Perry Lakes H. | 80-76 | 25 | 7 | 3-8 | 0-1 | 1-3 | 4 | 12 | 16 | 3 | 2 | 4 | 0 | 0 | 20 |
| 7/3/2026 | Joondalup W. | Willetton T. | 87-80 | 25 | 14 | 6-10 | 0-0 | 2-4 | 4 | 12 | 16 | 1 | 3 | 2 | 0 | 4 | 20 |
| 7/11/2026 | Joondalup W. | Rockingham F. | 62-69 | 32 | 9 | 3-7 | 0-0 | 3-4 | 4 | 14 | 18 | 0 | 3 | 3 | 0 | 2 | 20 |
| 7/18/2026 | Joondalup W. | Goldfields G. | 93-86 | 17 | 8 | 4-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 5 | 2 | 0 | 2 | 10 |
| 7/24/2026 | Joondalup W. | Mandurah M. | 86-78 | 32 | 14 | 3-5 | 0-0 | 8-9 | 1 | 12 | 13 | 5 | 3 | 2 | 1 | 3 | 26 |
| 7/31/2026 | Joondalup W. | Mandurah M. | 90-81 | 11 | 4 | 5-0 | 1-2 | 33-2 | 40 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 37 |
| 8/6/2026 | Joondalup W. | Warwick S. | 70-91 | 28 | 8 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 17 |
Season: 2025-2026 (Australia-WNBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/19/2025 | Perth | Adelaide | 75-72 | 23 | 8 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 17 |
| 10/26/2025 | Perth | Sydney | 73-67 | 17 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 3 |
| 11/1/2025 | Perth | Geelong U. | 77-76 | 20 | 13 | 6-7 | 0-0 | 1-3 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 19 |
| 11/4/2025 | Perth | Townsville | 70-79 | 18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 3 |
| 11/9/2025 | Perth | Southside | 79-76 | 20 | 11 | 5-7 | 0-0 | 1-1 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 3 | 16 |
| 11/11/2025 | Perth | Geelong U. | 69-88 | 19 | 10 | 4-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 3 | 14 |
| 11/16/2025 | Perth | Bendigo | 79-64 | 13 | 5 | 2-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11/23/2025 | Perth | Bendigo | 58-87 | 17 | 2 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 2 | 1 | 1 | 3 |
| 11/29/2025 | Perth | Canberra | 91-67 | 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 8 |
| 12/21/2025 | Perth | Adelaide | 109-82 | 10 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| 12/23/2025 | Perth | Canberra | 75-49 | 15 | 0 | 0-1 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | 4 |
| 12/28/2025 | Perth | Geelong U. | 106-78 | 14 | 3 | 1-3 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 6 |
| 1/2/2026 | Perth | Adelaide | 93-75 | 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 6 |
| 1/4/2026 | Perth | Canberra | 74-77 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| 1/10/2026 | Perth | Adelaide | 80-65 | 12 | 4 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/15/2026 | Perth | Bendigo | 85-81 | 8 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/20/2026 | Perth | Townsville | 76-82 | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 4 | 1 |
| 1/25/2026 | Perth | Sydney | 76-57 | 26 | 12 | 6-9 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 4 | 3 | 0 | 3 | 20 |
| 1/27/2026 | Perth | Southside | 111-79 | 20 | 4 | 2-4 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 3 | 6 |
| 2/1/2026 | Perth | Bendigo | 88-64 | 13 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 2 | -5 |
| 2/7/2026 | Perth | Sydney | 108-93 | 22 | 11 | 5-10 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 4 | 2 | 0 | 2 | 14 |
| 2/14/2026 | Perth | Bendigo | 86-76 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 |
| 2/17/2026 | Perth | Bendigo | 81-75 | 15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| 2/26/2026 | Perth | Townsville | 79-88 | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3/1/2026 | Perth | Townsville | 105-108 | 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
Frequently Asked Questions
Where was Yemiyah Morris born?
Yemiyah Morris was born in San Bernardino, CA.
When was Yemiyah Morris born?
Yemiyah Morris was born on Nov.27, 1998.
How tall is Yemiyah Morris?
Yemiyah Morris is 198cm / 6'6'' tall.
Is Yemiyah Morris in the Hall of Fame?
Yemiyah Morris is not in the Hall of Fame.
What position did Yemiyah Morris play?
Center.
What college did Yemiyah Morris attend?
Yemiyah Morris attended WVU in 2022.
What highschool did Yemiyah Morris attend?
Yemiyah Morris attended Canyon Springs (CA) '2017.
Who is agent of Yemiyah Morris?
Yemiyah Morris's agent is Mario Scotti.
Name + "Statistics" Translations
Spanish: Yemiyah Morris baloncesto estadísticas
German: Yemiyah Morris basketball statistiken
Italian: Yemiyah Morris pallacanestro statistiche
French: Yemiyah Morris basketball statistiques
Polish: Yemiyah Morris koszykówka statystyka
Portuguese : Yemiyah Morris basquetebol estatisticas
Russian : Yemiyah Morris баскетбол статистика
Japanese : Yemiyah Morris バスケットボール 統計学
Chinese : Yemiyah Morris 篮球 统计数据
Korean : Yemiyah Morris 농구 통계
Turkish : Yemiyah Morris basketbol İstatistik




Atenienses
Cangrejeras
Gigantes
Explosivos
Pollitas
Ganaderas
Joondalup W.
Lakeside L.
Perry Lakes H.
Cockburn
East Perth E.
Warwick S.
SW Slammers
Rockingham F.
Goldfields G.
Willetton T.
Kalamunda ES
Perth R.
Mandurah M.
Perth
Adelaide
Sydney
Townsville
Southside
Bendigo
Canberra