VICTOR BUELNA basketball profile


- Add Birthdate
- Add Twitter
- Add Video
- Add Youtube
- Add Instagram
- Add Facebook
| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Victor Buelna Statistics
Season: 2016 (Mexico)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Guasave | 40 | 769 | 201 | 56-127 | 19-77 | 32-63 | 8 | 63 | 71 | 100 | 72 | 3 | 20 | 30 | 180 |
| AVERAGE | |||||||||||||||
| Guasave | 40 | 19.2 | 5.0 | 44.1% | 24.7% | 50.8% | 0.2 | 1.6 | 1.8 | 2.5 | 1.8 | 0.1 | 0.5 | 0.8 | 4.5 |
Season: 2015-2016 (Japan)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kanazawa Samuraiz | 1 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| AVERAGE | |||||||||||||||
| Kanazawa Samuraiz | 1 | 3.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Season: 2015-2016 (Mexico)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Abejas | 37 | 784 | 289 | 86-154 | 21-79 | 54-80 | 12 | 69 | 81 | 103 | 91 | 4 | 39 | 51 | 266 |
| AVERAGE | |||||||||||||||
| Abejas | 37 | 21.2 | 7.8 | 55.8% | 26.6% | 67.5% | 0.3 | 1.9 | 2.2 | 2.8 | 2.5 | 0.1 | 1.1 | 1.4 | 7.2 |
Season: 2016 (Mexico)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/15/2016 | Guasave | Mazatlan | 96-102 | 20 | 5 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | -1 |
| 3/16/2016 | Guasave | Mazatlan | 91-88 | 19 | 9 | 2-2 | 0-1 | 5-6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 16 |
| 3/18/2016 | Guasave | Navolato | 97-95 | 16 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -2 |
| 3/19/2016 | Guasave | Navolato | 80-77 | 29 | 14 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 12 |
| 3/22/2016 | Guasave | Guaymas | 99-111 | 26 | 9 | 1-5 | 2-5 | 1-2 | 0 | 1 | 1 | 6 | 5 | 0 | 3 | 3 | 5 |
| 3/23/2016 | Guasave | Guaymas | 78-79 | 36 | 7 | 2-4 | 1-3 | 0-2 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | 9 |
| 3/29/2016 | Guasave | Agua Prieta | 103-99 | 28 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 3/30/2016 | Guasave | Agua Prieta | 98-88 | 20 | 3 | 1-1 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4/1/2016 | Guasave | Nogales | 98-92 | 27 | 0 | 0-2 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| 4/2/2016 | Guasave | Nogales | 92-91 | 25 | 13 | 5-8 | 1-2 | 0-2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 7 |
| 4/5/2016 | Guasave | Hermosillo | 88-105 | 16 | 4 | 2-6 | 0-2 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4/6/2016 | Guasave | Hermosillo | 100-93 | 26 | 2 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| 4/8/2016 | Guasave | Obregon | 105-94 | 16 | 6 | 1-1 | 0-2 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 4/9/2016 | Guasave | Obregon | 84-94 | 16 | 5 | 1-2 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 4/15/2016 | Guasave | Tijuana | 94-100 | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 6 |
| 4/16/2016 | Guasave | Tijuana | 98-86 | 21 | 8 | 2-6 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 4/19/2016 | Guasave | Culiacan | 82-88 | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | -1 |
| 4/20/2016 | Guasave | Culiacan | 96-101 | 8 | 7 | 1-1 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 4/22/2016 | Guasave | Los Mochis | 85-101 | 18 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 4/23/2016 | Guasave | Los Mochis | 86-84 | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 4/26/2016 | Guasave | Guaymas | 85-84 | 24 | 13 | 2-3 | 2-4 | 3-3 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 16 |
| 4/27/2016 | Guasave | Guaymas | 78-91 | 19 | 5 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 7 |
| 5/3/2016 | Guasave | Mazatlan | 79-107 | 29 | 11 | 3-7 | 1-4 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| 5/4/2016 | Guasave | Mazatlan | 80-95 | 16 | 4 | 1-1 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 5/6/2016 | Guasave | Navolato | 106-101 | 21 | 9 | 3-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
| 5/7/2016 | Guasave | Navolato | 92-89 | 18 | 6 | 1-2 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| 5/10/2016 | Guasave | Agua Prieta | 84-79 | 15 | 2 | 1-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5/11/2016 | Guasave | Agua Prieta | 100-85 | 16 | 7 | 2-3 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| 5/13/2016 | Guasave | Nogales | 87-109 | 20 | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
| 5/14/2016 | Guasave | Nogales | 89-82 | 25 | 2 | 1-3 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | -8 |
| 5/17/2016 | Guasave | Hermosillo | 70-66 | 22 | 14 | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
| 5/18/2016 | Guasave | Hermosillo | 76-96 | 20 | 5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 5/20/2016 | Guasave | Obregon | 90-100 | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 5/21/2016 | Guasave | Obregon | 68-90 | 19 | 4 | 2-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| 5/28/2016 | Guasave | Tijuana | 86-98 | 18 | 5 | 1-4 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 5/29/2016 | Guasave | Tijuana | 79-88 | 18 | 0 | 0-4 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -2 |
| 5/31/2016 | Guasave | Culiacan | 56-89 | 12 | 5 | 1-1 | 0-0 | 3-6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| 6/1/2016 | Guasave | Culiacan | 74-98 | 8 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | -1 |
| 6/3/2016 | Guasave | Los Mochis | 81-99 | 18 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -4 |
| 6/4/2016 | Guasave | Los Mochis | 85-96 | 21 | 1 | 0-4 | 0-1 | 1-4 | 0 | 5 | 5 | 8 | 2 | 0 | 3 | 0 | 9 |
Season: 2015-2016 (Japan)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/31/2016 | Kanazawa Samuraiz | Takamatsu FA | 72-64 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Season: 2015-2016 (Mexico)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/24/2015 | Abejas | Santos | 88-78 | 26 | 8 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| 10/28/2015 | Abejas | Halc.Rojos | 69-66 | 24 | 8 | 1-4 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 10/30/2015 | Abejas | Halc.Rojos | 84-82 | 23 | 7 | 3-4 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| 11/5/2015 | Abejas | Correcaminos | 99-100 | 14 | 18 | 7-7 | 0-2 | 4-4 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 2 | 23 |
| 11/7/2015 | Abejas | Correcaminos | 83-74 | 37 | 16 | 3-5 | 1-3 | 7-10 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 18 |
| 11/11/2015 | Abejas | Fuerza Regia | 97-87 | 23 | 17 | 5-6 | 1-3 | 4-4 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 19 |
| 11/13/2015 | Abejas | Fuerza Regia | 89-107 | 19 | 6 | 3-5 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 1 | 5 |
| 11/20/2015 | Abejas | Gigantes | 102-111 | 14 | 16 | 6-7 | 1-4 | 1-2 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 3 | 19 |
| 11/22/2015 | Abejas | Gigantes | 95-89 | 23 | 13 | 6-8 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 16 |
| 11/26/2015 | Abejas | Indios | 82-120 | 25 | 13 | 3-6 | 1-2 | 4-6 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 11 |
| 11/28/2015 | Abejas | Indios | 90-91 | 28 | 0 | 0-2 | 0-3 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | -10 |
| 12/1/2015 | Abejas | Soles | 92-94 | 16 | 0 | 0-2 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -2 |
| 12/3/2015 | Abejas | Soles | 71-73 | 13 | 5 | 1-2 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 12/10/2015 | Abejas | Panteras | 80-88 | 22 | 7 | 2-5 | 0-1 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 11 |
| 12/12/2015 | Abejas | Panteras | 81-94 | 21 | 9 | 2-2 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 11 |
| 12/12/2015 | Abejas | Correcaminos | 102-100 | 22 | 6 | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 7 |
| 12/15/2015 | Abejas | Jefes | 86-73 | 27 | 20 | 4-5 | 2-3 | 6-8 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 21 |
| 12/17/2015 | Abejas | Jefes | 75-99 | 25 | 10 | 4-6 | 0-2 | 2-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 3 |
| 12/20/2015 | Abejas | Pioneros | 86-89 | 18 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| 12/22/2015 | Abejas | Pioneros | 67-94 | 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -4 |
| 12/27/2015 | Abejas | Santos | 94-86 | 19 | 7 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 12/29/2015 | Abejas | Santos | 101-92 | 16 | 4 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| 1/4/2016 | Abejas | Halc.Rojos | 81-86 | 18 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | -1 |
| 1/6/2016 | Abejas | Halc.Rojos | 82-88 | 23 | 2 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | -2 |
| 1/10/2016 | Abejas | Correcaminos | 104-113 | 31 | 16 | 3-4 | 3-5 | 1-3 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 18 |
| 1/17/2016 | Abejas | Fuerza Regia | 89-83 | 10 | 5 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 1/28/2016 | Abejas | Gigantes | 86-90 | 31 | 4 | 2-4 | 0-2 | 0-0 | 2 | 5 | 7 | 8 | 3 | 1 | 1 | 3 | 11 |
| 1/30/2016 | Abejas | Gigantes | 91-81 | 28 | 11 | 2-4 | 1-3 | 4-4 | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 11 |
| 2/4/2016 | Abejas | Indios | 105-114 | 30 | 15 | 3-4 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 2 | 17 |
| 2/6/2016 | Abejas | Indios | 99-90 | 37 | 9 | 3-7 | 0-3 | 3-4 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 2 | 8 |
| 2/11/2016 | Abejas | Soles | 89-107 | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -1 |
| 2/18/2016 | Abejas | Panteras | 91-92 | 20 | 5 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 |
| 2/20/2016 | Abejas | Panteras | 79-81 | 32 | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 0 |
| 3/5/2016 | Abejas | Pioneros | 87-110 | 9 | 5 | 2-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 3/8/2016 | Abejas | Pioneros | 87-102 | 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/9/2016 | Abejas | Pioneros | 87-102 | 22 | 10 | 2-2 | 1-2 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 3/12/2016 | Abejas | Pioneros | 86-107 | 15 | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK | ||||||||||||||
| 09-10 | Bucaneros | MEX-2 | 45 | 826 | 18.4 | 219 | 4.9 | 69-150 | 46.0% | 46.0% | 14-50 | 28.0% | 28.0% | 55-71 | 77.5% | 77.5% | 23 | 0.5 | 70 | 1.6 | 93 | 2.1 | 38 | 0.8 | 83 | 1.8 | 7 | 0.2 | 45 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| 2010 | Frayles | MEX-1 | 12 | 279 | 23.3 | 58 | 4.8 | 22-53 | 41.5% | 41.5% | 1-12 | 8.3% | 8.3% | 11-19 | 57.9% | 57.9% | 8 | 0.7 | 25 | 2.1 | 33 | 2.8 | 26 | 2.2 | 27 | 2.3 | 1 | 0.1 | 16 | 1.3 | 20 | 1.7 | 42 | 3.5 |
| 11-12 | Abejas | MEX-1 | 39 | 745 | 19.1 | 284 | 7.3 | 91-176 | 51.7% | 51.7% | 16-52 | 30.8% | 30.8% | 54-77 | 70.1% | 70.1% | 12 | 0.3 | 74 | 1.9 | 86 | 2.2 | 44 | 1.1 | 88 | 2.3 | 4 | 0.1 | 36 | 0.9 | 45 | 1.2 | 237 | 6.1 |
| 11-12 | Abejas | MEX-2 | 40 | 745 | 18.6 | 284 | 7.1 | 91-176 | 51.7% | 51.7% | 16-52 | 30.8% | 30.8% | 54-77 | 70.1% | 70.1% | 13 | 0.3 | 74 | 1.9 | 87 | 2.2 | 44 | 1.1 | 88 | 2.2 | 4 | 0.1 | 36 | 0.9 | 45 | 1.1 | 238 | 6.0 |
| 2012 | Frayles | MEX-1 | 40 | 1160 | 29.0 | 433 | 10.8 | 131-265 | 49.4% | 49.4% | 23-76 | 30.3% | 30.3% | 102-138 | 73.9% | 73.9% | 28 | 0.7 | 105 | 2.6 | 133 | 3.3 | 111 | 2.8 | 67 | 1.7 | 4 | 0.1 | 52 | 1.3 | 70 | 1.8 | 365 | 9.1 |
| 12-13 | Abejas | MEX-2 | 41 | 1094 | 26.7 | 424 | 10.3 | 97-181 | 53.6% | 53.6% | 46-142 | 32.4% | 32.4% | 92-130 | 70.8% | 70.8% | 10 | 0.2 | 83 | 2.0 | 93 | 2.3 | 87 | 2.1 | 122 | 3.0 | 9 | 0.2 | 74 | 1.8 | 75 | 1.8 | 361 | 8.8 |
| 2013 | Frayles | MEX-1 | 25 | 633 | 25.3 | 256 | 10.2 | 59-110 | 53.6% | 53.6% | 30-83 | 36.1% | 36.1% | 48-63 | 76.2% | 76.2% | 15 | 0.6 | 51 | 2.0 | 66 | 2.6 | 57 | 2.3 | 47 | 1.9 | 4 | 0.2 | 32 | 1.3 | 27 | 1.1 | 265 | 10.6 |
| 13-14 | Abejas | MEX-2 | 43 | 1091 | 25.4 | 326 | 7.6 | 96-210 | 45.7% | 45.7% | 18-80 | 22.5% | 22.5% | 80-101 | 79.2% | 79.2% | 16 | 0.4 | 112 | 2.6 | 128 | 3.0 | 91 | 2.1 | 141 | 3.3 | 8 | 0.2 | 64 | 1.5 | 59 | 1.4 | 223 | 5.2 |
| 2014 | Frayles | MEX-1 | 39 | 1041 | 26.7 | 354 | 9.1 | 102-211 | 48.3% | 48.3% | 23-69 | 33.3% | 33.3% | 81-94 | 86.2% | 86.2% | 20 | 0.5 | 91 | 2.3 | 111 | 2.8 | 119 | 3.1 | 96 | 2.5 | 2 | 0.1 | 41 | 1.1 | 54 | 1.4 | 383 | 9.8 |
| 14-15 | Abejas | MEX-2 | 34 | 734 | 21.6 | 233 | 6.9 | 72-134 | 53.7% | 53.7% | 18-64 | 28.1% | 28.1% | 35-45 | 77.8% | 77.8% | 10 | 0.3 | 51 | 1.5 | 61 | 1.8 | 53 | 1.6 | 78 | 2.3 | 1 | 0.0 | 30 | 0.9 | 50 | 1.5 | 132 | 3.9 |
| 2015 | Frayles | MEX-1 | 37 | 1078 | 29.1 | 374 | 10.1 | 125-240 | 52.1% | 52.1% | 18-68 | 26.5% | 26.5% | 87-111 | 78.4% | 78.4% | 28 | 0.8 | 81 | 2.2 | 109 | 2.9 | 80 | 2.2 | 92 | 2.5 | 7 | 0.2 | 34 | 0.9 | 64 | 1.7 | 334 | 9.0 |
| 15-16 | Abejas | MEX-2 | 37 | 784 | 21.2 | 289 | 7.8 | 86-154 | 55.8% | 55.8% | 21-79 | 26.6% | 26.6% | 54-80 | 67.5% | 67.5% | 12 | 0.3 | 69 | 1.9 | 81 | 2.2 | 103 | 2.8 | 91 | 2.5 | 4 | 0.1 | 39 | 1.1 | 51 | 1.4 | 266 | 7.2 |
| 15-16 | Kanazawa | JPN-2 | 1 | 3 | 3.0 | 0 | 0.0 | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 0-0 | 0.0% | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -1 | -1.0 |
| 2016 | Frayles | MEX-1 | 40 | 769 | 19.2 | 201 | 5.0 | 56-127 | 44.1% | 44.1% | 19-77 | 24.7% | 24.7% | 32-63 | 50.8% | 50.8% | 8 | 0.2 | 63 | 1.6 | 71 | 1.8 | 100 | 2.5 | 72 | 1.8 | 3 | 0.1 | 20 | 0.5 | 30 | 0.8 | 180 | 4.5 |
| AVERAGE MEXICAN LNBP STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 240 | 22.0 | 7.4 | 50.8% | 28.5% | 73.4% | 0.4 | 1.9 | 2.3 | 1.7 | 2.5 | 0.1 | 1.2 | 1.2 | 5.1 |
| AVERAGE MEXICAN CIBACOPA STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 232 | 24.6 | 8.4 | 49.6% | 29.7% | 73.5% | 0.5 | 2.1 | 2.6 | 2.3 | 2.1 | 0.1 | 1.0 | 1.3 | 7.8 |
| AVERAGE JAPANESE B2 LEAGUE STATS | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| - | All Teams | - | 1 | 3.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Subscribe To the BIGGEST basketball database In the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
| CLUB competitions | ||||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | As | PF | BS | ST | To | RNK | |||||
| 13 | Lanus | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 13-14 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 14-15 | Flamengo | BRA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15 | Flamengo | LAM-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Estudiantes | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 15-16 | Lietuvos rytas | LTU-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | Baskonia | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | San Antonio S. | NBA-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 16-17 | Baskonia | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Zenit | Eurocup-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Joventut | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 17-18 | Zenit | VTB-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 18-19 | Joventut | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 19-20 | Real Madrid | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 20-21 | Real Madrid | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 20-21 | Real Madrid | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 21-22 | Barca | ESP-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| 21-22 | Barca | EUROL-1 | ** | **.* | *.* | **.*% | **.*% | **.*% | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | *.* | |||||
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
