TROY BELL basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Troy Bell Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 99-00 | Boston Coll. | NCAA1 | 27 | 865 | 508 | 85-225 | 37.8% | 59-148 | 39.9% | 161-180 | 89.4% | 0 | 0 | 83 | 56 | 62 | 8 | 47 | 102 | 0 |
| 00-01 | Boston Coll. | NCAA1 | 32 | 1095 | 652 | 116-226 | 51.3% | 70-179 | 39.1% | 210-245 | 85.7% | 0 | 0 | 138 | 133 | 73 | 13 | 83 | 73 | 0 |
| 01-02 | Boston Coll. | NCAA1 | 32 | 1199 | 691 | 142-292 | 48.6% | 65-216 | 30.1% | 212-240 | 88.3% | 0 | 0 | 130 | 123 | 83 | 8 | 72 | 97 | 0 |
| 02-03 | Boston Coll. | NCAA1 | 31 | 1198 | 781 | 118-244 | 48.4% | 106-264 | 40.2% | 227-268 | 84.7% | 0 | 0 | 142 | 115 | 66 | 6 | 70 | 79 | 0 |
| 03-04 | Memphis G. | NBA | 6 | 31 | 11 | 0-0 | 0.0% | 0-0 | 0.0% | 3-3 | 100.0% | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 0 |
| 04-05 | Real Madrid | ESP-1 | 2 | 43 | 6 | 3-12 | 25.0% | 0-7 | 0.0% | 0-2 | 0.0% | 0 | 2 | 2 | 3 | 8 | 2 | 2 | 5 | 0 |
| 07-08 | Angelico Biella | ITA-1 | 24 | 750 | 375 | 57-134 | 42.5% | 54-153 | 35.3% | 99-129 | 76.7% | 36 | 62 | 98 | 55 | 77 | 10 | 36 | 72 | 0 |
| 08-09 | Vanoli Soresina | ITA-2 | 43 | 1466 | 887 | 144-293 | 49.1% | 110-284 | 38.7% | 269-306 | 87.9% | 63 | 122 | 185 | 91 | 114 | 8 | 99 | 0 | 0 |
| 09-10 | Vanoli Cremona | ITA-1 | 30 | 939 | 445 | 70-161 | 43.5% | 66-197 | 33.5% | 107-123 | 87.0% | 35 | 102 | 137 | 55 | 69 | 6 | 56 | 0 | 28 |
| 10-11 | Orleans | Eurocup-1 | 2 | 65 | 30 | 3-6 | 50.0% | 7-14 | 50.0% | 3-4 | 75.0% | 1 | 6 | 7 | 6 | 4 | 2 | 4 | 6 | 28 |
| 10-11 | Orleans | FEL-1 | 5 | 130 | 58 | 13-28 | 46.4% | 7-23 | 30.4% | 11-11 | 100.0% | 1 | 17 | 18 | 7 | 11 | 0 | 4 | 8 | 37 |
| 10-11 | Trenkwalder RE | ITA-2 | 9 | 288 | 113 | 22-47 | 46.8% | 19-52 | 36.5% | 12-14 | 85.7% | 4 | 29 | 33 | 14 | 23 | 0 | 11 | 17 | 83 |
| 10-11 | Orleans | FRA-1 | 15 | 421 | 215 | 36-80 | 45.0% | 34-97 | 35.1% | 41-52 | 78.8% | 19 | 45 | 64 | 33 | 35 | 5 | 16 | 26 | 192 |
| 11-12 | NPL Basket | ITA-2 | 14 | 497 | 325 | 63-127 | 49.6% | 36-90 | 40.0% | 91-102 | 89.2% | 24 | 57 | 81 | 26 | 41 | 2 | 17 | 38 | 325 |
| 12-13 | Barcellona | ITA-2 | 15 | 455 | 219 | 35-94 | 37.2% | 25-80 | 31.3% | 74-85 | 87.1% | 18 | 57 | 75 | 33 | 30 | 1 | 21 | 37 | 225 |
| 12-13 | Trenkwalder RE | ITA-1 | 18 | 387 | 251 | 50-94 | 53.2% | 24-55 | 43.6% | 79-97 | 81.4% | 10 | 32 | 42 | 15 | 41 | 0 | 21 | 25 | 238 |
| 13-14 | Grissin Bon RE | FEL-1 | 16 | 356 | 154 | 34-74 | 45.9% | 18-69 | 26.1% | 32-37 | 86.5% | 11 | 40 | 51 | 25 | 35 | 3 | 14 | 20 | 137 |
| 13-14 | Grissin Bon RE | ITA-1 | 35 | 819 | 406 | 97-198 | 49.0% | 46-131 | 35.1% | 74-85 | 87.1% | 29 | 89 | 118 | 43 | 75 | 2 | 35 | 56 | 348 |
| 14-15 | Akhisar Bld | TUR-2 | 10 | 283 | 171 | 34-67 | 50.7% | 24-55 | 43.6% | 31-34 | 91.2% | 11 | 29 | 40 | 12 | 26 | 0 | 17 | 16 | 131 |
| 15-16 | San Lorenzo | ARG-1 | 13 | 228 | 90 | 24-49 | 49.0% | 12-45 | 26.7% | 6-10 | 60.0% | 6 | 18 | 24 | 9 | 21 | 2 | 7 | 13 | 42 |
Frequently Asked Questions
Where was Troy Bell born?
Troy Bell was born in Minneapolis, MN.
When was Troy Bell born?
Troy Bell was born on Nov.10, 1980.
How tall is Troy Bell?
Troy Bell is 186cm / 6'1'' tall.
How much did Troy Bell weigh when playing?
Troy Bell weighed 82kg / 180.4lbs when playing.
Is Troy Bell in the Hall of Fame?
Troy Bell is not in the Hall of Fame.
When was Troy Bell drafted?
Troy Bell was drafted on 2003: Texas Rim Rockers (USBL,5rd(43)).
What position did Troy Bell play?
Point Guard.
What college did Troy Bell attend?
Troy Bell attended Boston Coll. in 2003.
What highschool did Troy Bell attend?
Troy Bell attended Holy Angels '1999.
Who is agent of Troy Bell?
Troy Bell's agent is Bill Duffy.
Name + "Statistics" Translations
Spanish: Troy Bell baloncesto estadísticas
German: Troy Bell basketball statistiken
Italian: Troy Bell pallacanestro statistiche
French: Troy Bell basketball statistiques
Polish: Troy Bell koszykówka statystyka
Portuguese : Troy Bell basquetebol estatisticas
Russian : Troy Bell баскетбол статистика
Japanese : Troy Bell バスケットボール 統計学
Chinese : Troy Bell 篮球 统计数据
Korean : Troy Bell 농구 통계
Turkish : Troy Bell basketbol İstatistik




Boston Coll.
Memphis G.
Real Madrid
Angelico Biella
Vanoli Soresina
Orleans
Trenkwalder RE
Barcellona
Akhisar Bld
San Lorenzo