TONY DELK basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Tony Delk Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 92-93 | Kentucky | NCAA1 | 30 | 287 | 136 | 29-53 | 54.7% | 18-51 | 35.3% | 24-33 | 72.7% | 0 | 0 | 57 | 22 | 24 | 3 | 17 | 19 | 0 |
| 93-94 | Kentucky | NCAA1 | 34 | 957 | 564 | 105-186 | 56.5% | 95-254 | 37.4% | 69-108 | 63.9% | 0 | 0 | 153 | 59 | 70 | 21 | 64 | 59 | 0 |
| 94-95 | Kentucky | NCAA1 | 33 | 960 | 551 | 130-236 | 55.1% | 77-197 | 39.1% | 60-89 | 67.4% | 0 | 0 | 110 | 65 | 67 | 9 | 53 | 51 | 0 |
| 95-96 | Kentucky | NCAA1 | 36 | 947 | 639 | 136-254 | 53.5% | 93-210 | 44.3% | 88-110 | 80.0% | 0 | 0 | 150 | 64 | 72 | 13 | 67 | 64 | 0 |
| 96-97 | Charlotte H. | NBA | 61 | 922 | 363 | 0-0 | 0.0% | 0-0 | 0.0% | 42-51 | 82.4% | 0 | 0 | 0 | 0 | 81 | 6 | 38 | 70 | 0 |
| 97-98 | Charlotte H. | NBA | 3 | 32 | 8 | 0-0 | 0.0% | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
| 97-98 | GS Warriors | NBA | 74 | 1609 | 773 | 0-0 | 0.0% | 0-0 | 0.0% | 110-149 | 73.8% | 0 | 0 | 0 | 0 | 88 | 12 | 73 | 105 | 0 |
| 98-99 | GS Warriors | NBA | 36 | 613 | 246 | 0-0 | 0.0% | 0-0 | 0.0% | 46-71 | 64.8% | 0 | 0 | 0 | 0 | 47 | 6 | 16 | 45 | 0 |
| 99-00 | Sacramento K. | NBA | 51 | 755 | 352 | 0-0 | 0.0% | 0-0 | 0.0% | 64-82 | 78.0% | 0 | 0 | 0 | 0 | 69 | 5 | 38 | 40 | 0 |
| 00-01 | Phoenix Suns | NBA | 86 | 2359 | 1052 | 0-0 | 0.0% | 0-0 | 0.0% | 192-246 | 78.0% | 0 | 0 | 0 | 0 | 178 | 17 | 78 | 106 | 0 |
| 01-02 | Phoenix Suns | NBA | 41 | 855 | 435 | 0-0 | 0.0% | 0-0 | 0.0% | 56-67 | 83.6% | 0 | 0 | 0 | 0 | 60 | 4 | 31 | 40 | 0 |
| 01-02 | Boston Celtics | NBA | 35 | 777 | 228 | 0-0 | 0.0% | 0-0 | 0.0% | 29-42 | 69.0% | 0 | 0 | 0 | 0 | 51 | 11 | 30 | 34 | 0 |
| 02-03 | Boston Celtics | NBA | 77 | 2205 | 812 | 0-0 | 0.0% | 0-0 | 0.0% | 96-119 | 80.7% | 0 | 0 | 0 | 0 | 148 | 14 | 84 | 82 | 0 |
| 03-04 | Dallas M. | NBA | 34 | 501 | 197 | 0-0 | 0.0% | 0-0 | 0.0% | 37-44 | 84.1% | 0 | 0 | 0 | 0 | 46 | 7 | 28 | 17 | 0 |
| 04-05 | Atlanta H. | NBA | 56 | 1323 | 667 | 0-0 | 0.0% | 0-0 | 0.0% | 103-136 | 75.7% | 0 | 0 | 0 | 0 | 123 | 3 | 47 | 54 | 0 |
| 05-06 | Atlanta H. | NBA | 1 | 7 | 2 | 0-0 | 0.0% | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-06 | Detroit P. | NBA | 37 | 497 | 228 | 0-0 | 0.0% | 0-0 | 0.0% | 25-35 | 71.4% | 0 | 0 | 0 | 0 | 42 | 1 | 19 | 23 | 0 |
| 06-07 | Panathinaikos | GRE-1 | 15 | 291 | 175 | 45-83 | 54.2% | 18-53 | 34.0% | 31-44 | 70.5% | 12 | 25 | 37 | 11 | 19 | 3 | 10 | 22 | 0 |
Frequently Asked Questions
Where was Tony Delk born?
Tony Delk was born in Covington, TN.
When was Tony Delk born?
Tony Delk was born on Jan.28, 1974.
How tall is Tony Delk?
Tony Delk is 186cm / 6'1'' tall.
Is Tony Delk in the Hall of Fame?
Tony Delk is not in the Hall of Fame.
When was Tony Delk drafted?
Tony Delk was drafted on 1996: Charlotte Hornets (NBA,1rd(16)).
What position did Tony Delk play?
Guard.
What college did Tony Delk attend?
Tony Delk attended Kentucky in 1996.
What highschool did Tony Delk attend?
Tony Delk attended Haywood '1992.
Name + "Statistics" Translations
Spanish: Tony Delk baloncesto estadísticas
German: Tony Delk basketball statistiken
Italian: Tony Delk pallacanestro statistiche
French: Tony Delk basketball statistiques
Polish: Tony Delk koszykówka statystyka
Portuguese : Tony Delk basquetebol estatisticas
Russian : Tony Delk баскетбол статистика
Japanese : Tony Delk バスケットボール 統計学
Chinese : Tony Delk 篮球 统计数据
Korean : Tony Delk 농구 통계
Turkish : Tony Delk basketbol İstatistik




Kentucky
Charlotte H.
GS Warriors
Sacramento K.
Phoenix Suns
Boston Celtics
Dallas M.
Atlanta H.
Detroit P.
Panathinaikos