TAVRION DAWSON basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Tavrion Dawson Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokushima Gam. | 54 | 1618 | 1145 | 259-411 | 154-391 | 165-247 | 56 | 270 | 326 | 149 | 84 | 24 | 45 | 117 | 1017 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokushima Gam. | 54 | 30.0 | 21.2 | 63.0% | 39.4% | 66.8% | 1.0 | 5.0 | 6.0 | 2.8 | 1.6 | 0.4 | 0.8 | 2.2 | 18.8 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Tokushima Gam. | Veertien Mie | 81-68 | 29 | 22 | 5-7 | 3-7 | 3-5 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 22 |
| 9/28/2025 | Tokushima Gam. | Veertien Mie | 83-77 | 29 | 33 | 4-5 | 7-10 | 4-10 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 30 |
| 10/4/2025 | Tokushima Gam. | Niigata A. | 87-84 | 27 | 22 | 3-5 | 5-8 | 1-2 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 4 | 25 |
| 10/5/2025 | Tokushima Gam. | Niigata A. | 84-74 | 29 | 30 | 8-13 | 4-7 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 23 |
| 10/11/2025 | Tokushima Gam. | Kagawa FA | 81-74 | 29 | 11 | 2-4 | 2-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 12 |
| 10/12/2025 | Tokushima Gam. | Kagawa FA | 75-71 | 27 | 15 | 4-7 | 2-6 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| 10/18/2025 | Tokushima Gam. | Kanazawa | 84-77 | 34 | 29 | 6-7 | 5-8 | 2-4 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 5 | 29 |
| 10/19/2025 | Tokushima Gam. | Kanazawa | 76-77 | 30 | 16 | 2-8 | 3-7 | 3-4 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 12 |
| 10/27/2025 | Tokushima Gam. | Tokyo Utd | 75-63 | 27 | 15 | 5-9 | 1-5 | 2-4 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 14 |
| 10/28/2025 | Tokushima Gam. | Tokyo Utd | 74-59 | 29 | 19 | 2-3 | 3-6 | 6-12 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 16 |
| 11/1/2025 | Tokushima Gam. | Tokyo Z | 89-78 | 29 | 24 | 5-6 | 3-7 | 5-7 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 2 | 28 |
| 11/2/2025 | Tokushima Gam. | Tokyo Z | 107-72 | 23 | 23 | 3-3 | 4-7 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 22 |
| 11/7/2025 | Tokushima Gam. | Shinagawa | 82-71 | 27 | 11 | 5-9 | 0-9 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 0 |
| 11/8/2025 | Tokushima Gam. | Shinagawa | 93-97 | 28 | 28 | 3-7 | 6-13 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 20 |
| 11/15/2025 | Tokushima Gam. | Gifu | 81-87 | 34 | 15 | 3-8 | 2-8 | 3-6 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 13 |
| 11/16/2025 | Tokushima Gam. | Gifu | 72-66 | 27 | 23 | 5-10 | 4-10 | 1-2 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 3 | 15 |
| 11/22/2025 | Tokushima Gam. | Saitama | 62-81 | 32 | 18 | 2-8 | 3-7 | 5-6 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 5 | 13 |
| 11/23/2025 | Tokushima Gam. | Saitama | 86-80 | 28 | 9 | 3-7 | 1-7 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 10 |
| 12/6/2025 | Tokushima Gam. | Shanan Utd | 99-87 | 31 | 27 | 5-6 | 5-11 | 2-3 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 4 | 26 |
| 12/7/2025 | Tokushima Gam. | Shanan Utd | 76-63 | 26 | 26 | 6-8 | 4-6 | 2-3 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 22 |
| 12/13/2025 | Tokushima Gam. | Yamaguchi | 96-80 | 28 | 28 | 5-7 | 5-8 | 3-3 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 1 | 33 |
| 12/14/2025 | Tokushima Gam. | Yamaguchi | 111-109 | 36 | 24 | 5-8 | 2-3 | 8-9 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 23 |
| 12/20/2025 | Tokushima Gam. | Niigata A. | 87-82 | 32 | 26 | 2-4 | 6-9 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 23 |
| 12/21/2025 | Tokushima Gam. | Niigata A. | 80-66 | 26 | 11 | 2-6 | 2-5 | 1-2 | 3 | 9 | 12 | 4 | 2 | 0 | 0 | 0 | 17 |
| 1/9/2026 | Tokushima Gam. | Tokyo HT | 93-69 | 24 | 17 | 4-5 | 2-6 | 3-5 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 2 | 22 |
| 1/10/2026 | Tokushima Gam. | Tokyo HT | 78-76 | 30 | 26 | 2-5 | 6-11 | 4-6 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 20 |
| 1/17/2026 | Tokushima Gam. | Tokyo Utd | 78-73 | 27 | 10 | 4-7 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 10 |
| 1/18/2026 | Tokushima Gam. | Tokyo Utd | 88-82 | 33 | 20 | 7-9 | 0-5 | 6-8 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 5 | 17 |
| 1/24/2026 | Tokushima Gam. | Kagawa FA | 59-61 | 33 | 15 | 3-6 | 3-8 | 0-1 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 11 |
| 1/25/2026 | Tokushima Gam. | Kagawa FA | 59-68 | 33 | 11 | 4-5 | 0-8 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1/31/2026 | Tokushima Gam. | Veertien Mie | 88-72 | 30 | 20 | 4-8 | 3-6 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 18 |
| 2/1/2026 | Tokushima Gam. | Veertien Mie | 88-61 | 20 | 16 | 5-6 | 2-5 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 1 | 25 |
| 2/7/2026 | Tokushima Gam. | Tachikawa | 98-79 | 30 | 20 | 3-8 | 3-6 | 5-5 | 2 | 6 | 8 | 3 | 1 | 4 | 0 | 1 | 25 |
| 2/8/2026 | Tokushima Gam. | Tachikawa | 92-97 | 34 | 21 | 7-11 | 2-9 | 1-2 | 2 | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 21 |
| 2/14/2026 | Tokushima Gam. | Yamaguchi | 91-76 | 29 | 27 | 6-7 | 4-6 | 3-6 | 2 | 9 | 11 | 6 | 1 | 1 | 0 | 1 | 37 |
| 2/15/2026 | Tokushima Gam. | Yamaguchi | 84-61 | 27 | 22 | 6-7 | 3-6 | 1-3 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 23 |
| 2/22/2026 | Tokushima Gam. | Okayama | 96-90 | 33 | 28 | 10-15 | 1-4 | 5-8 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 4 | 23 |
| 2/23/2026 | Tokushima Gam. | Okayama | 77-87 | 34 | 22 | 8-9 | 1-11 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 13 |
| 2/27/2026 | Tokushima Gam. | Shanan Utd | 70-74 | 32 | 11 | 5-7 | 0-4 | 1-2 | 1 | 6 | 7 | 7 | 5 | 0 | 1 | 1 | 13 |
| 2/28/2026 | Tokushima Gam. | Shanan Utd | 93-87 ![]() | 32 | 41 | 14-18 | 2-3 | 7-12 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 36 |
| 3/7/2026 | Tokushima Gam. | Kanazawa | 77-98 | 33 | 10 | 3-4 | 1-5 | 1-2 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 2 | 9 |
| 3/8/2026 | Tokushima Gam. | Kanazawa | 75-68 | 35 | 20 | 7-10 | 1-6 | 3-6 | 0 | 11 | 11 | 1 | 1 | 1 | 1 | 3 | 19 |
| 3/14/2026 | Tokushima Gam. | Gifu | 91-53 | 27 | 21 | 2-6 | 4-9 | 5-7 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 18 |
| 3/15/2026 | Tokushima Gam. | Gifu | 79-74 | 32 | 40 | 7-9 | 8-12 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 34 |
| 3/20/2026 | Tokushima Gam. | Tokyo HT | 78-61 | 29 | 15 | 3-5 | 2-5 | 3-5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
| 3/21/2026 | Tokushima Gam. | Tokyo HT | 85-64 | 23 | 9 | 1-4 | 1-5 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
| 4/4/2026 | Tokushima Gam. | Saitama | 94-86 | 33 | 27 | 4-8 | 3-8 | 10-10 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 2 | 24 |
| 4/5/2026 | Tokushima Gam. | Saitama | 80-69 | 34 | 30 | 8-11 | 4-9 | 2-3 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 26 |
| 4/11/2026 | Tokushima Gam. | Tachikawa | 90-93 | 31 | 22 | 5-6 | 3-10 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 12 |
| 4/12/2026 | Tokushima Gam. | Tachikawa | 74-87 | 34 | 33 | 10-10 | 3-11 | 4-5 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 29 |
| 4/18/2026 | Tokushima Gam. | Okayama | 88-78 | 32 | 27 | 8-13 | 3-5 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 22 |
| 4/24/2026 | Tokushima Gam. | Tokyo Utd | 86-85 | 33 | 20 | 6-10 | 1-5 | 5-8 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | 19 |
| 4/25/2026 | Tokushima Gam. | Tokyo Utd | 78-82 | 28 | 20 | 5-11 | 3-11 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 9 |
| 4/26/2026 | Tokushima Gam. | Tokyo Utd | 58-75 | 36 | 19 | 3-6 | 3-14 | 4-5 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 5 |
Frequently Asked Questions
Where was Tavrion Dawson born?
Tavrion Dawson was born in Harbor City, CA.
When was Tavrion Dawson born?
Tavrion Dawson was born on Dec.24, 1996.
How tall is Tavrion Dawson?
Tavrion Dawson is 202cm / 6'8'' tall.
How much did Tavrion Dawson weigh when playing?
Tavrion Dawson weighed 92kg / 202.4lbs when playing.
Is Tavrion Dawson in the Hall of Fame?
Tavrion Dawson is not in the Hall of Fame.
What position did Tavrion Dawson play?
Power Forward / Center.
What college did Tavrion Dawson attend?
Tavrion Dawson attended CSUN in 2018.
What highschool did Tavrion Dawson attend?
Tavrion Dawson attended Serra Gardena '2014.
Who is agent of Tavrion Dawson?
Tavrion Dawson's agent is Drew Kelso.
Name + "Statistics" Translations
Spanish: Tavrion Dawson baloncesto estadísticas
German: Tavrion Dawson basketball statistiken
Italian: Tavrion Dawson pallacanestro statistiche
French: Tavrion Dawson basketball statistiques
Polish: Tavrion Dawson koszykówka statystyka
Portuguese : Tavrion Dawson basquetebol estatisticas
Russian : Tavrion Dawson баскетбол статистика
Japanese : Tavrion Dawson バスケットボール 統計学
Chinese : Tavrion Dawson 篮球 统计数据
Korean : Tavrion Dawson 농구 통계
Turkish : Tavrion Dawson basketbol İstatistik






Tokushima Gam.
Veertien Mie
Niigata A.
Kagawa FA
Kanazawa
Tokyo Utd
Tokyo Z
Shinagawa
Gifu
Saitama
Shanan Utd
Yamaguchi
Tokyo HT
Tachikawa
Okayama
CSUN
Saskatchewan
Jamtland
Hapoel RGG
Hod Hasharon
Nantes
Trouville
Ancud