REQUE NEWSOME basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Reque Newsome Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09-10 | Estudiantes BB | ARG-1 | 12 | 378 | 165 | 50-91 | 54.9% | 8-35 | 22.9% | 41-59 | 69.5% | 20 | 72 | 92 | 10 | 37 | 20 | 10 | 0 | 0 |
| 10-11 | Malvin | LSA-1 | 3 | 101 | 59 | 23-35 | 65.7% | 0-0 | 0.0% | 13-17 | 76.5% | 10 | 13 | 23 | 5 | 8 | 2 | 3 | 3 | 65 |
| 10-11 | Malvin | URU-1 | 41 | 1282 | 581 | 220-354 | 62.1% | 11-25 | 44.0% | 92-146 | 63.0% | 110 | 229 | 339 | 78 | 129 | 93 | 69 | 67 | 892 |
| 10-11 | MH Basket | ARG-1 | 6 | 174 | 85 | 33-67 | 49.3% | 0-6 | 0.0% | 19-24 | 79.2% | 13 | 31 | 44 | 4 | 13 | 5 | 9 | 12 | 94 |
| 11-12 | Malvin | LSA-1 | 3 | 60 | 30 | 7-18 | 38.9% | 1-1 | 100.0% | 13-21 | 61.9% | 9 | 14 | 23 | 0 | 4 | 1 | 0 | 2 | 29 |
| 11-12 | Malvin | URU-1 | 33 | 1220 | 338 | 138-259 | 53.3% | 3-8 | 37.5% | 53-93 | 57.0% | 84 | 144 | 228 | 37 | 70 | 52 | 26 | 44 | 493 |
| 2012 | Malvin | LSA-1 | 3 | 81 | 33 | 12-20 | 60.0% | 3-3 | 100.0% | 0-1 | 0.0% | 5 | 14 | 19 | 2 | 7 | 4 | 3 | 7 | 38 |
| 12-13 | Malvin | URU-1 | 43 | 1143 | 433 | 171-285 | 60.0% | 4-18 | 22.2% | 79-116 | 68.1% | 116 | 171 | 287 | 36 | 114 | 46 | 31 | 61 | 624 |
| 2013 | Bambuqueros | COL-1 | 25 | 676 | 326 | 134-231 | 58.0% | 0-7 | 0.0% | 58-86 | 67.4% | 79 | 116 | 195 | 21 | 66 | 24 | 9 | 29 | 412 |
| 13-14 | Malvin | URU-1 | 34 | 817 | 339 | 139-251 | 55.4% | 0-5 | 0.0% | 61-86 | 70.9% | 84 | 104 | 188 | 34 | 67 | 33 | 24 | 38 | 398 |
| 2014 | Malvin | LSA-1 | 8 | 149 | 77 | 32-50 | 64.0% | 0-3 | 0.0% | 13-19 | 68.4% | 16 | 14 | 30 | 2 | 21 | 4 | 5 | 16 | 54 |
| 14-15 | Malvin | URU-1 | 39 | 840 | 406 | 169-275 | 61.5% | 1-3 | 33.3% | 58-93 | 62.4% | 78 | 115 | 193 | 41 | 100 | 50 | 29 | 53 | 485 |
| 2015 | Malvin | LAM-1 | 3 | 64 | 15 | 5-14 | 35.7% | 0-1 | 0.0% | 5-9 | 55.6% | 4 | 10 | 14 | 2 | 8 | 2 | 0 | 4 | 7 |
| 2015 | Malvin | LSA-1 | 6 | 96 | 42 | 16-36 | 44.4% | 0-0 | 0.0% | 10-17 | 58.8% | 5 | 13 | 18 | 3 | 9 | 3 | 2 | 2 | 30 |
| 15-16 | Malvin | URU-1 | 27 | 584 | 270 | 109-187 | 58.3% | 0-4 | 0.0% | 52-83 | 62.7% | 51 | 91 | 142 | 27 | 60 | 24 | 17 | 39 | 339 |
| 2016 | Malvin | LAM-1 | 6 | 89 | 38 | 15-29 | 51.7% | 0-0 | 0.0% | 8-18 | 44.4% | 7 | 10 | 17 | 2 | 15 | 4 | 2 | 5 | 19 |
| 2016 | Ponce | PUR-1 | 4 | 55 | 10 | 4-9 | 44.4% | 0-0 | 0.0% | 2-7 | 28.6% | 7 | 5 | 12 | 2 | 12 | 0 | 0 | 5 | -3 |
| 2016 | Trouville | LSA-1 | 3 | 63 | 39 | 16-27 | 59.3% | 0-1 | 0.0% | 7-8 | 87.5% | 8 | 10 | 18 | 3 | 7 | 0 | 1 | 4 | 37 |
| 16-17 | Trouville | URU-1 | 35 | 1007 | 415 | 165-313 | 52.7% | 0-0 | 0.0% | 85-134 | 63.4% | 61 | 130 | 191 | 48 | 82 | 40 | 30 | 65 | 502 |
| 2017 | Hebraica | LSA-1 | 3 | 49 | 23 | 10-22 | 45.5% | 0-0 | 0.0% | 3-6 | 50.0% | 2 | 9 | 11 | 1 | 5 | 0 | 1 | 7 | 9 |
| 17-18 | Trouville | URU-1 | 26 | 638 | 296 | 117-182 | 64.3% | 0-1 | 0.0% | 62-96 | 64.6% | 43 | 67 | 110 | 25 | 61 | 18 | 19 | 28 | 368 |
| 17-18 | Ciclista | ARG-2 | 10 | 320 | 185 | 72-120 | 60.0% | 1-4 | 25.0% | 38-64 | 59.4% | 21 | 50 | 71 | 18 | 24 | 5 | 4 | 24 | 213 |
| 18-19 | Olimpia | URU-1 | 34 | 644 | 266 | 107-214 | 50.0% | 0-1 | 0.0% | 52-83 | 62.7% | 41 | 80 | 121 | 41 | 72 | 33 | 21 | 32 | 320 |
| 2019 | Stockholmo | URU-2 | 13 | 472 | 252 | 97-169 | 57.4% | 1-3 | 33.3% | 55-78 | 70.5% | 32 | 79 | 111 | 34 | 47 | 24 | 13 | 19 | 341 |
| 19-20 | Olimpia | URU-1 | 31 | 728 | 309 | 124-243 | 51.0% | 0-6 | 0.0% | 61-103 | 59.2% | 47 | 94 | 141 | 23 | 77 | 28 | 26 | 44 | 326 |
| 2020 | U.Atletica | URU-2 | 9 | 290 | 110 | 45-101 | 44.6% | 0-0 | 0.0% | 20-25 | 80.0% | 15 | 38 | 53 | 16 | 22 | 11 | 12 | 21 | 123 |
| 2021 | Olimpia | URU-1 | 2 | 27 | 5 | 2-6 | 33.3% | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| 2021 | Lagomar | URU-2 | 13 | 402 | 182 | 72-128 | 56.3% | 0-1 | 0.0% | 38-53 | 71.7% | 29 | 59 | 88 | 15 | 32 | 21 | 13 | 26 | 237 |
| 2022 | Lagomar | URU-2 | 11 | 288 | 109 | 40-84 | 47.6% | 0-1 | 0.0% | 29-38 | 76.3% | 19 | 43 | 62 | 14 | 26 | 14 | 5 | 17 | 140 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09 | FIBA Am.-1 | 8 | 207 | 70 | 28-59 | 0-0 | 14-18 | 13 | 22 | 35 | 3 | 12 | 5 | 4 | 0 | 0 | |
| 10 | SACH-1 | 5 | 100 | 15 | 4-17 | 0-1 | 7-8 | 7 | 16 | 23 | 3 | 11 | 10 | 6 | 2 | 29 | |
| 11 | PANG-1 | 4 | 98 | 32 | 14-28 | 0-0 | 4-5 | 4 | 9 | 13 | 0 | 10 | 3 | 2 | 6 | 19 | |
| 11 | FIBA Am.-1 | 6 | 134 | 38 | 17-34 | 0-0 | 4-5 | 8 | 17 | 25 | 3 | 14 | 4 | 3 | 8 | 33 | |
| 13 | FIBA Am.-1 | 8 | 116 | 31 | 14-35 | 0-1 | 3-7 | 10 | 20 | 30 | 5 | 15 | 4 | 3 | 6 | 26 | |
| 15 | FIBA Am.-1 | 8 | 144 | 69 | 26-44 | 0-0 | 17-29 | 8 | 17 | 25 | 3 | 20 | 8 | 1 | 12 | 44 | |
| 16 | SACH-1 | 5 | 83 | 28 | 7-23 | 1-2 | 11-19 | 7 | 13 | 20 | 1 | 6 | 6 | 2 | 5 | 21 | |
Frequently Asked Questions
Where was Reque Newsome born?
Reque Newsome was born in St. Petersburg, FL.
When was Reque Newsome born?
Reque Newsome was born on Oct.8, 1981.
How tall is Reque Newsome?
Reque Newsome is 203cm / 6'8'' tall.
Is Reque Newsome in the Hall of Fame?
Reque Newsome is not in the Hall of Fame.
What position did Reque Newsome play?
Power Forward.
What college did Reque Newsome attend?
Reque Newsome attended S.Indiana in 2005.
What highschool did Reque Newsome attend?
Reque Newsome attended Dixie Hollins '2000.
Who is agent of Reque Newsome?
Reque Newsome's agent is Claudio Pereira.
Name + "Statistics" Translations
Spanish: Reque Newsome baloncesto estadísticas
German: Reque Newsome basketball statistiken
Italian: Reque Newsome pallacanestro statistiche
French: Reque Newsome basketball statistiques
Polish: Reque Newsome koszykówka statystyka
Portuguese : Reque Newsome basquetebol estatisticas
Russian : Reque Newsome баскетбол статистика
Japanese : Reque Newsome バスケットボール 統計学
Chinese : Reque Newsome 篮球 统计数据
Korean : Reque Newsome 농구 통계
Turkish : Reque Newsome basketbol İstatistik




Estudiantes BB
Malvin
Ponce
Trouville
Hebraica
Ciclista
Olimpia
Stockholmo
U.Atletica
Lagomar