| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Phillip Wheeler Basketball Player Photos




Phillip Wheeler Statistics
Season: 2026 (NBA Summer League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Orlando M. | 5 | 98 | 46 | 6-15 | 7-16 | 8-10 | 3 | 5 | 8 | 5 | 10 | 5 | 4 | 10 | 28 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Orlando M. | 5 | 19.6 | 9.2 | 40.0% | 43.8% | 80.0% | 0.6 | 1.0 | 1.6 | 1.0 | 2.0 | 1.0 | 0.8 | 2.0 | 5.6 |
Season: 2026 (Puerto Rico-BSN)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Quebradillas | 21 | 496 | 264 | 60-101 | 33-97 | 45-57 | 16 | 45 | 61 | 25 | 48 | 11 | 14 | 31 | 178 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Quebradillas | 21 | 23.6 | 12.6 | 59.4% | 34.0% | 78.9% | 0.8 | 2.1 | 2.9 | 1.2 | 2.3 | 0.5 | 0.7 | 1.5 | 8.5 |
Season: 2026 (FIBA Intercontinental Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| NBAGL United | 4 | 82 | 55 | 15-21 | 6-13 | 7-12 | 5 | 12 | 17 | 1 | 6 | 1 | 1 | 3 | 48 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| NBAGL United | 4 | 20.5 | 13.8 | 71.4% | 46.2% | 58.3% | 1.3 | 3.0 | 4.3 | 0.3 | 1.5 | 0.3 | 0.3 | 0.8 | 12.0 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Osceola M. | 49 | 1109 | 677 | 165-286 | 68-166 | 81-106 | 75 | 92 | 167 | 34 | 130 | 29 | 38 | 52 | 519 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Osceola M. | 49 | 22.6 | 13.8 | 57.7% | 41.0% | 76.4% | 1.5 | 1.9 | 3.4 | 0.7 | 2.7 | 0.6 | 0.8 | 1.1 | 10.6 |
Season: 2026 (NBA Summer League)
| Details | ||||||||||||||||||
| Date | Team | Against Team | Event | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 7/9/2026 | Orlando M. | Charlotte H. | Las Vegas | 74-86 | 14 | 4 | 2-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 7/11/2026 | Orlando M. | Miami Heat | Las Vegas | 93-88 | 13 | 9 | 0-1 | 1-1 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| 7/12/2026 | Orlando M. | Portland TB | Las Vegas | 112-105 | 30 | 18 | 2-5 | 4-6 | 1-3 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 10 |
| 7/15/2026 | Orlando M. | Philadelphia 76 | Las Vegas | 99-92 | 17 | 5 | 0-1 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 7/17/2026 | Orlando M. | Boston C. | Las Vegas | 103-97 | 24 | 10 | 2-6 | 1-3 | 3-3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 6 |
Season: 2026 (Puerto Rico-BSN)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/19/2026 | Quebradillas | Mayaguez | 106-114 | 21 | 8 | 3-4 | 0-4 | 2-4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | -1 |
| 4/23/2026 | Quebradillas | San German | 86-112 | 30 | 20 | 7-11 | 1-3 | 3-4 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 17 |
| 4/26/2026 | Quebradillas | Santurce | 96-95 | 23 | 15 | 2-4 | 2-3 | 5-6 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 14 |
| 4/29/2026 | Quebradillas | Carolina | 106-96 | 26 | 10 | 3-7 | 1-3 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 10 |
| 5/1/2026 | Quebradillas | San German | 97-91 | 23 | 8 | 1-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
| 5/6/2026 | Quebradillas | Mayaguez | 83-113 | 20 | 12 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 9 |
| 5/8/2026 | Quebradillas | Ponce | 84-77 | 10 | 1 | 0-1 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -3 |
| 5/10/2026 | Quebradillas | Aguada | 94-96 | 8 | 3 | 1-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 5/14/2026 | Quebradillas | Caguas | 112-119 | 29 | 16 | 3-5 | 3-9 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 5 |
| 5/23/2026 | Quebradillas | Manati | 87-85 | 31 | 11 | 3-5 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 9 |
| 5/27/2026 | Quebradillas | Caguas | 81-99 | 33 | 15 | 2-6 | 3-7 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5/29/2026 | Quebradillas | Ponce | 87-86 | 26 | 16 | 6-9 | 0-4 | 4-5 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 13 |
| 5/31/2026 | Quebradillas | Arecibo | 88-82 | 33 | 22 | 4-7 | 3-7 | 5-6 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 15 |
| 6/3/2026 | Quebradillas | Santurce | 90-85 | 22 | 5 | 1-3 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| 6/5/2026 | Quebradillas | San German | 88-97 | 20 | 6 | 1-2 | 1-5 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -1 |
| 6/7/2026 | Quebradillas | Mayaguez | 70-80 | 29 | 20 | 7-8 | 1-4 | 3-3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 15 |
| 6/9/2026 | Quebradillas | Ponce | 90-84 | 28 | 19 | 6-7 | 2-5 | 1-1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 17 |
| 6/13/2026 | Quebradillas | Arecibo | 88-92 | 21 | 11 | 1-3 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 6 |
| 6/19/2026 | Quebradillas | Manati | 94-105 | 24 | 19 | 2-5 | 4-8 | 3-4 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 11 |
| 6/21/2026 | Quebradillas | Guaynabo | 101-114 | 21 | 16 | 2-4 | 3-7 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| 6/25/2026 | Quebradillas | Arecibo | 105-100 | 18 | 11 | 2-4 | 1-4 | 4-4 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 10 |
Season: 2026 (FIBA Intercontinental Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/23/2026 | NBAGL United | Beijing RF | 119-89 | 20 | 9 | 1-3 | 1-4 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 9/24/2026 | NBAGL United | Boca Juniors | 79-74 | 13 | 7 | 2-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 9/26/2026 | NBAGL United | Tigers | 114-95 | 22 | 24 | 7-7 | 3-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 24 |
| 9/27/2026 | NBAGL United | Rytas | 89-86 | 27 | 15 | 5-8 | 1-2 | 2-6 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 13 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Osceola M. | Texas L. | 134-113 | 19 | 16 | 2-3 | 3-4 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 12 |
| 11/8/2025 | Osceola M. | Texas L. | 144-112 | 12 | 8 | 1-1 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| 11/13/2025 | Osceola M. | Capitanes M. | 117-111 | 19 | 12 | 2-2 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 11 |
| 11/29/2025 | Osceola M. | Rio Grande VV | 134-125 | 17 | 13 | 2-5 | 1-2 | 3-3 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 10 |
| 12/1/2025 | Osceola M. | Rio Grande VV | 108-113 | 18 | 6 | 2-4 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12/4/2025 | Osceola M. | OKC Blue | 113-101 | 15 | 12 | 2-3 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 8 |
| 12/6/2025 | Osceola M. | OKC Blue | 139-123 | 23 | 13 | 4-8 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 16 |
| 12/11/2025 | Osceola M. | Memphis H. | 121-132 | 21 | 15 | 7-9 | 0-4 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
| 12/14/2025 | Osceola M. | Memphis H. | 119-121 | 18 | 8 | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
| 12/16/2025 | Osceola M. | Memphis H. | 122-125 | 23 | 16 | 4-5 | 1-2 | 3-4 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 14 |
| 12/19/2025 | Osceola M. | Noblesville B. | 99-112 | 15 | 6 | 3-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 1 |
| 12/22/2025 | Osceola M. | Capitanes M. | 119-112 | 31 | 27 | 6-9 | 4-6 | 2-3 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 21 |
| 12/27/2025 | Osceola M. | Santa Cruz W. | 122-97 | 27 | 18 | 4-9 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 12 |
| 12/28/2025 | Osceola M. | Santa Cruz W. | 106-96 | 29 | 18 | 6-9 | 0-3 | 3-3 | 4 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 15 |
| 12/31/2025 | Osceola M. | Rip City R. | 129-126 | 17 | 5 | 1-2 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 1/2/2026 | Osceola M. | Windy City B. | 121-128 | 29 | 16 | 4-11 | 2-3 | 1-1 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 12 |
| 1/3/2026 | Osceola M. | Windy City B. | 130-114 | 22 | 12 | 4-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 11 |
| 1/8/2026 | Osceola M. | Birmingham S. | 111-106 | 23 | 13 | 4-6 | 0-2 | 3-4 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 9 |
| 1/10/2026 | Osceola M. | Birmingham S. | 112-95 | 28 | 24 | 7-10 | 2-6 | 3-5 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 15 |
| 1/12/2026 | Osceola M. | College Park SH | 130-109 | 27 | 24 | 5-7 | 4-4 | 1-1 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 25 |
| 1/17/2026 | Osceola M. | Greensboro S. | 123-125 | 30 | 22 | 7-7 | 0-3 | 6-6 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 22 |
| 1/24/2026 | Osceola M. | Westchester K. | 124-103 | 21 | 7 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 2 |
| 1/26/2026 | Osceola M. | Raptors 905 | 112-109 | 25 | 17 | 5-12 | 1-1 | 2-2 | 7 | 2 | 9 | 1 | 4 | 2 | 1 | 1 | 18 |
| 1/28/2026 | Osceola M. | Raptors 905 | 118-109 | 29 | 23 | 5-10 | 2-6 | 4-4 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 21 |
| 1/29/2026 | Osceola M. | Westchester K. | 110-102 | 19 | 11 | 3-4 | 1-4 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 11 |
| 2/2/2026 | Osceola M. | South Bay L. | 137-133 | 26 | 13 | 5-11 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 2/4/2026 | Osceola M. | Noblesville B. | 117-129 | 17 | 6 | 0-1 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
| 2/6/2026 | Osceola M. | Noblesville B. | 119-114 | 20 | 13 | 4-8 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
| 2/19/2026 | Osceola M. | Capital C.Go-Go | 110-113 | 22 | 16 | 4-5 | 2-6 | 1-1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 16 |
| 2/21/2026 | Osceola M. | Grand Rapids G. | 121-95 | 25 | 14 | 3-6 | 2-5 | 1-3 | 4 | 3 | 7 | 0 | 6 | 0 | 0 | 1 | 6 |
| 2/23/2026 | Osceola M. | Grand Rapids G. | 109-97 | 21 | 4 | 2-2 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2/26/2026 | Osceola M. | Cleveland C. | 107-129 | 31 | 18 | 5-10 | 2-7 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 13 |
| 2/27/2026 | Osceola M. | Cleveland C. | 128-111 | 24 | 24 | 7-9 | 3-5 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 19 |
| 3/1/2026 | Osceola M. | Sioux Falls S. | 108-123 | 27 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -8 |
| 3/3/2026 | Osceola M. | Sioux Falls S. | 113-106 | 28 | 27 | 4-9 | 6-10 | 1-1 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 3 | 18 |
| 3/8/2026 | Osceola M. | Maine C. | 134-103 | 29 | 13 | 0-4 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 7 |
| 3/10/2026 | Osceola M. | Maine C. | 112-119 | 24 | 9 | 3-4 | 1-5 | 0-1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
| 3/11/2026 | Osceola M. | Wisconsin H. | 126-113 | 27 | 13 | 5-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 11 |
| 3/13/2026 | Osceola M. | Greensboro S. | 120-127 | 20 | 13 | 1-5 | 3-6 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| 3/15/2026 | Osceola M. | Long Island N. | 126-107 | 25 | 10 | 3-6 | 0-5 | 2-3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 5 |
| 3/17/2026 | Osceola M. | Long Island N. | 129-109 | 16 | 24 | 3-5 | 4-5 | 4-4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 20 |
| 3/20/2026 | Osceola M. | Delaware BC | 113-106 | 16 | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | -6 |
| 3/21/2026 | Osceola M. | Delaware BC | 124-107 | 21 | 7 | 1-3 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 11 |
| 3/25/2026 | Osceola M. | College Park SH | 129-120 | 33 | 30 | 7-9 | 2-5 | 5-6 | 4 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 28 |
| 3/27/2026 | Osceola M. | Motor City C. | 118-132 | 30 | 23 | 6-6 | 2-3 | 3-5 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 19 |
| 3/28/2026 | Osceola M. | Motor City C. | 125-119 | 22 | 16 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 4/1/2026 | Osceola M. | Long Island N. | 119-117 | 19 | 11 | 2-3 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| 4/3/2026 | Osceola M. | Motor City C. | 123-116 | 18 | 7 | 1-4 | 1-3 | 1-1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 5 |
| 4/5/2026 | Osceola M. | Greensboro S. | 121-134 | 11 | 2 | 0-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | -4 |
Frequently Asked Questions
Where was Phillip Wheeler born?
Phillip Wheeler was born in Eatontown, NJ.
When was Phillip Wheeler born?
Phillip Wheeler was born on Apr.23, 2002.
How tall is Phillip Wheeler?
Phillip Wheeler is 204cm / 6'9'' tall.
How much did Phillip Wheeler weigh when playing?
Phillip Wheeler weighed 84kg / 184.8lbs when playing.
Is Phillip Wheeler in the Hall of Fame?
Phillip Wheeler is not in the Hall of Fame.
What position did Phillip Wheeler play?
Forward.
What highschool did Phillip Wheeler attend?
Phillip Wheeler attended Ranney '2020.
Who is agent of Phillip Wheeler?
Phillip Wheeler's agent is Jerry Dianis, No.
Name + "Statistics" Translations
Spanish: Phillip Wheeler baloncesto estadísticas
German: Phillip Wheeler basketball statistiken
Italian: Phillip Wheeler pallacanestro statistiche
French: Phillip Wheeler basketball statistiques
Polish: Phillip Wheeler koszykówka statystyka
Portuguese : Phillip Wheeler basquetebol estatisticas
Russian : Phillip Wheeler баскетбол статистика
Japanese : Phillip Wheeler バスケットボール 統計学
Chinese : Phillip Wheeler 篮球 统计数据
Korean : Phillip Wheeler 농구 통계
Turkish : Phillip Wheeler basketbol İstatistik




Orlando M.
Charlotte H.
Miami Heat
Portland TB
Philadelphia 76
Boston C.
Quebradillas
Mayaguez
San German
Santurce
Carolina
Ponce
Aguada
Caguas
Manati
Arecibo
Guaynabo
NBAGL United
Beijing RF
Boca Juniors
Tigers
Rytas
Osceola M.
Texas L.
Capitanes M.
Rio Grande VV
OKC Blue
Memphis H.
Noblesville B.
Santa Cruz W.
Rip City R.
Windy City B.
Birmingham S.
College Park SH
Greensboro S.
Westchester K.
Raptors 905
South Bay L.
Capital C.Go-Go
Grand Rapids G.
Cleveland C.
Sioux Falls S.
Maine C.
Wisconsin H.
Long Island N.
Delaware BC
Motor City C.