LUCIANO PARODI basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Luciano Parodi Statistics
Season: 2025-2026 (Uruguay-LUB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 37 | 923 | 352 | 68-160 | 50-148 | 66-91 | 27 | 76 | 103 | 179 | 91 | 3 | 53 | 81 | 392 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 37 | 24.9 | 9.5 | 42.5% | 33.8% | 72.5% | 0.7 | 2.1 | 2.8 | 4.8 | 2.5 | 0.1 | 1.4 | 2.2 | 10.6 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Uruguay | 2 | 55 | 34 | 6-15 | 6-14 | 4-6 | 1 | 7 | 8 | 13 | 4 | 0 | 1 | 1 | 32 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Uruguay | 2 | 27.5 | 17.0 | 40.0% | 42.9% | 66.7% | 0.5 | 3.5 | 4.0 | 6.5 | 2.0 | 0.0 | 0.5 | 0.5 | 16.0 |
Season: 2025-2026 (FIBA AmeriCup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Uruguay | 2 | 35 | 12 | 4-9 | 0-6 | 4-6 | 1 | 4 | 5 | 10 | 3 | 0 | 2 | 3 | 10 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Uruguay | 2 | 17.5 | 6.0 | 44.4% | 0.0% | 66.7% | 0.5 | 2.0 | 2.5 | 5.0 | 1.5 | 0.0 | 1.0 | 1.5 | 5.0 |
Season: 2025-2026 (Basketball Champions League Americas)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 10 | 216 | 66 | 17-37 | 6-26 | 14-17 | 8 | 19 | 27 | 46 | 19 | 1 | 11 | 26 | 63 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nacional | 10 | 21.6 | 6.6 | 45.9% | 23.1% | 82.4% | 0.8 | 1.9 | 2.7 | 4.6 | 1.9 | 0.1 | 1.1 | 2.6 | 6.3 |
Season: 2025-2026 (Uruguay-LUB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/13/2025 | Nacional | Penarol | 62-87 | 24 | 3 | 1-5 | 0-3 | 1-1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 1 |
| 10/16/2025 | Nacional | Welcome | 117-106 | 25 | 21 | 5-7 | 3-7 | 2-3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 17 |
| 10/20/2025 | Nacional | Aguada | 82-79 | 29 | 12 | 2-6 | 2-6 | 2-3 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | 21 |
| 10/23/2025 | Nacional | Goes | 102-86 | 20 | 9 | 0-2 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 10/31/2025 | Nacional | Defensor | 80-61 | 25 | 20 | 6-7 | 2-5 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 16 |
| 11/3/2025 | Nacional | Bigua | 110-93 | 21 | 8 | 0-2 | 2-4 | 2-2 | 2 | 3 | 5 | 7 | 5 | 0 | 1 | 2 | 12 |
| 11/7/2025 | Nacional | Urunday | 104-70 | 20 | 2 | 0-0 | 0-1 | 2-4 | 0 | 2 | 2 | 8 | 3 | 0 | 2 | 2 | 10 |
| 11/10/2025 | Nacional | Hebraica | 89-79 | 19 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 4 | -2 |
| 11/14/2025 | Nacional | Malvin | 75-82 | 28 | 12 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 11 |
| 11/20/2025 | Nacional | U.Atletica | 88-72 | 27 | 9 | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 11 |
| 12/3/2025 | Nacional | Cordon | 109-90 | 18 | 3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 6 |
| 12/8/2025 | Nacional | Penarol | 69-82 | 30 | 4 | 2-5 | 0-6 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 1 | 2 |
| 12/20/2025 | Nacional | Aguada | 94-98 | 29 | 11 | 2-4 | 2-7 | 1-2 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 11 |
| 1/7/2026 | Nacional | Goes | 99-79 | 23 | 4 | 0-2 | 1-2 | 1-2 | 0 | 2 | 2 | 11 | 1 | 0 | 2 | 2 | 13 |
| 1/12/2026 | Nacional | Welcome | 120-91 | 23 | 10 | 0-1 | 3-5 | 1-2 | 2 | 1 | 3 | 7 | 1 | 0 | 3 | 2 | 17 |
| 1/23/2026 | Nacional | Bigua | 97-73 | 14 | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 11 |
| 1/27/2026 | Nacional | Urunday | 94-97 | 32 | 18 | 1-6 | 4-9 | 4-4 | 2 | 2 | 4 | 6 | 5 | 0 | 2 | 7 | 12 |
| 1/30/2026 | Nacional | Hebraica | 81-102 | 28 | 19 | 5-7 | 2-5 | 3-6 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 15 |
| 2/3/2026 | Nacional | Malvin | 79-53 | 25 | 10 | 1-3 | 2-5 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 7 |
| 2/12/2026 | Nacional | Defensor | 73-82 | 25 | 2 | 0-1 | 0-2 | 2-4 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 3 | 0 |
| 2/16/2026 | Nacional | U.Atletica | 81-91 | 25 | 8 | 1-4 | 1-4 | 3-4 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 1 | 14 |
| 3/19/2026 | Nacional | Hebraica | 111-80 | 23 | 12 | 4-8 | 1-3 | 1-1 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 1 | 17 |
| 3/23/2026 | Nacional | Malvin | 88-90 | 27 | 11 | 0-1 | 2-5 | 5-5 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 23 |
| 3/26/2026 | Nacional | Defensor | 80-68 | 27 | 6 | 1-4 | 1-4 | 1-2 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 9 |
| 3/30/2026 | Nacional | Malvin | 71-69 | 29 | 7 | 2-10 | 1-3 | 0-2 | 2 | 1 | 3 | 8 | 2 | 0 | 3 | 2 | 9 |
| 4/8/2026 | Nacional | Penarol | 78-71 | 27 | 15 | 1-6 | 2-5 | 7-8 | 1 | 0 | 1 | 4 | 3 | 0 | 5 | 3 | 14 |
| 4/11/2026 | Nacional | Aguada | 101-82 | 28 | 4 | 1-3 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4/22/2026 | Nacional | Penarol | 82-84 | 32 | 12 | 2-2 | 2-4 | 2-4 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 13 |
| 4/25/2026 | Nacional | Aguada | 98-94 | 32 | 9 | 1-6 | 1-4 | 4-4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 4 |
| 4/28/2026 | Nacional | Hebraica | 81-79 | 29 | 12 | 4-7 | 0-4 | 4-8 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 9 |
| 5/2/2026 | Nacional | Defensor | 97-73 | 19 | 6 | 0-0 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 8 |
| 5/5/2026 | Nacional | Bigua | 98-95 | 24 | 9 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | 11 |
| 5/8/2026 | Nacional | Bigua | 105-82 | 22 | 15 | 2-5 | 2-4 | 5-5 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 14 |
| 5/11/2026 | Nacional | Bigua | 100-78 | 24 | 7 | 1-2 | 1-4 | 2-2 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 8 |
| 5/18/2026 | Nacional | Aguada | 83-96 | 30 | 11 | 3-8 | 1-5 | 2-3 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 3 | 7 |
| 5/21/2026 | Nacional | Aguada | 109-89 | 28 | 15 | 5-10 | 1-4 | 2-2 | 3 | 2 | 5 | 10 | 2 | 0 | 2 | 2 | 21 |
| 5/25/2026 | Nacional | Aguada | 74-87 | 12 | 10 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Season: 2025-2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/27/2025 | 93-60 | 26 | 23 | 4-9 | 4-6 | 3-4 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 26 | ||
| 11/30/2025 | 84-82 | 29 | 11 | 2-6 | 2-8 | 1-2 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 6 | ||
Season: 2025-2026 (Basketball Champions League Americas)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/13/2025 | Nacional | Flamengo | 75-63 | 23 | 3 | 0-3 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 2 |
| 12/15/2025 | Nacional | Obras | 75-71 | 27 | 2 | 1-6 | 0-4 | 0-0 | 2 | 5 | 7 | 9 | 2 | 0 | 0 | 4 | 3 |
| 1/18/2026 | Nacional | Obras | 90-74 | 18 | 8 | 1-4 | 1-1 | 3-4 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 1 | 15 |
| 1/19/2026 | Nacional | Flamengo | 95-76 | 23 | 15 | 2-3 | 3-4 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 5 | 13 |
| 2/7/2026 | Nacional | Obras | 77-73 | 26 | 11 | 3-4 | 0-2 | 5-6 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 11 |
| 2/8/2026 | Nacional | Flamengo | 89-79 | 24 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | -1 |
| 3/6/2026 | Nacional | Paisas | 97-94 | 23 | 15 | 6-8 | 0-3 | 3-4 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 5 | 7 |
| 3/14/2026 | Nacional | Paisas | 96-75 | 19 | 8 | 2-3 | 1-4 | 1-1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
| 4/17/2026 | Nacional | Sesi/Franca | 71-83 | 28 | 2 | 1-3 | 0-4 | 0-0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 3 | 5 |
| 4/18/2026 | Nacional | Flamengo | 94-65 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Frequently Asked Questions
Where was Luciano Parodi born?
Luciano Parodi was born in Paysandu (URU).
When was Luciano Parodi born?
Luciano Parodi was born on Feb.16, 1994.
How tall is Luciano Parodi?
Luciano Parodi is 182cm / 6'0'' tall.
How much did Luciano Parodi weigh when playing?
Luciano Parodi weighed 81kg / 178.2lbs when playing.
Is Luciano Parodi in the Hall of Fame?
Luciano Parodi is not in the Hall of Fame.
What position did Luciano Parodi play?
Point Guard.
Who is agent of Luciano Parodi?
Luciano Parodi's agent is Juan Pablo Da Pra.
Name + "Statistics" Translations
Spanish: Luciano Parodi baloncesto estadísticas
German: Luciano Parodi basketball statistiken
Italian: Luciano Parodi pallacanestro statistiche
French: Luciano Parodi basketball statistiques
Polish: Luciano Parodi koszykówka statystyka
Portuguese : Luciano Parodi basquetebol estatisticas
Russian : Luciano Parodi баскетбол статистика
Japanese : Luciano Parodi バスケットボール 統計学
Chinese : Luciano Parodi 篮球 统计数据
Korean : Luciano Parodi 농구 통계
Turkish : Luciano Parodi basketbol İstatistik




Nacional
Penarol
Welcome
Aguada
Goes
Defensor
Bigua
Urunday
Hebraica
Malvin
U.Atletica
Cordon
Flamengo
Obras
Paisas
Sesi/Franca