LUCAS TISCHER basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Lucas Tischer Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08-09 | Galil Gilboa | ISR-1 | 11 | 110 | 40 | 16-25 | 64.0% | 0-0 | 0.0% | 8-24 | 33.3% | 11 | 12 | 23 | 0 | 25 | 1 | 4 | 0 | 0 |
| 2009 | Araraquara | BRA-1 | 18 | 379 | 160 | 56-118 | 47.5% | 0-6 | 0.0% | 48-85 | 56.5% | 32 | 63 | 95 | 15 | 58 | 11 | 8 | 0 | 0 |
| 10-11 | Uniceub/BRB | LSA-1 | 7 | 115 | 39 | 11-25 | 44.0% | 0-0 | 0.0% | 17-29 | 58.6% | 16 | 27 | 43 | 1 | 29 | 1 | 3 | 4 | 28 |
| 10-11 | Uniceub/BRB | LAM-1 | 3 | 53 | 19 | 6-16 | 37.5% | 0-0 | 0.0% | 7-13 | 53.8% | 7 | 13 | 20 | 0 | 14 | 0 | 2 | 4 | 7 |
| 11-12 | Uniceub/BRB | BRA-1 | 32 | 0 | 263 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 159 | 6 | 0 | 8 | 20 | 0 | 0 |
| 11-12 | Uniceub/BRB | LSA-1 | 4 | 95 | 16 | 6-15 | 40.0% | 0-0 | 0.0% | 4-7 | 57.1% | 5 | 22 | 27 | 2 | 13 | 1 | 7 | 7 | 21 |
| 2012 | Uniceub/BRB | LAM-1 | 9 | 181 | 73 | 26-48 | 54.2% | 0-0 | 0.0% | 21-33 | 63.6% | 19 | 26 | 45 | 0 | 32 | 3 | 7 | 7 | 55 |
| 2012 | Uniceub/BRB | LSA-1 | 2 | 27 | 7 | 3-5 | 60.0% | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| 12-13 | Uniceub/BRB | BRA-1 | 1 | 15 | 5 | 2-3 | 66.7% | 0-0 | 0.0% | 1-1 | 100.0% | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 12-13 | Penarol | ARG-1 | 24 | 325 | 119 | 49-94 | 52.1% | 0-1 | 0.0% | 21-39 | 53.8% | 26 | 55 | 81 | 2 | 76 | 3 | 7 | 16 | 92 |
| 2013 | Bauru | BRA-2 | 31 | 782 | 364 | 139-250 | 55.6% | 4-9 | 44.4% | 74-107 | 69.2% | 53 | 148 | 201 | 24 | 102 | 9 | 20 | 52 | 315 |
| 13-14 | Bauru | LSA-1 | 7 | 158 | 56 | 26-51 | 51.0% | 0-1 | 0.0% | 4-9 | 44.4% | 8 | 24 | 32 | 7 | 28 | 5 | 4 | 11 | 34 |
| 13-14 | Bauru | BRA-1 | 31 | 626 | 259 | 95-183 | 51.9% | 4-9 | 44.4% | 57-92 | 62.0% | 48 | 102 | 150 | 14 | 68 | 4 | 6 | 70 | 167 |
| 14-15 | Rio Claro | BRA-1 | 24 | 483 | 239 | 93-162 | 57.4% | 0-0 | 0.0% | 53-82 | 64.6% | 31 | 78 | 109 | 16 | 59 | 8 | 13 | 35 | 247 |
| 2015 | Sorocabana | BRA-2 | 7 | 100 | 51 | 21-38 | 55.3% | 0-1 | 0.0% | 9-16 | 56.3% | 12 | 10 | 22 | 3 | 20 | 2 | 5 | 3 | 52 |
| 2016 | Malvin | LAM-1 | 3 | 28 | 4 | 2-8 | 25.0% | 0-1 | 0.0% | 0-0 | 0.0% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | -6 |
| 2016 | Sport R. | BRA-2 | 8 | 184 | 93 | 39-87 | 44.8% | 0-3 | 0.0% | 15-28 | 53.6% | 9 | 35 | 44 | 8 | 22 | 3 | 5 | 10 | 92 |
| 2016 | Univ. San Simon | LSA-1 | 3 | 99 | 35 | 13-24 | 54.2% | 0-3 | 0.0% | 9-19 | 47.4% | 10 | 19 | 29 | 8 | 6 | 4 | 5 | 5 | 46 |
| 16-17 | Tinguiririca | CHI-1 | 9 | 321 | 148 | 63-128 | 49.2% | 0-0 | 0.0% | 22-49 | 44.9% | 23 | 52 | 75 | 27 | 24 | 5 | 3 | 25 | 165 |
Frequently Asked Questions
Where was Lucas Tischer born?
Lucas Tischer was born in Marechal Rondon (BRA).
When was Lucas Tischer born?
Lucas Tischer was born on Mar.29, 1983.
How tall is Lucas Tischer?
Lucas Tischer is 208cm / 6'10'' tall.
How much did Lucas Tischer weigh when playing?
Lucas Tischer weighed 100kg / 220lbs when playing.
Is Lucas Tischer in the Hall of Fame?
Lucas Tischer is not in the Hall of Fame.
What position did Lucas Tischer play?
Center.
Name + "Statistics" Translations
Spanish: Lucas Tischer baloncesto estadísticas
German: Lucas Tischer basketball statistiken
Italian: Lucas Tischer pallacanestro statistiche
French: Lucas Tischer basketball statistiques
Polish: Lucas Tischer koszykówka statystyka
Portuguese : Lucas Tischer basquetebol estatisticas
Russian : Lucas Tischer баскетбол статистика
Japanese : Lucas Tischer バスケットボール 統計学
Chinese : Lucas Tischer 篮球 统计数据
Korean : Lucas Tischer 농구 통계
Turkish : Lucas Tischer basketbol İstatistik




Galil Gilboa
Araraquara
Uniceub/BRB
Penarol
Bauru
Rio Claro
Sorocabana
Malvin
Tinguiririca