LEWIS SULLIVAN basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Lewis Sullivan Statistics
Season: 2025-2026 (Romania-Liga Nationala)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rapid | 27 | 522 | 350 | 124-210 | 7-27 | 81-103 | 51 | 101 | 152 | 19 | 73 | 3 | 25 | 31 | 391 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rapid | 27 | 19.3 | 13.0 | 59.0% | 25.9% | 78.6% | 1.9 | 3.7 | 5.6 | 0.7 | 2.7 | 0.1 | 0.9 | 1.1 | 14.5 |
Season: 2025-2026 (Romania-Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rapid | 2 | 51 | 32 | 13-23 | 1-3 | 3-5 | 7 | 11 | 18 | 0 | 6 | 1 | 2 | 1 | 36 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Rapid | 2 | 25.5 | 16.0 | 56.5% | 33.3% | 60.0% | 3.5 | 5.5 | 9.0 | 0.0 | 3.0 | 0.5 | 1.0 | 0.5 | 18.0 |
Season: 2025 (Mexico-LNBP)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Fuerza Regia | 41 | 870 | 523 | 188-342 | 23-61 | 78-100 | 76 | 171 | 247 | 87 | 95 | 11 | 41 | 63 | 536 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Fuerza Regia | 41 | 21.2 | 12.8 | 55.0% | 37.7% | 78.0% | 1.9 | 4.2 | 6.0 | 2.1 | 2.3 | 0.3 | 1.0 | 1.5 | 13.1 |
Season: 2025-2026 (Romania-Liga Nationala)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/8/2025 | Rapid | Brasov | 84-85 | 17 | 19 | 7-9 | 0-0 | 5-7 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 2 | 21 |
| 12/13/2025 | Rapid | Pitesti | 86-91 | 15 | 6 | 2-3 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 11 |
| 12/20/2025 | Rapid | Ploiesti CSM | 87-84 | 24 | 11 | 4-5 | 0-0 | 3-4 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 1 | 17 |
| 12/29/2025 | Rapid | Craiova | 84-95 | 25 | 14 | 7-13 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 17 |
| 1/4/2026 | Rapid | Timisoara | 78-87 | 29 | 17 | 6-11 | 1-1 | 2-2 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 1 | 20 |
| 1/10/2026 | Rapid | Targu Mures | 96-103 | 22 | 12 | 4-10 | 1-1 | 1-1 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 2 | 9 |
| 1/16/2026 | Rapid | Sibiu | 97-98 | 18 | 17 | 5-6 | 0-1 | 7-7 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 25 |
| 1/23/2026 | Rapid | Steaua B. | 66-80 | 15 | 9 | 4-9 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 10 |
| 1/28/2026 | Rapid | Dinamo B. | 92-98 | 18 | 9 | 4-9 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2/1/2026 | Rapid | Galati | 99-77 | 18 | 11 | 4-6 | 0-1 | 3-4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | 11 |
| 2/7/2026 | Rapid | Targu Jiu | 102-80 | 21 | 16 | 5-14 | 0-0 | 6-6 | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 15 |
| 3/14/2026 | Rapid | Oradea | 92-86 | 15 | 6 | 2-4 | 0-1 | 2-4 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 1 | 8 |
| 3/21/2026 | Rapid | Valcea | 87-84 | 16 | 10 | 5-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 5 |
| 3/25/2026 | Rapid | Voluntari | 79-76 | 20 | 4 | 1-5 | 0-2 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| 3/29/2026 | Rapid | Brasov | 92-81 | 21 | 11 | 4-5 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 9 |
| 4/7/2026 | Rapid | Ploiesti CSM | 84-78 | 18 | 13 | 4-7 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 10 |
| 4/14/2026 | Rapid | Craiova | 93-97 | 13 | 13 | 5-8 | 1-2 | 0-1 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 12 |
| 4/18/2026 | Rapid | Timisoara | 93-89 | 25 | 22 | 6-6 | 0-1 | 10-12 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 2 | 32 |
| 4/24/2026 | Rapid | Dinamo B. | 85-83 | 23 | 22 | 6-10 | 2-3 | 4-4 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 22 |
| 4/26/2026 | Rapid | Dinamo B. | 85-94 | 15 | 5 | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 4/30/2026 | Rapid | Dinamo B. | 80-76 | 19 | 17 | 6-9 | 0-3 | 5-5 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 23 |
| 5/2/2026 | Rapid | Dinamo B. | 82-85 | 19 | 8 | 2-8 | 0-1 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 5/6/2026 | Rapid | Dinamo B. | 80-85 | 12 | 6 | 2-4 | 0-2 | 2-3 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 5 |
| 5/11/2026 | Rapid | Pitesti | 96-77 | 12 | 14 | 4-6 | 0-1 | 6-6 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 2 | 15 |
| 5/15/2026 | Rapid | Pitesti | 83-78 | 24 | 19 | 8-14 | 0-1 | 3-3 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 2 | 19 |
| 5/20/2026 | Rapid | Voluntari | 91-75 | 25 | 18 | 6-7 | 1-1 | 3-5 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 24 |
| 5/23/2026 | Rapid | Voluntari | 89-82 | 23 | 21 | 10-13 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 1 | 31 |
Season: 2025-2026 (Romania-Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/17/2025 | Rapid | Dinamo B. | 83-73 | 14 | 4 | 2-6 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12/23/2025 | Rapid | Dinamo B. | 85-101 | 37 | 28 | 11-17 | 1-2 | 3-3 | 6 | 8 | 14 | 0 | 4 | 1 | 1 | 1 | 36 |
Season: 2025 (Mexico-LNBP)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 7/4/2025 | Fuerza Regia | Correcaminos | 98-78 | 18 | 20 | 10-12 | 0-1 | 0-1 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 19 |
| 7/5/2025 | Fuerza Regia | Correcaminos | 98-78 | 22 | 14 | 6-8 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 17 |
| 7/12/2025 | Fuerza Regia | El Calor | 95-74 | 18 | 12 | 5-9 | 0-1 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 16 |
| 7/13/2025 | Fuerza Regia | El Calor | 75-82 | 24 | 14 | 4-12 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 2 | 9 |
| 7/17/2025 | Fuerza Regia | Freseros | 96-69 | 21 | 15 | 5-11 | 1-3 | 2-3 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 3 | 13 |
| 7/18/2025 | Fuerza Regia | Freseros | 82-86 | 27 | 18 | 9-15 | 0-2 | 0-0 | 2 | 11 | 13 | 1 | 2 | 0 | 2 | 1 | 23 |
| 7/23/2025 | Fuerza Regia | Dorados | 76-68 | 28 | 12 | 3-6 | 1-1 | 3-3 | 4 | 3 | 7 | 4 | 3 | 0 | 2 | 1 | 18 |
| 7/24/2025 | Fuerza Regia | Dorados | 86-87 | 22 | 19 | 6-9 | 2-2 | 1-1 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | 18 |
| 7/28/2025 | Fuerza Regia | Santos | 103-82 | 13 | 10 | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 10 |
| 7/29/2025 | Fuerza Regia | Santos | 97-82 | 24 | 24 | 4-10 | 2-2 | 10-10 | 1 | 13 | 14 | 5 | 2 | 0 | 2 | 2 | 35 |
| 8/2/2025 | Fuerza Regia | Gambusinos | 97-83 | 25 | 13 | 5-5 | 1-1 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 23 |
| 8/3/2025 | Fuerza Regia | Gambusinos | 99-79 | 24 | 10 | 5-8 | 0-1 | 0-2 | 3 | 3 | 6 | 8 | 1 | 0 | 1 | 2 | 16 |
| 8/9/2025 | Fuerza Regia | Diablos | 83-96 | 24 | 9 | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| 8/10/2025 | Fuerza Regia | Diablos | 91-97 | 31 | 14 | 6-14 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 8/16/2025 | Fuerza Regia | Halc.Xalapa | 97-96 | 29 | 15 | 3-11 | 3-3 | 0-0 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 5 | 5 |
| 8/17/2025 | Fuerza Regia | Halc.Xalapa | 98-79 | 25 | 16 | 6-7 | 0-1 | 4-4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 20 |
| 8/23/2025 | Fuerza Regia | Mineros | 76-85 | 23 | 10 | 3-9 | 0-1 | 4-7 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | 4 |
| 8/24/2025 | Fuerza Regia | Mineros | 87-63 | 18 | 17 | 6-9 | 0-0 | 5-6 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 15 |
| 9/3/2025 | Fuerza Regia | Abejas | 100-66 | 16 | 12 | 5-5 | 0-1 | 2-2 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 1 | 24 |
| 9/9/2025 | Fuerza Regia | Soles | 102-81 | 25 | 14 | 6-9 | 0-0 | 2-2 | 2 | 7 | 9 | 5 | 1 | 0 | 2 | 2 | 24 |
| 9/13/2025 | Fuerza Regia | Astros | 107-98 | 23 | 14 | 4-10 | 1-2 | 3-6 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 12 |
| 9/14/2025 | Fuerza Regia | Astros | 88-100 | 15 | 7 | 2-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 |
| 9/20/2025 | Fuerza Regia | Panteras | 80-63 | 22 | 10 | 3-5 | 0-2 | 4-5 | 6 | 4 | 10 | 4 | 3 | 0 | 0 | 3 | 13 |
| 9/21/2025 | Fuerza Regia | Panteras | 104-91 | 19 | 9 | 4-8 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 7 |
| 9/26/2025 | Fuerza Regia | Correcaminos | 113-86 | 19 | 17 | 5-9 | 1-1 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 16 |
| 9/27/2025 | Fuerza Regia | Correcaminos | 101-82 | 22 | 17 | 7-10 | 0-2 | 3-5 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 15 |
| 10/9/2025 | Fuerza Regia | Mineros | 84-83 | 20 | 8 | 4-9 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10/10/2025 | Fuerza Regia | Mineros | 86-81 | 29 | 14 | 6-9 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 1 | 15 |
| 10/13/2025 | Fuerza Regia | Mineros | 85-88 | 18 | 11 | 4-5 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 9 |
| 10/14/2025 | Fuerza Regia | Mineros | 86-73 | 20 | 8 | 4-6 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 6 |
| 10/20/2025 | Fuerza Regia | Panteras | 100-83 | 19 | 23 | 7-8 | 2-2 | 3-3 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 1 | 27 |
| 10/21/2025 | Fuerza Regia | Panteras | 89-77 | 20 | 9 | 2-8 | 1-3 | 2-3 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 2 | 8 |
| 10/24/2025 | Fuerza Regia | Panteras | 82-96 | 16 | 8 | 4-11 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | -2 |
| 10/25/2025 | Fuerza Regia | Panteras | 94-72 | 23 | 13 | 5-8 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 15 |
| 10/27/2025 | Fuerza Regia | Panteras | 88-98 | 24 | 13 | 4-9 | 1-3 | 2-2 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 12 |
| 10/30/2025 | Fuerza Regia | Panteras | 104-94 | 25 | 16 | 5-10 | 0-2 | 6-6 | 7 | 7 | 14 | 6 | 4 | 0 | 1 | 1 | 25 |
| 11/3/2025 | Fuerza Regia | Diablos | 96-75 | 19 | 9 | 2-4 | 1-2 | 2-2 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 2 | 15 |
| 11/4/2025 | Fuerza Regia | Diablos | 87-78 | 15 | 9 | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 7 |
| 11/7/2025 | Fuerza Regia | Diablos | 100-83 | 16 | 3 | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -1 |
| 11/8/2025 | Fuerza Regia | Diablos | 75-90 | 18 | 10 | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
| 11/10/2025 | Fuerza Regia | Diablos | 84-74 | 11 | 7 | 3-6 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
Frequently Asked Questions
Where was Lewis Sullivan born?
Lewis Sullivan was born in Hazel Green, AL.
When was Lewis Sullivan born?
Lewis Sullivan was born on May 29, 1995.
How tall is Lewis Sullivan?
Lewis Sullivan is 201cm / 6'7'' tall.
How much did Lewis Sullivan weigh when playing?
Lewis Sullivan weighed 105kg / 231lbs when playing.
Is Lewis Sullivan in the Hall of Fame?
Lewis Sullivan is not in the Hall of Fame.
What position did Lewis Sullivan play?
Forward.
What college did Lewis Sullivan attend?
Lewis Sullivan attended UAB in 2019.
What highschool did Lewis Sullivan attend?
Lewis Sullivan attended Hazel Green '2014.
Name + "Statistics" Translations
Spanish: Lewis Sullivan baloncesto estadísticas
German: Lewis Sullivan basketball statistiken
Italian: Lewis Sullivan pallacanestro statistiche
French: Lewis Sullivan basketball statistiques
Polish: Lewis Sullivan koszykówka statystyka
Portuguese : Lewis Sullivan basquetebol estatisticas
Russian : Lewis Sullivan баскетбол статистика
Japanese : Lewis Sullivan バスケットボール 統計学
Chinese : Lewis Sullivan 篮球 统计数据
Korean : Lewis Sullivan 농구 통계
Turkish : Lewis Sullivan basketbol İstatistik






Rapid
Brasov
Pitesti
Ploiesti CSM
Craiova
Timisoara
Targu Mures
Sibiu
Steaua B.
Dinamo B.
Galati
Targu Jiu
Oradea
Valcea
Voluntari
Fuerza Regia
Correcaminos
El Calor
Freseros
Dorados
Santos
Diablos
Halc.Xalapa
Mineros
Abejas
Soles
Astros
Panteras