LEANDRO TABOADA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Leandro Taboada Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Bohemios | URU-1 | 30 | 725 | 254 | 56-120 | 46.7% | 26-78 | 33.3% | 64-94 | 68.1% | 18 | 48 | 66 | 98 | 90 | 3 | 25 | 59 | 233 |
| 11-12 | L.Borges | URU-1 | 24 | 791 | 372 | 102-179 | 57.0% | 45-111 | 40.5% | 62-99 | 62.6% | 19 | 39 | 58 | 120 | 90 | 3 | 18 | 97 | 303 |
| 11-12 | Lagomar | URU-1 | 11 | 331 | 105 | 26-63 | 41.3% | 13-38 | 34.2% | 14-22 | 63.6% | 12 | 20 | 32 | 31 | 42 | 0 | 11 | 27 | 70 |
| 12-13 | L.Borges | URU-1 | 28 | 832 | 355 | 92-195 | 47.2% | 32-110 | 29.1% | 75-110 | 68.2% | 23 | 50 | 73 | 114 | 97 | 1 | 29 | 105 | 275 |
| 13-14 | Montevideo | URU-1 | 26 | 507 | 156 | 47-105 | 44.8% | 11-48 | 22.9% | 29-41 | 70.7% | 11 | 28 | 39 | 57 | 78 | 0 | 16 | 40 | 60 |
| 14-15 | L.Borges | URU-1 | 29 | 840 | 292 | 67-149 | 45.0% | 35-110 | 31.8% | 46-71 | 64.8% | 16 | 83 | 99 | 103 | 96 | 3 | 34 | 76 | 225 |
| 15-16 | Urunday | URU-1 | 32 | 1024 | 316 | 82-164 | 50.0% | 37-125 | 29.6% | 41-65 | 63.1% | 27 | 82 | 109 | 103 | 110 | 1 | 27 | 73 | 273 |
| 16-17 | Urunday | URU-1 | 30 | 767 | 270 | 68-143 | 47.6% | 34-103 | 33.0% | 32-43 | 74.4% | 20 | 47 | 67 | 80 | 104 | 1 | 22 | 47 | 193 |
| 17-18 | Nacional | URU-1 | 41 | 1129 | 450 | 104-244 | 42.6% | 52-157 | 33.1% | 86-115 | 74.8% | 19 | 89 | 108 | 140 | 143 | 1 | 31 | 112 | 313 |
| 18-19 | Aguada | URU-1 | 46 | 634 | 186 | 51-105 | 48.6% | 17-59 | 28.8% | 33-44 | 75.0% | 18 | 64 | 82 | 61 | 103 | 0 | 27 | 46 | 162 |
| 2019 | Bucaros | LSA-1 | 3 | 95 | 40 | 14-30 | 46.7% | 3-9 | 33.3% | 3-5 | 60.0% | 4 | 4 | 8 | 14 | 12 | 0 | 3 | 0 | 38 |
| 2019 | Bucaros | COL-1 | 11 | 331 | 116 | 28-59 | 47.5% | 14-43 | 32.6% | 18-27 | 66.7% | 4 | 38 | 42 | 43 | 28 | 0 | 10 | 45 | 74 |
| 19-20 | Libertad | ARG-1 | 3 | 48 | 8 | 3-7 | 42.9% | 0-6 | 0.0% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 8 | 0 | 2 | 5 | -4 |
| 2020 | L.Borges | URU-2 | 16 | 475 | 185 | 42-85 | 49.4% | 26-75 | 34.7% | 23-32 | 71.9% | 13 | 48 | 61 | 66 | 48 | 0 | 16 | 49 | 180 |
| 2021 | Trouville | URU-1 | 2 | 21 | 10 | 2-3 | 66.7% | 1-4 | 25.0% | 3-4 | 75.0% | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
| 2022 | Capitol Montevideo | URU-2 | 22 | 537 | 219 | 51-119 | 42.9% | 28-91 | 30.8% | 33-46 | 71.7% | 14 | 57 | 71 | 45 | 61 | 0 | 11 | 41 | 153 |
| 2023 | O.Mundial | URU-2 | 22 | 550 | 205 | 53-118 | 44.9% | 22-88 | 25.0% | 33-38 | 86.8% | 17 | 42 | 59 | 57 | 56 | 2 | 10 | 53 | 131 |
Frequently Asked Questions
When was Leandro Taboada born?
Leandro Taboada was born on Jul.21, 1986.
How tall is Leandro Taboada?
Leandro Taboada is 182cm / 6'0'' tall.
How much did Leandro Taboada weigh when playing?
Leandro Taboada weighed 86kg / 189.2lbs when playing.
Is Leandro Taboada in the Hall of Fame?
Leandro Taboada is not in the Hall of Fame.
What position did Leandro Taboada play?
Point Guard.
Who is agent of Leandro Taboada?
Leandro Taboada's agent is Anibal Pawlik.
Name + "Statistics" Translations
Spanish: Leandro Taboada baloncesto estadísticas
German: Leandro Taboada basketball statistiken
Italian: Leandro Taboada pallacanestro statistiche
French: Leandro Taboada basketball statistiques
Polish: Leandro Taboada koszykówka statystyka
Portuguese : Leandro Taboada basquetebol estatisticas
Russian : Leandro Taboada баскетбол статистика
Japanese : Leandro Taboada バスケットボール 統計学
Chinese : Leandro Taboada 篮球 统计数据
Korean : Leandro Taboada 농구 통계
Turkish : Leandro Taboada basketbol İstatistik




Bohemios
L.Borges
Lagomar
Urunday
Nacional
Aguada
Bucaros
Libertad
Trouville
Capitol Montevideo
O.Mundial