LATRELL WILLIAMS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Latrell Williams Statistics
Season: 2023-2024 (NAIA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Academy of Art | 1 | 21 | 15 | 6-16 | 0-0 | 3-3 | 7 | 5 | 12 | 1 | 4 | 0 | 1 | 1 | 14 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Academy of Art | 1 | 21.0 | 15.0 | 37.5% | 0.0% | 100.0% | 7.0 | 5.0 | 12.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 14.0 |
Season: 2023-2024 (NCAA2)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Academy of Art | 29 | 884 | 364 | 134-303 | 13-48 | 57-89 | 77 | 187 | 264 | 31 | 94 | 20 | 57 | 58 | 348 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Academy of Art | 29 | 30.5 | 12.6 | 44.2% | 27.1% | 64.0% | 2.7 | 6.4 | 9.1 | 1.1 | 3.2 | 0.7 | 2.0 | 2.0 | 12.0 |
Season: 2023-2024 (NAIA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12/1/2023 | Academy of Art | William Jessup | 95-76 | 21 | 15 | 6-16 | 0-0 | 3-3 | 7 | 5 | 12 | 1 | 4 | 0 | 1 | 1 | 14 |
Season: 2023-2024 (NCAA2)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/10/2023 | Academy of Art | Sonoma St. | 62-64 | 40 | 9 | 3-9 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | 5 |
| 11/11/2023 | Academy of Art | SF State | 79-66 | 31 | 16 | 7-13 | 0-0 | 2-3 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 0 | 18 |
| 11/18/2023 | Academy of Art | Chico St. | 75-86 | 33 | 20 | 8-13 | 0-1 | 4-4 | 3 | 4 | 7 | 0 | 4 | 1 | 2 | 2 | 18 |
| 11/22/2023 | Academy of Art | CS Stanislaus | 81-72 | 32 | 10 | 4-12 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 5 | 2 | 2 | 4 | 7 |
| 11/24/2023 | Academy of Art | St.Martin's | 81-92 | 31 | 10 | 3-11 | 0-2 | 4-8 | 5 | 4 | 9 | 4 | 4 | 1 | 2 | 2 | 6 |
| 12/1/2023 | Academy of Art | William Jessup | 95-76 | 21 | 15 | 6-16 | 0-0 | 3-3 | 7 | 5 | 12 | 1 | 4 | 0 | 1 | 1 | 14 |
| 12/7/2023 | Academy of Art | Azusa Pacific | 89-65 | 29 | 23 | 10-14 | 1-2 | 0-2 | 3 | 4 | 7 | 0 | 2 | 1 | 4 | 1 | 25 |
| 12/10/2023 | Academy of Art | Chaminade | 87-84 | 38 | 23 | 7-14 | 1-2 | 6-8 | 5 | 6 | 11 | 2 | 2 | 2 | 2 | 2 | 26 |
| 12/13/2023 | Academy of Art | WOU | 99-72 | 21 | 15 | 6-8 | 1-2 | 0-1 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 16 |
| 12/16/2023 | Academy of Art | Biola, CA | 93-96 | 22 | 11 | 2-8 | 1-1 | 4-4 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 2 | 7 |
| 12/18/2023 | Academy of Art | CUI | 74-81 | 18 | 11 | 5-8 | 0-0 | 1-1 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 2 | 7 |
| 1/2/2024 | Academy of Art | HPU | 65-51 | 22 | 11 | 4-11 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 1 | 6 |
| 1/5/2024 | Academy of Art | Westmont | 79-69 | 29 | 10 | 4-9 | 0-4 | 2-3 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 3 | 10 |
| 1/11/2024 | Academy of Art | HPU | 83-82 | 35 | 18 | 5-10 | 1-4 | 5-7 | 4 | 8 | 12 | 0 | 4 | 0 | 2 | 2 | 16 |
| 1/13/2024 | Academy of Art | Chaminade | 67-58 | 31 | 13 | 6-16 | 0-2 | 1-4 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 10 |
| 1/16/2024 | Academy of Art | Hawaii-Hilo | 80-63 | 30 | 10 | 4-10 | 0-0 | 2-6 | 4 | 7 | 11 | 1 | 4 | 1 | 1 | 2 | 8 |
| 1/20/2024 | Academy of Art | Dominican, CA | 87-82 | 39 | 8 | 3-11 | 0-1 | 2-2 | 4 | 14 | 18 | 0 | 2 | 1 | 3 | 3 | 16 |
| 1/25/2024 | Academy of Art | CUI | 75-54 | 35 | 12 | 6-9 | 0-1 | 0-0 | 0 | 9 | 9 | 1 | 3 | 0 | 2 | 3 | 14 |
| 2/1/2024 | Academy of Art | Azusa Pacific | 82-87 | 34 | 17 | 7-13 | 1-4 | 0-0 | 6 | 8 | 14 | 1 | 4 | 0 | 1 | 2 | 18 |
| 2/3/2024 | Academy of Art | PLNU | 95-86 | 24 | 11 | 4-7 | 0-1 | 3-6 | 1 | 3 | 4 | 0 | 5 | 0 | 2 | 2 | 3 |
| 2/8/2024 | Academy of Art | Westmont | 80-82 | 43 | 12 | 3-13 | 1-2 | 3-5 | 3 | 11 | 14 | 0 | 2 | 0 | 0 | 3 | 8 |
| 2/10/2024 | Academy of Art | FPU | 88-82 | 34 | 17 | 7-10 | 0-1 | 3-5 | 3 | 7 | 10 | 1 | 4 | 0 | 3 | 2 | 19 |
| 2/13/2024 | Academy of Art | UC Santa Cruz | 76-65 | 32 | 8 | 3-13 | 0-4 | 2-2 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 1 | 4 |
| 2/17/2024 | Academy of Art | Hawaii-Hilo | 100-68 | 27 | 12 | 3-9 | 2-3 | 0-2 | 2 | 11 | 13 | 1 | 3 | 0 | 1 | 4 | 11 |
| 2/22/2024 | Academy of Art | Dominican, CA | 83-80 | 27 | 8 | 3-4 | 0-2 | 2-2 | 2 | 9 | 11 | 0 | 4 | 3 | 1 | 1 | 15 |
| 2/24/2024 | Academy of Art | FPU | 72-49 | 29 | 15 | 5-11 | 1-1 | 2-2 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | 19 |
| 2/29/2024 | Academy of Art | Biola, CA | 76-62 | 34 | 9 | 3-6 | 1-3 | 0-0 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 1 | 9 |
| 3/2/2024 | Academy of Art | PLNU | 57-60 | 33 | 3 | 1-8 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 3 | 2 | 6 | 2 | 5 |
| 3/8/2024 | Academy of Art | Azusa Pacific | 72-79 | 30 | 7 | 2-7 | 1-3 | 0-0 | 2 | 6 | 8 | 4 | 4 | 2 | 2 | 4 | 8 |
Frequently Asked Questions
Where was Latrell Williams born?
Latrell Williams was born in Gary, IN.
How tall is Latrell Williams?
Latrell Williams is 196cm / 6'5'' tall.
How much did Latrell Williams weigh when playing?
Latrell Williams weighed 103kg / 226.6lbs when playing.
Is Latrell Williams in the Hall of Fame?
Latrell Williams is not in the Hall of Fame.
What position did Latrell Williams play?
Forward.
What college did Latrell Williams attend?
Latrell Williams attended Academy of Art in 2024.
What highschool did Latrell Williams attend?
Latrell Williams attended Strength N Motion '2019.
Who is agent of Latrell Williams?
Latrell Williams's agent is Marcelo Nunez.
Name + "Statistics" Translations
Spanish: Latrell Williams baloncesto estadísticas
German: Latrell Williams basketball statistiken
Italian: Latrell Williams pallacanestro statistiche
French: Latrell Williams basketball statistiques
Polish: Latrell Williams koszykówka statystyka
Portuguese : Latrell Williams basquetebol estatisticas
Russian : Latrell Williams баскетбол статистика
Japanese : Latrell Williams バスケットボール 統計学
Chinese : Latrell Williams 篮球 统计数据
Korean : Latrell Williams 농구 통계
Turkish : Latrell Williams basketbol İstatistik



