LARRY TAYLOR basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Larry Taylor Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Bauru | BRA-1 | 31 | 1110 | 587 | 156-332 | 47.0% | 42-121 | 34.7% | 136-161 | 84.5% | 39 | 159 | 198 | 187 | 65 | 11 | 81 | 0 | 0 |
| 2011 | Bauru | BRA-2 | 21 | 688 | 317 | 84-156 | 53.8% | 24-54 | 44.4% | 77-99 | 77.8% | 32 | 96 | 128 | 154 | 38 | 5 | 43 | 47 | 438 |
| 2012 | Bauru | LAM-1 | 5 | 136 | 64 | 14-39 | 35.9% | 10-25 | 40.0% | 6-8 | 75.0% | 5 | 11 | 16 | 21 | 12 | 0 | 7 | 9 | 45 |
| 12-13 | Bauru | BRA-1 | 39 | 1345 | 566 | 160-329 | 48.6% | 44-125 | 35.2% | 114-130 | 87.7% | 59 | 132 | 191 | 170 | 86 | 65 | 0 | 5 | 635 |
| 2013 | Bauru | BRA-2 | 22 | 755 | 307 | 83-164 | 50.6% | 27-82 | 32.9% | 60-78 | 76.9% | 32 | 80 | 112 | 116 | 31 | 3 | 34 | 51 | 336 |
| 13-14 | Bauru | LSA-1 | 6 | 187 | 85 | 25-49 | 51.0% | 8-22 | 36.4% | 11-11 | 100.0% | 12 | 24 | 36 | 25 | 10 | 1 | 15 | 11 | 103 |
| 13-14 | Bauru | BRA-1 | 34 | 1055 | 435 | 120-247 | 48.6% | 40-115 | 34.8% | 75-92 | 81.5% | 38 | 152 | 190 | 128 | 54 | 12 | 42 | 92 | 442 |
| 2014 | Bauru | LSA-1 | 8 | 174 | 72 | 23-34 | 67.6% | 7-25 | 28.0% | 5-6 | 83.3% | 10 | 18 | 28 | 28 | 13 | 0 | 7 | 11 | 81 |
| 14-15 | Bauru | BRA-1 | 42 | 1123 | 401 | 121-216 | 56.0% | 29-110 | 26.4% | 72-89 | 80.9% | 63 | 129 | 192 | 122 | 68 | 5 | 55 | 67 | 532 |
| 2015 | Bauru | LAM-1 | 7 | 174 | 63 | 17-39 | 43.6% | 8-21 | 38.1% | 5-6 | 83.3% | 14 | 17 | 31 | 19 | 11 | 0 | 9 | 6 | 69 |
| 2015 | Mazatlan | MEX-1 | 2 | 72 | 58 | 12-22 | 54.5% | 9-20 | 45.0% | 7-11 | 63.6% | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 43 |
| 2015 | Mogi | BRA-2 | 17 | 425 | 180 | 47-103 | 45.6% | 21-56 | 37.5% | 23-31 | 74.2% | 22 | 45 | 67 | 57 | 33 | 1 | 23 | 36 | 183 |
| 2015 | Mogi | LSA-1 | 6 | 129 | 59 | 16-31 | 51.6% | 5-15 | 33.3% | 12-15 | 80.0% | 9 | 14 | 23 | 11 | 8 | 0 | 10 | 11 | 56 |
| 15-16 | Mogi | BRA-1 | 40 | 1142 | 459 | 132-263 | 50.2% | 42-149 | 28.2% | 69-94 | 73.4% | 39 | 134 | 173 | 155 | 70 | 6 | 70 | 50 | 587 |
| 2016 | Mogi | LAM-1 | 8 | 257 | 85 | 21-47 | 44.7% | 12-43 | 27.9% | 7-10 | 70.0% | 11 | 28 | 39 | 17 | 12 | 0 | 19 | 12 | 76 |
| 2016 | Mogi | BRA-3 | 23 | 665 | 246 | 57-117 | 48.7% | 29-84 | 34.5% | 45-54 | 83.3% | 28 | 89 | 117 | 109 | 38 | 3 | 48 | 36 | 382 |
| 2016 | Mogi | LSA-1 | 9 | 287 | 121 | 40-58 | 69.0% | 9-37 | 24.3% | 14-26 | 53.8% | 8 | 32 | 40 | 40 | 18 | 1 | 17 | 17 | 126 |
| 16-17 | Mogi | BRA-1 | 29 | 807 | 299 | 78-157 | 49.7% | 31-105 | 29.5% | 50-64 | 78.1% | 41 | 81 | 122 | 131 | 48 | 4 | 54 | 50 | 417 |
| 2017 | Mogi | BRA-3 | 20 | 527 | 269 | 58-112 | 51.8% | 28-91 | 30.8% | 29-38 | 76.3% | 14 | 54 | 68 | 75 | 29 | 1 | 37 | 26 | 319 |
| 17-18 | Mogi | BRA-1 | 35 | 1085 | 406 | 102-217 | 47.0% | 54-169 | 32.0% | 40-48 | 83.3% | 43 | 135 | 178 | 165 | 60 | 3 | 56 | 72 | 505 |
| 2018 | Mogi | LAM-1 | 8 | 259 | 106 | 24-50 | 48.0% | 18-41 | 43.9% | 4-6 | 66.7% | 9 | 32 | 41 | 43 | 12 | 0 | 12 | 11 | 128 |
| 2018 | Bauru | LSA-1 | 5 | 156 | 47 | 12-31 | 38.7% | 6-23 | 26.1% | 5-8 | 62.5% | 4 | 24 | 28 | 22 | 9 | 0 | 4 | 9 | 44 |
| 18-19 | Bauru | BRA-1 | 22 | 588 | 230 | 68-146 | 46.6% | 22-67 | 32.8% | 28-35 | 80.0% | 11 | 78 | 89 | 67 | 32 | 1 | 29 | 31 | 262 |
| 2019 | Bauru | BRA-3 | 12 | 289 | 130 | 36-79 | 45.6% | 12-44 | 27.3% | 22-28 | 78.6% | 5 | 37 | 42 | 35 | 24 | 0 | 18 | 15 | 133 |
| 19-20 | Bauru | BRA-1 | 11 | 259 | 101 | 20-44 | 45.5% | 15-40 | 37.5% | 16-22 | 72.7% | 9 | 28 | 37 | 21 | 20 | 0 | 12 | 17 | 90 |
| 2020 | Bauru | BRA-3 | 7 | 168 | 66 | 10-16 | 62.5% | 11-27 | 40.7% | 13-13 | 100.0% | 2 | 14 | 16 | 22 | 9 | 0 | 9 | 6 | 85 |
| 20-21 | Bauru | BRA-1 | 35 | 801 | 256 | 40-95 | 42.1% | 48-138 | 34.8% | 32-34 | 94.1% | 19 | 74 | 93 | 91 | 46 | 1 | 28 | 25 | 284 |
| 2021 | Bauru | BRA-3 | 17 | 503 | 185 | 53-95 | 55.8% | 19-67 | 28.4% | 22-24 | 91.7% | 14 | 62 | 76 | 69 | 30 | 0 | 17 | 22 | 202 |
| 21-22 | Bauru | BRA-1 | 35 | 1103 | 517 | 114-227 | 50.2% | 75-189 | 39.7% | 64-73 | 87.7% | 36 | 110 | 146 | 118 | 61 | 6 | 34 | 44 | 516 |
| 2022 | Bauru | BRA-3 | 19 | 413 | 144 | 23-71 | 32.4% | 28-75 | 37.3% | 14-14 | 100.0% | 7 | 40 | 47 | 39 | 31 | 0 | 18 | 16 | 103 |
| 2022 | Bauru | LSA-1 | 8 | 207 | 59 | 8-33 | 24.2% | 11-40 | 27.5% | 10-12 | 83.3% | 5 | 17 | 22 | 21 | 15 | 1 | 6 | 6 | 32 |
| 22-23 | Bauru | BRA-1 | 39 | 765 | 242 | 45-99 | 45.5% | 45-142 | 31.7% | 17-25 | 68.0% | 18 | 55 | 73 | 67 | 50 | 1 | 26 | 25 | 185 |
| 2023 | Bauru | BRA-3 | 13 | 334 | 115 | 28-52 | 53.8% | 16-57 | 28.1% | 11-11 | 100.0% | 5 | 35 | 40 | 18 | 20 | 0 | 17 | 12 | 92 |
| 23-24 | Bauru | BRA-1 | 45 | 718 | 274 | 47-98 | 48.0% | 52-141 | 36.9% | 24-25 | 96.0% | 16 | 56 | 72 | 57 | 51 | 2 | 26 | 35 | 212 |
| 24-25 | Caxias do Sul | BRA-1 | 38 | 740 | 223 | 47-127 | 37.0% | 36-136 | 26.5% | 21-30 | 70.0% | 19 | 67 | 86 | 70 | 45 | 1 | 23 | 36 | 156 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12 | OL-1 | 6 | 70 | 27 | 12-21 | 0-5 | 3-5 | 3 | 7 | 10 | 12 | 11 | 1 | 1 | 3 | 21 | |
| 13 | CCUP-1 | 4 | 115 | 43 | 8-23 | 5-10 | 12-13 | 1 | 13 | 14 | 6 | 9 | 1 | 6 | 5 | 35 | |
| 13 | FIBA Am.-1 | 4 | 118 | 27 | 9-18 | 2-16 | 3-4 | 4 | 18 | 22 | 9 | 10 | 0 | 3 | 10 | 17 | |
| 14 | WC-1 | 7 | 76 | 21 | 8-16 | 1-7 | 2-4 | 3 | 5 | 8 | 5 | 6 | 0 | 3 | 5 | 10 | |
| 15 | PANG-1 | 5 | 106 | 46 | 16-24 | 3-13 | 5-10 | 2 | 5 | 7 | 8 | 5 | 0 | 3 | 7 | 29 | |
Frequently Asked Questions
Where was Larry Taylor born?
Larry Taylor was born in Chicago, IL.
When was Larry Taylor born?
Larry Taylor was born on Oct.3, 1980.
How tall is Larry Taylor?
Larry Taylor is 182cm / 6'0'' tall.
How much did Larry Taylor weigh when playing?
Larry Taylor weighed 93kg / 204.6lbs when playing.
Is Larry Taylor in the Hall of Fame?
Larry Taylor is not in the Hall of Fame.
What position did Larry Taylor play?
Point Guard.
What college did Larry Taylor attend?
Larry Taylor attended MWSU in 2003.
Who is agent of Larry Taylor?
Larry Taylor's agent is Terence Blake.
Name + "Statistics" Translations
Spanish: Larry Taylor baloncesto estadísticas
German: Larry Taylor basketball statistiken
Italian: Larry Taylor pallacanestro statistiche
French: Larry Taylor basketball statistiques
Polish: Larry Taylor koszykówka statystyka
Portuguese : Larry Taylor basquetebol estatisticas
Russian : Larry Taylor баскетбол статистика
Japanese : Larry Taylor バスケットボール 統計学
Chinese : Larry Taylor 篮球 统计数据
Korean : Larry Taylor 농구 통계
Turkish : Larry Taylor basketbol İstatistik




Bauru
Mazatlan
Mogi
Caxias do Sul