KAMERON HANKERSON basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kameron Hankerson Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Okayama | 51 | 1279 | 660 | 140-315 | 95-291 | 95-115 | 19 | 175 | 194 | 162 | 92 | 45 | 49 | 129 | 498 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Okayama | 51 | 25.1 | 12.9 | 44.4% | 32.6% | 82.6% | 0.4 | 3.4 | 3.8 | 3.2 | 1.8 | 0.9 | 1.0 | 2.5 | 9.8 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Okayama | Yamaguchi | 70-65 | 26 | 7 | 1-6 | 1-9 | 2-3 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 5 | -6 |
| 9/28/2025 | Okayama | Yamaguchi | 81-62 | 31 | 19 | 5-7 | 3-8 | 0-0 | 0 | 4 | 4 | 9 | 2 | 3 | 1 | 4 | 23 |
| 10/4/2025 | Okayama | Saitama | 82-78 | 30 | 17 | 4-7 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 3 | 14 |
| 10/5/2025 | Okayama | Saitama | 70-81 | 21 | 4 | 1-3 | 0-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | -3 |
| 10/10/2025 | Okayama | Shinagawa | 90-80 | 26 | 13 | 5-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 14 |
| 10/11/2025 | Okayama | Shinagawa | 94-82 | 26 | 13 | 4-8 | 1-5 | 2-2 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 15 |
| 10/18/2025 | Okayama | Shanan Utd | 70-60 | 29 | 12 | 3-9 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 6 |
| 10/19/2025 | Okayama | Shanan Utd | 70-82 | 30 | 11 | 4-10 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| 10/25/2025 | Okayama | Tachikawa | 100-87 | 29 | 29 | 7-8 | 5-10 | 0-0 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 4 | 27 |
| 10/26/2025 | Okayama | Tachikawa | 111-85 | 26 | 31 | 3-4 | 8-10 | 1-2 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 3 | 39 |
| 11/2/2025 | Okayama | Kagawa FA | 79-93 | 28 | 17 | 0-4 | 4-6 | 5-6 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 15 |
| 11/3/2025 | Okayama | Kagawa FA | 74-83 | 27 | 13 | 3-8 | 1-5 | 4-4 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 6 |
| 11/8/2025 | Okayama | Gifu | 90-80 | 28 | 16 | 3-7 | 3-7 | 1-1 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 14 |
| 11/9/2025 | Okayama | Gifu | 65-64 | 27 | 12 | 2-6 | 2-6 | 2-4 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 9 |
| 11/15/2025 | Okayama | Niigata A. | 62-82 | 23 | 13 | 1-3 | 3-5 | 2-2 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | 13 |
| 11/16/2025 | Okayama | Niigata A. | 72-88 | 26 | 10 | 4-6 | 0-5 | 2-3 | 1 | 7 | 8 | 4 | 3 | 1 | 1 | 1 | 12 |
| 11/22/2025 | Okayama | Tokyo HT | 71-68 | 31 | 17 | 6-6 | 1-5 | 2-2 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 5 | 22 |
| 11/23/2025 | Okayama | Tokyo HT | 67-65 | 12 | 8 | 1-2 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
| 12/6/2025 | Okayama | Shinagawa | 73-68 | 22 | 9 | 3-9 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -4 |
| 12/7/2025 | Okayama | Shinagawa | 79-82 | 29 | 13 | 1-4 | 3-8 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 9 |
| 12/13/2025 | Okayama | Kanazawa | 94-70 | 26 | 11 | 2-3 | 2-5 | 1-1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 11 |
| 12/14/2025 | Okayama | Kanazawa | 88-58 | 26 | 2 | 1-2 | 0-5 | 0-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | -8 |
| 12/27/2025 | Okayama | Kagawa FA | 75-74 | 20 | 4 | 2-6 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | -5 |
| 12/28/2025 | Okayama | Kagawa FA | 74-60 | 28 | 16 | 4-8 | 1-6 | 5-6 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 10 |
| 1/26/2026 | Okayama | Yamaguchi | 85-63 | 21 | 13 | 1-2 | 3-7 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| 1/27/2026 | Okayama | Yamaguchi | 91-77 | 22 | 15 | 1-2 | 4-5 | 1-1 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 24 |
| 1/31/2026 | Okayama | Shanan Utd | 87-94 | 29 | 9 | 4-8 | 0-5 | 1-2 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 3 | 5 |
| 2/1/2026 | Okayama | Shanan Utd | 93-72 | 22 | 15 | 3-6 | 2-3 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 16 |
| 2/7/2026 | Okayama | Saitama | 75-82 | 18 | 6 | 2-6 | 0-4 | 2-2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 4 |
| 2/8/2026 | Okayama | Saitama | 70-83 | 19 | 6 | 1-6 | 1-6 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | -3 |
| 2/14/2026 | Okayama | Gifu | 80-64 | 23 | 8 | 4-8 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 6 |
| 2/15/2026 | Okayama | Gifu | 92-75 | 26 | 14 | 4-6 | 1-6 | 3-4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 8 |
| 2/22/2026 | Okayama | Tokushima Gam. | 90-96 | 25 | 23 | 8-10 | 2-8 | 1-2 | 0 | 5 | 5 | 5 | 5 | 0 | 2 | 1 | 20 |
| 2/23/2026 | Okayama | Tokushima Gam. | 87-77 | 24 | 15 | 0-5 | 3-8 | 6-6 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 10 |
| 2/28/2026 | Okayama | Kanazawa | 76-69 | 23 | 4 | 1-4 | 0-2 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 4 |
| 3/1/2026 | Okayama | Kanazawa | 77-65 | 26 | 14 | 2-4 | 1-3 | 7-7 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 13 |
| 3/14/2026 | Okayama | Tokyo Utd | 75-71 | 23 | 6 | 1-10 | 1-7 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -6 |
| 3/15/2026 | Okayama | Tokyo Utd | 73-81 | 28 | 12 | 1-6 | 3-7 | 1-1 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 5 | 11 |
| 3/21/2026 | Okayama | Niigata A. | 69-75 | 18 | 8 | 1-4 | 2-4 | 0-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| 3/22/2026 | Okayama | Niigata A. | 63-71 | 21 | 8 | 0-6 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 0 |
| 3/28/2026 | Okayama | Veertien Mie | 105-76 | 25 | 17 | 3-7 | 3-6 | 2-2 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 19 |
| 3/29/2026 | Okayama | Veertien Mie | 85-56 | 25 | 18 | 2-5 | 4-8 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 18 |
| 4/4/2026 | Okayama | Tachikawa | 92-80 | 30 | 25 | 5-9 | 4-7 | 3-4 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 26 |
| 4/5/2026 | Okayama | Tachikawa | 75-68 | 21 | 8 | 2-4 | 1-6 | 1-1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 2 |
| 4/10/2026 | Okayama | Tokyo HT | 81-67 | 27 | 22 | 4-6 | 4-7 | 2-3 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 4 | 22 |
| 4/11/2026 | Okayama | Tokyo HT | 75-70 | 31 | 10 | 4-8 | 0-4 | 2-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 4 |
| 4/18/2026 | Okayama | Tokushima Gam. | 78-88 | 24 | 13 | 5-10 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 4 |
| 4/19/2026 | Okayama | Tokushima Gam. | 82-71 | 26 | 16 | 1-5 | 2-4 | 8-9 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 5 | 16 |
| 4/24/2026 | Okayama | Niigata A. | 71-74 | 30 | 15 | 4-11 | 1-5 | 4-5 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 7 |
| 4/25/2026 | Okayama | Niigata A. | 78-76 | 24 | 17 | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 17 |
| 4/26/2026 | Okayama | Niigata A. | 57-64 | 21 | 6 | 2-6 | 0-7 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | -6 |
Frequently Asked Questions
Where was Kameron Hankerson born?
Kameron Hankerson was born in Novi, MI.
When was Kameron Hankerson born?
Kameron Hankerson was born on Aug.2, 1998.
How tall is Kameron Hankerson?
Kameron Hankerson is 196cm / 6'5'' tall.
How much did Kameron Hankerson weigh when playing?
Kameron Hankerson weighed 92kg / 202.4lbs when playing.
Is Kameron Hankerson in the Hall of Fame?
Kameron Hankerson is not in the Hall of Fame.
What position did Kameron Hankerson play?
Guard.
What college did Kameron Hankerson attend?
Kameron Hankerson attended Green Bay in 2020.
What highschool did Kameron Hankerson attend?
Kameron Hankerson attended Novi '2016.
Who is agent of Kameron Hankerson?
Kameron Hankerson's agent is Ivan Asanin.
Name + "Statistics" Translations
Spanish: Kameron Hankerson baloncesto estadísticas
German: Kameron Hankerson basketball statistiken
Italian: Kameron Hankerson pallacanestro statistiche
French: Kameron Hankerson basketball statistiques
Polish: Kameron Hankerson koszykówka statystyka
Portuguese : Kameron Hankerson basquetebol estatisticas
Russian : Kameron Hankerson баскетбол статистика
Japanese : Kameron Hankerson バスケットボール 統計学
Chinese : Kameron Hankerson 篮球 统计数据
Korean : Kameron Hankerson 농구 통계
Turkish : Kameron Hankerson basketbol İstatistik




Okayama
Yamaguchi
Saitama
Shinagawa
Shanan Utd
Tachikawa
Kagawa FA
Gifu
Niigata A.
Tokyo HT
Kanazawa
Tokushima Gam.
Tokyo Utd
Veertien Mie
Green Bay
Ehingen
Ovarense
Long Island N.
Brooklyn N.
Windsor Express
Detroit P.
Correcaminos