JOSH BOONE basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Josh Boone Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 06-07 | New Jersey | NBA | 72 | 769 | 300 | 0-0 | 0.0% | 0-0 | 0.0% | 70-129 | 54.3% | 0 | 0 | 0 | 0 | 112 | 24 | 13 | 36 | 0 |
| 07-08 | New Jersey | NBA | 69 | 1741 | 575 | 0-0 | 0.0% | 0-0 | 0.0% | 99-217 | 45.6% | 0 | 0 | 0 | 0 | 155 | 61 | 36 | 68 | 0 |
| 08-09 | New Jersey | NBA | 62 | 962 | 258 | 113-214 | 52.8% | 0-0 | 0.0% | 32-85 | 37.6% | 104 | 154 | 258 | 31 | 106 | 48 | 22 | 0 | 0 |
| 09-10 | New Jersey | NBA | 62 | 1015 | 253 | 117-223 | 52.5% | 0-0 | 0.0% | 19-58 | 32.8% | 124 | 191 | 315 | 29 | 111 | 48 | 30 | 0 | 0 |
| 10-11 | Zhejiang | CHN-1 | 35 | 969 | 587 | 257-420 | 61.2% | 0-1 | 0.0% | 73-143 | 51.0% | 137 | 235 | 372 | 36 | 109 | 63 | 35 | 44 | 813 |
| 11-12 | Zhejiang | CHN-1 | 30 | 1010 | 570 | 253-410 | 61.7% | 0-1 | 0.0% | 64-147 | 43.5% | 145 | 222 | 367 | 40 | 88 | 50 | 28 | 59 | 784 |
| 12-13 | Iowa W. | G League | 2 | 65 | 33 | 16-33 | 48.5% | 0-0 | 0.0% | 1-5 | 20.0% | 8 | 7 | 15 | 3 | 4 | 1 | 3 | 5 | 16 |
| 12-13 | Zhejiang | CHN-1 | 4 | 140 | 59 | 27-48 | 56.3% | 0-0 | 0.0% | 5-14 | 35.7% | 23 | 31 | 54 | 3 | 10 | 6 | 4 | 7 | 79 |
| 13-14 | Iowa W. | G League | 10 | 113 | 58 | 23-33 | 69.7% | 0-0 | 0.0% | 12-32 | 37.5% | 21 | 21 | 42 | 2 | 18 | 7 | 4 | 4 | 61 |
| 2014 | P.Blaze Boosters | PHI-1 | 2 | 71 | 48 | 20-36 | 55.6% | 0-0 | 0.0% | 8-17 | 47.1% | 18 | 19 | 37 | 6 | 6 | 3 | 0 | 2 | 61 |
| 15-16 | Kalev Tallinn | FEL-1 | 6 | 151 | 73 | 33-57 | 57.9% | 0-0 | 0.0% | 7-13 | 53.8% | 13 | 25 | 38 | 8 | 22 | 5 | 2 | 7 | 67 |
| 15-16 | Khimki | EUROL-1 | 6 | 101 | 34 | 15-23 | 65.2% | 0-1 | 0.0% | 4-11 | 36.4% | 10 | 19 | 29 | 3 | 14 | 2 | 1 | 4 | 43 |
| 15-16 | Kalev Tallinn | VTB-1 | 14 | 417 | 187 | 83-157 | 52.9% | 0-1 | 0.0% | 21-52 | 40.4% | 59 | 102 | 161 | 25 | 37 | 14 | 7 | 21 | 256 |
| 15-16 | Khimki | VTB-1 | 18 | 310 | 205 | 93-149 | 62.4% | 0-0 | 0.0% | 19-45 | 42.2% | 47 | 59 | 106 | 18 | 28 | 17 | 6 | 16 | 258 |
| 15-16 | Kalev Tallinn | EST-1 | 7 | 160 | 88 | 39-65 | 60.0% | 0-0 | 0.0% | 10-33 | 30.3% | 21 | 40 | 61 | 6 | 11 | 11 | 8 | 9 | 127 |
| 16-17 | Melbourne Utd | AUS-1 | 12 | 265 | 121 | 48-79 | 60.8% | 0-1 | 0.0% | 25-42 | 59.5% | 49 | 62 | 111 | 2 | 27 | 13 | 9 | 7 | 203 |
| 16-17 | HK Eastern | ASEAN-1 | 13 | 452 | 261 | 117-217 | 53.9% | 0-1 | 0.0% | 27-58 | 46.6% | 63 | 104 | 167 | 27 | 23 | 28 | 15 | 21 | 360 |
| 16-17 | Karsiyaka | TUR-1 | 1 | 27 | 4 | 2-4 | 50.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 10 |
| 17-18 | Melbourne Utd | AUS-1 | 35 | 824 | 458 | 203-331 | 61.3% | 0-1 | 0.0% | 52-105 | 49.5% | 128 | 190 | 318 | 28 | 87 | 27 | 14 | 38 | 602 |
| 18-19 | Melbourne Utd | AUS-1 | 34 | 794 | 356 | 161-288 | 55.9% | 0-1 | 0.0% | 34-73 | 46.6% | 108 | 178 | 286 | 50 | 90 | 47 | 25 | 33 | 525 |
| 19-20 | Illawarra H. | AUS-1 | 24 | 424 | 197 | 91-179 | 50.8% | 0-2 | 0.0% | 15-42 | 35.7% | 50 | 88 | 138 | 20 | 40 | 15 | 10 | 21 | 226 |
| 2021 | Defensor | URU-1 | 13 | 397 | 215 | 93-148 | 62.8% | 1-1 | 100.0% | 26-54 | 48.1% | 45 | 69 | 114 | 18 | 31 | 14 | 6 | 13 | 286 |
| 2021 | Halc.Xalapa | MEX-2 | 12 | 386 | 163 | 75-127 | 59.1% | 0-1 | 0.0% | 13-38 | 34.2% | 27 | 72 | 99 | 18 | 24 | 18 | 10 | 18 | 188 |
| 2022 | Halc.Xalapa | MEX-2 | 3 | 77 | 17 | 7-23 | 30.4% | 1-2 | 50.0% | 0-7 | 0.0% | 9 | 20 | 29 | 4 | 0 | 2 | 0 | 1 | 27 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 20-21 | FIBA Am.-1 | 1 | 17 | 4 | 2-3 | 0-0 | 0-4 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | |
Frequently Asked Questions
Where was Josh Boone born?
Josh Boone was born in Mt. Airy, MD.
When was Josh Boone born?
Josh Boone was born on Nov.21, 1984.
How tall is Josh Boone?
Josh Boone is 208cm / 6'10'' tall.
How much did Josh Boone weigh when playing?
Josh Boone weighed 108kg / 237.6lbs when playing.
Is Josh Boone in the Hall of Fame?
Josh Boone is not in the Hall of Fame.
When was Josh Boone drafted?
Josh Boone was drafted on 2006: New Jersey Nets (NBA,1rd(23)).
What position did Josh Boone play?
Power Forward / Center.
What college did Josh Boone attend?
Josh Boone attended UConn in 2006.
What highschool did Josh Boone attend?
Josh Boone attended West Nottingham '2003.
Who is agent of Josh Boone?
Josh Boone's agent is Keith Kreiter.
Name + "Statistics" Translations
Spanish: Josh Boone baloncesto estadísticas
German: Josh Boone basketball statistiken
Italian: Josh Boone pallacanestro statistiche
French: Josh Boone basketball statistiques
Polish: Josh Boone koszykówka statystyka
Portuguese : Josh Boone basquetebol estatisticas
Russian : Josh Boone баскетбол статистика
Japanese : Josh Boone バスケットボール 統計学
Chinese : Josh Boone 篮球 统计数据
Korean : Josh Boone 농구 통계
Turkish : Josh Boone basketbol İstatistik




New Jersey
Zhejiang
Iowa W.
P.Blaze Boosters
Kalev Tallinn
Khimki
Melbourne Utd
HK Eastern
Karsiyaka
Illawarra H.
Defensor
Halc.Xalapa