| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Joao Nickel Basketball Player Photos

Joao Nickel Statistics
Season: 2026 (Brazil-Paulista)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paulistano | 13 | 275 | 98 | 10-33 | 13-37 | 39-52 | 10 | 18 | 28 | 40 | 23 | 3 | 6 | 21 | 71 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paulistano | 13 | 21.2 | 7.5 | 30.3% | 35.1% | 75.0% | 0.8 | 1.4 | 2.2 | 3.1 | 1.8 | 0.2 | 0.5 | 1.6 | 5.5 |
Season: 2026 (Brazil-LDB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paulistano | 16 | 357 | 122 | 20-45 | 19-54 | 23-27 | 12 | 26 | 38 | 55 | 33 | 0 | 8 | 30 | 131 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Paulistano | 16 | 22.3 | 7.6 | 44.4% | 35.2% | 85.2% | 0.8 | 1.6 | 2.4 | 3.4 | 2.1 | 0.0 | 0.5 | 1.9 | 8.2 |
Season: 2025-2026 (Brazil-NBB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Sao Jose | 39 | 394 | 163 | 27-59 | 23-64 | 44-52 | 6 | 27 | 33 | 59 | 45 | 1 | 14 | 36 | 152 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Sao Jose | 39 | 10.1 | 4.2 | 45.8% | 35.9% | 84.6% | 0.2 | 0.7 | 0.8 | 1.5 | 1.2 | 0.0 | 0.4 | 0.9 | 3.9 |
Season: 2026 (Brazil-Paulista)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 8/6/2026 | Paulistano | Sao Jose | 84-79 | 22 | 8 | 1-3 | 1-3 | 3-3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 8/9/2026 | Paulistano | Mogi | 82-86 | 17 | 7 | 1-2 | 1-3 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 8/13/2026 | Paulistano | Sesi/Franca | 74-78 | 23 | 4 | 1-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 8/16/2026 | Paulistano | Pinheiros | 67-59 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 8/19/2026 | Paulistano | Corinthians | 80-83 | 10 | 6 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| 8/22/2026 | Paulistano | Bauru | 88-92 | 20 | 11 | 2-4 | 2-5 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 5 |
| 8/26/2026 | Paulistano | Osasco | 70-78 | 17 | 9 | 1-1 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 6 |
| 9/4/2026 | Paulistano | Bauru | 71-83 | 24 | 7 | 0-2 | 0-4 | 7-8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| 9/7/2026 | Paulistano | Bauru | 70-68 | 21 | 9 | 1-3 | 1-2 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 9/9/2026 | Paulistano | Bauru | 69-67 | 26 | 2 | 1-4 | 0-3 | 0-3 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 4 | -1 |
| 9/22/2026 | Paulistano | Sesi/Franca | 59-80 | 25 | 10 | 1-4 | 0-3 | 8-8 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 14 |
| 9/27/2026 | Paulistano | Sesi/Franca | 66-81 | 32 | 11 | 1-3 | 2-3 | 3-4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 5 | 5 |
| 9/29/2026 | Paulistano | Sesi/Franca | 68-69 | 35 | 14 | 0-6 | 2-5 | 8-9 | 4 | 2 | 6 | 7 | 0 | 1 | 2 | 1 | 19 |
Season: 2026 (Brazil-LDB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 6/21/2026 | Paulistano | Fluminense | 78-56 | 16 | 8 | 0-0 | 2-3 | 2-2 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 8 |
| 6/22/2026 | Paulistano | Vasco/Tijuca | 78-33 | 22 | 6 | 0-0 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 |
| 6/23/2026 | Paulistano | Coritiba | 87-46 | 19 | 7 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 14 |
| 6/25/2026 | Paulistano | Botafogo | 76-44 | 21 | 8 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
| 6/26/2026 | Paulistano | Flamengo | 56-42 | 31 | 12 | 2-2 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 13 |
| 6/27/2026 | Paulistano | UniFacisa | 104-55 | 19 | 11 | 2-5 | 1-4 | 4-4 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 4 | 14 |
| 7/27/2026 | Paulistano | SESI Franca | 77-67 | 19 | 5 | 1-4 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -1 |
| 7/28/2026 | Paulistano | Pato | 89-78 | 23 | 8 | 1-3 | 2-6 | 0-0 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 4 |
| 7/29/2026 | Paulistano | Mogi | 90-64 | 20 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | -1 |
| 7/31/2026 | Paulistano | Uniao Corinthians | 86-60 | 25 | 4 | 1-1 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 6 |
| 8/1/2026 | Paulistano | Sao Jose | 85-73 | 23 | 9 | 3-3 | 1-3 | 0-1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 13 |
| 9/14/2026 | Paulistano | Pato | 76-62 | 32 | 15 | 5-11 | 1-5 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 17 |
| 9/15/2026 | Paulistano | Minas | 70-78 | 20 | 5 | 0-3 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 9/16/2026 | Paulistano | Corinthians | 67-66 | 14 | 3 | 0-1 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 9/18/2026 | Paulistano | SESI Franca | 89-75 | 24 | 6 | 0-1 | 1-4 | 3-4 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 7 |
| 9/19/2026 | Paulistano | Caxias do Sul | 83-85 | 29 | 13 | 2-3 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 14 |
Season: 2025-2026 (Brazil-NBB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/18/2025 | Sao Jose | Cruzeiro | 85-62 | 4 | 6 | 1-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10/20/2025 | Sao Jose | Minas | 86-88 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/29/2025 | Sao Jose | Flamengo | 72-88 | 23 | 11 | 2-2 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 |
| 11/4/2025 | Sao Jose | Paulistano | 71-80 | 11 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11/11/2025 | Sao Jose | Corinthians | 64-78 | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11/15/2025 | Sao Jose | UniFacisa | 87-85 | 9 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 11/18/2025 | Sao Jose | Cearense | 86-77 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/22/2025 | Sao Jose | Pato | 86-71 | 11 | 4 | 0-1 | 0-2 | 4-4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 5 |
| 12/3/2025 | Sao Jose | Bauru | 91-84 | 8 | 5 | 0-0 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 12/5/2025 | Sao Jose | Sesi/Franca | 85-104 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 12/10/2025 | Sao Jose | Brasilia | 87-73 | 10 | 4 | 0-1 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| 12/12/2025 | Sao Jose | Rio Claro | 95-64 | 11 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 12/16/2025 | Sao Jose | Caxias do Sul | 61-74 | 6 | 3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12/19/2025 | Sao Jose | Mogi | 79-61 | 12 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| 12/23/2025 | Sao Jose | Pinheiros | 83-98 | 18 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 5 |
| 12/27/2025 | Sao Jose | U.Corinthians | 89-87 | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -3 |
| 12/29/2025 | Sao Jose | Osasco | 92-73 | 11 | 5 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 1/9/2026 | Sao Jose | Paulistano | 88-81 | 22 | 9 | 3-5 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| 1/15/2026 | Sao Jose | Cruzeiro | 98-91 | 1 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1/19/2026 | Sao Jose | Minas | 91-95 | 21 | 8 | 1-4 | 1-4 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| 1/21/2026 | Sao Jose | Botafogo | 80-89 | 21 | 8 | 1-1 | 1-5 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 13 |
| 2/4/2026 | Sao Jose | Cearense | 97-82 | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2/6/2026 | Sao Jose | UniFacisa | 87-78 | 13 | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 11 |
| 2/11/2026 | Sao Jose | Vasco | 74-72 | 14 | 0 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | -9 |
| 2/13/2026 | Sao Jose | Flamengo | 70-79 | 19 | 13 | 1-2 | 2-4 | 5-7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 |
| 2/20/2026 | Sao Jose | Corinthians | 95-103 | 1 | 8 | 0-0 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 2/22/2026 | Sao Jose | Mogi | 68-78 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3/5/2026 | Sao Jose | Osasco | 98-81 | 14 | 8 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| 3/11/2026 | Sao Jose | Bauru | 71-96 | 20 | 11 | 1-3 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 7 |
| 3/18/2026 | Sao Jose | Pato | 81-72 | 10 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2026 | Sao Jose | Rio Claro | 82-76 | 19 | 12 | 2-4 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 12 |
| 4/1/2026 | Sao Jose | Sesi/Franca | 91-93 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 4/7/2026 | Sao Jose | Brasilia | 78-90 | 14 | 7 | 1-5 | 1-1 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 10 |
| 4/10/2026 | Sao Jose | Pinheiros | 76-75 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 4/15/2026 | Sao Jose | Caxias do Sul | 68-65 | 11 | 5 | 0-1 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4/17/2026 | Sao Jose | U.Corinthians | 88-97 | 20 | 10 | 3-7 | 0-3 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 14 |
| 4/22/2026 | Sao Jose | Mogi | 70-75 | 2 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 4/25/2026 | Sao Jose | Mogi | 75-79 | 5 | 3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4/27/2026 | Sao Jose | Mogi | 70-81 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frequently Asked Questions
When was Joao Nickel born?
Joao Nickel was born on Aug.29, 2005.
How tall is Joao Nickel?
Joao Nickel is 183cm / 6'0'' tall.
Is Joao Nickel in the Hall of Fame?
Joao Nickel is not in the Hall of Fame.
What position did Joao Nickel play?
Point Guard.
Name + "Statistics" Translations
Spanish: Joao Nickel baloncesto estadísticas
German: Joao Nickel basketball statistiken
Italian: Joao Nickel pallacanestro statistiche
French: Joao Nickel basketball statistiques
Polish: Joao Nickel koszykówka statystyka
Portuguese : Joao Nickel basquetebol estatisticas
Russian : Joao Nickel баскетбол статистика
Japanese : Joao Nickel バスケットボール 統計学
Chinese : Joao Nickel 篮球 统计数据
Korean : Joao Nickel 농구 통계
Turkish : Joao Nickel basketbol İstatistik




Paulistano
Sao Jose
Mogi
Sesi/Franca
Pinheiros
Corinthians
Bauru
Osasco
Paulistano
Fluminense
Vasco/Tijuca
Coritiba
Botafogo
Flamengo
UniFacisa
SESI Franca
Pato
Mogi
Uniao Corinthians
Sao Jose
Minas
Caxias do Sul
Cruzeiro
Minas
Flamengo
UniFacisa
Cearense
Pato
Brasilia
Rio Claro
Caxias do Sul
U.Corinthians
Botafogo
Vasco