EVANDRO ARTEAGA basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Evandro Arteaga Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Univ.Concepcion | LAM-1 | 3 | 58 | 12 | 3-12 | 25.0% | 2-9 | 22.2% | 0-0 | 0.0% | 1 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| 09-10 | Univ.Concepcion | LSA-1 | 3 | 92 | 52 | 7-22 | 31.8% | 12-34 | 35.3% | 2-3 | 66.7% | 1 | 4 | 5 | 7 | 6 | 0 | 0 | 0 | 0 |
| 12-13 | Univ.Concepcion | CHI-2 | 1 | 36 | 27 | 5-6 | 83.3% | 3-12 | 25.0% | 8-10 | 80.0% | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 20 |
| 13-14 | Univ.Concepcion | LSA-1 | 3 | 111 | 77 | 10-17 | 58.8% | 17-28 | 60.7% | 6-6 | 100.0% | 2 | 14 | 16 | 7 | 7 | 0 | 3 | 6 | 72 |
| 13-14 | Univ.Concepcion | CHI-1 | 25 | 827 | 557 | 59-151 | 39.1% | 108-247 | 43.7% | 115-126 | 91.3% | 7 | 66 | 73 | 72 | 62 | 1 | 24 | 54 | 369 |
| 14-15 | Univ.Concepcion | CHI-1 | 26 | 766 | 592 | 106-207 | 51.2% | 92-207 | 44.4% | 104-113 | 92.0% | 12 | 65 | 77 | 53 | 41 | 2 | 25 | 45 | 438 |
| 15-16 | Ancud | CHI-1 | 21 | 727 | 449 | 61-144 | 42.4% | 69-222 | 31.1% | 120-127 | 94.5% | 8 | 54 | 62 | 33 | 34 | 0 | 12 | 42 | 276 |
| 16-17 | Los Leones | CHI-1 | 47 | 1538 | 900 | 143-258 | 55.4% | 156-399 | 39.1% | 146-163 | 89.6% | 11 | 105 | 116 | 87 | 89 | 0 | 43 | 79 | 703 |
| 2017 | Los Leones | LAM-1 | 3 | 91 | 41 | 3-11 | 27.3% | 9-23 | 39.1% | 8-8 | 100.0% | 1 | 8 | 9 | 7 | 4 | 0 | 2 | 5 | 28 |
| 17-18 | Los Leones | CHI-1 | 39 | 1226 | 642 | 90-193 | 46.6% | 111-312 | 35.6% | 129-138 | 93.5% | 12 | 68 | 80 | 65 | 83 | 0 | 36 | 65 | 409 |
| 18-19 | Los Leones | CHI-1 | 47 | 1442 | 714 | 81-193 | 42.0% | 140-334 | 41.9% | 132-142 | 93.0% | 17 | 109 | 126 | 82 | 116 | 2 | 32 | 67 | 465 |
| 19-20 | Los Leones | CHI-1 | 24 | 660 | 350 | 37-92 | 40.2% | 65-171 | 38.0% | 81-90 | 90.0% | 3 | 57 | 60 | 49 | 61 | 0 | 10 | 41 | 199 |
| 2021 | Univ.Concepcion | CHI-20 | 4 | 83 | 31 | 3-12 | 25.0% | 7-19 | 36.8% | 4-5 | 80.0% | 0 | 4 | 4 | 1 | 11 | 0 | 0 | 5 | 6 |
| 2021 | Univ.Concepcion | CHI-1 | 28 | 618 | 275 | 44-114 | 38.6% | 50-148 | 33.8% | 37-41 | 90.2% | 5 | 64 | 69 | 29 | 41 | 1 | 23 | 24 | 148 |
| 2021 | Univ.Concepcion | CHI-1 | 28 | 618 | 275 | 44-114 | 38.6% | 50-148 | 33.8% | 37-41 | 90.2% | 5 | 64 | 69 | 29 | 41 | 1 | 23 | 24 | 148 |
| 2021 | Univ.Concepcion | CHI-1 | 28 | 618 | 275 | 44-114 | 38.6% | 50-148 | 33.8% | 37-41 | 90.2% | 5 | 64 | 69 | 29 | 41 | 1 | 23 | 24 | 148 |
| 21-22 | Univ.Concepcion | CHI-20 | 10 | 278 | 163 | 21-47 | 44.7% | 32-66 | 48.5% | 25-31 | 80.6% | 4 | 21 | 25 | 12 | 19 | 0 | 7 | 15 | 103 |
| 21-22 | Univ.Concepcion | LAM-1 | 6 | 73 | 20 | 2-6 | 33.3% | 4-17 | 23.5% | 4-4 | 100.0% | 0 | 5 | 5 | 3 | 9 | 0 | 1 | 4 | -1 |
| 21-22 | Univ.Concepcion | CHI-1 | 31 | 584 | 320 | 51-91 | 56.0% | 52-128 | 40.6% | 62-69 | 89.9% | 7 | 53 | 60 | 37 | 39 | 0 | 11 | 25 | 229 |
| 2022 | Univ.Concepcion | CHI-20 | 11 | 233 | 154 | 22-38 | 57.9% | 29-74 | 39.2% | 23-27 | 85.2% | 4 | 13 | 17 | 24 | 14 | 1 | 7 | 13 | 111 |
| 22-23 | Univ.Concepcion | LAM-1 | 7 | 52 | 36 | 4-10 | 40.0% | 7-16 | 43.8% | 7-8 | 87.5% | 0 | 1 | 1 | 6 | 12 | 0 | 2 | 3 | 14 |
| 22-23 | Univ.Concepcion | CHI-1 | 34 | 442 | 300 | 43-94 | 45.7% | 61-144 | 42.4% | 31-36 | 86.1% | 10 | 27 | 37 | 32 | 36 | 0 | 12 | 20 | 177 |
| 2023 | Univ.Concepcion | CHI-20 | 14 | 259 | 180 | 23-47 | 48.9% | 36-78 | 46.2% | 26-32 | 81.3% | 10 | 24 | 34 | 25 | 18 | 0 | 11 | 20 | 134 |
| 2023 | Univ.Concepcion | LAM-1 | 2 | 25 | 17 | 2-6 | 33.3% | 2-11 | 18.2% | 7-8 | 87.5% | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 1 | 5 |
| 23-24 | Univ.Concepcion | LAM-1 | 6 | 73 | 50 | 9-20 | 45.0% | 5-22 | 22.7% | 17-19 | 89.5% | 1 | 5 | 6 | 4 | 14 | 0 | 3 | 13 | 6 |
| 23-24 | Univ.Concepcion | CHI-1 | 31 | 497 | 300 | 30-86 | 34.9% | 64-152 | 42.1% | 48-54 | 88.9% | 9 | 39 | 48 | 30 | 45 | 0 | 15 | 32 | 151 |
| 24-25 | Univ.Concepcion | CHI-1 | 20 | 227 | 117 | 20-35 | 57.1% | 24-69 | 34.8% | 5-6 | 83.3% | 3 | 22 | 25 | 11 | 13 | 1 | 5 | 12 | 82 |
| 24-25 | Univ.Concepcion | CHI-20 | 16 | 237 | 104 | 17-36 | 47.2% | 17-65 | 26.2% | 19-25 | 76.0% | 5 | 20 | 25 | 14 | 23 | 0 | 9 | 16 | 38 |
| 2025 | Univ.Concepcion | CHI-1 | 14 | 82 | 26 | 3-14 | 21.4% | 5-21 | 23.8% | 5-6 | 83.3% | 3 | 7 | 10 | 6 | 10 | 0 | 3 | 5 | 0 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08 | SACH-1 | 1 | 25 | 17 | 2-3 | 1-6 | 10-10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | SACH-1 | 5 | 76 | 52 | 6-15 | 9-22 | 13-14 | 4 | 5 | 9 | 5 | 3 | 0 | 3 | 1 | 42 | |
| 12 | SACH-1 | 4 | 120 | 69 | 3-10 | 19-42 | 6-6 | 0 | 11 | 11 | 1 | 7 | 0 | 5 | 5 | 44 | |
Frequently Asked Questions
When was Evandro Arteaga born?
Evandro Arteaga was born on Oct.13, 1983.
How tall is Evandro Arteaga?
Evandro Arteaga is 178cm / 5'10'' tall.
Is Evandro Arteaga in the Hall of Fame?
Evandro Arteaga is not in the Hall of Fame.
What position did Evandro Arteaga play?
Small Forward.
Name + "Statistics" Translations
Spanish: Evandro Arteaga baloncesto estadísticas
German: Evandro Arteaga basketball statistiken
Italian: Evandro Arteaga pallacanestro statistiche
French: Evandro Arteaga basketball statistiques
Polish: Evandro Arteaga koszykówka statystyka
Portuguese : Evandro Arteaga basquetebol estatisticas
Russian : Evandro Arteaga баскетбол статистика
Japanese : Evandro Arteaga バスケットボール 統計学
Chinese : Evandro Arteaga 篮球 统计数据
Korean : Evandro Arteaga 농구 통계
Turkish : Evandro Arteaga basketbol İstatistik




Univ.Concepcion
Puerto Varas
Ancud
Espanol O.
Valdivia
Los Leones