EKENECHUKWU IBEKWE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ekenechukwu Ibekwe Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 08-09 | Konya | TUR-1 | 27 | 766 | 502 | 172-282 | 61.0% | 21-56 | 37.5% | 95-168 | 56.5% | 59 | 161 | 220 | 33 | 100 | 50 | 46 | 0 | 0 |
| 2009 | Cariduros | PUR-1 | 9 | 218 | 98 | 33-62 | 53.2% | 7-17 | 41.2% | 11-27 | 40.7% | 25 | 36 | 61 | 9 | 31 | 20 | 21 | 0 | 0 |
| 09-10 | Genc Banvitliler | TUR-2 | 10 | 302 | 212 | 70-119 | 58.8% | 9-23 | 39.1% | 45-76 | 59.2% | 37 | 69 | 106 | 12 | 40 | 21 | 22 | 0 | 0 |
| 10-11 | Bayreuth | GER-1 | 15 | 360 | 173 | 66-115 | 57.4% | 0-2 | 0.0% | 41-75 | 54.7% | 24 | 61 | 85 | 15 | 54 | 21 | 10 | 34 | 131 |
| 10-11 | Artland | GER-1 | 14 | 326 | 124 | 54-91 | 59.3% | 0-2 | 0.0% | 16-32 | 50.0% | 13 | 67 | 80 | 9 | 42 | 33 | 17 | 22 | 144 |
| 10-11 | Ironi Ashkelon | ISR-1 | 6 | 100 | 36 | 15-35 | 42.9% | 0-0 | 0.0% | 6-16 | 37.5% | 14 | 14 | 28 | 4 | 15 | 2 | 9 | 11 | 25 |
| 10-11 | Artland | FEL-1 | 2 | 27 | 17 | 6-9 | 66.7% | 1-1 | 100.0% | 2-8 | 25.0% | 2 | 8 | 10 | 2 | 7 | 1 | 1 | 5 | 10 |
| 11-12 | Bayreuth | GER-1 | 34 | 791 | 396 | 133-227 | 58.6% | 17-51 | 33.3% | 79-119 | 66.4% | 48 | 142 | 190 | 27 | 143 | 55 | 28 | 88 | 297 |
| 12-13 | Lagun Aro Gip. | ESP-1 | 32 | 527 | 233 | 83-154 | 53.9% | 7-21 | 33.3% | 46-70 | 65.7% | 61 | 83 | 144 | 9 | 88 | 49 | 19 | 40 | 271 |
| 14-15 | NZL Breakers | AUS-1 | 32 | 679 | 377 | 150-250 | 60.0% | 2-5 | 40.0% | 70-109 | 64.2% | 64 | 132 | 196 | 30 | 114 | 57 | 28 | 43 | 389 |
| 2015 | Manati | PUR-1 | 11 | 227 | 100 | 41-72 | 56.9% | 0-2 | 0.0% | 18-33 | 54.5% | 29 | 41 | 70 | 4 | 35 | 13 | 9 | 11 | 102 |
| 15-16 | Giessen 46ers | GER-1 | 8 | 180 | 113 | 40-68 | 58.8% | 2-10 | 20.0% | 27-37 | 73.0% | 10 | 27 | 37 | 7 | 21 | 11 | 6 | 14 | 93 |
| 15-16 | Krasny Oktyabr | VTB-1 | 16 | 478 | 278 | 79-132 | 59.8% | 18-56 | 32.1% | 66-100 | 66.0% | 28 | 113 | 141 | 32 | 47 | 22 | 18 | 29 | 369 |
| 2016 | Sagesse | LEB-1 | 12 | 394 | 181 | 40-86 | 46.5% | 14-44 | 31.8% | 59-82 | 72.0% | 38 | 75 | 113 | 23 | 34 | 36 | 18 | 35 | 240 |
| 16-17 | Frankfurt | BCL-1 | 9 | 139 | 84 | 21-32 | 65.6% | 8-16 | 50.0% | 18-20 | 90.0% | 10 | 28 | 38 | 6 | 27 | 6 | 8 | 15 | 79 |
| 16-17 | Usak | FEL-1 | 3 | 48 | 18 | 7-14 | 50.0% | 0-1 | 0.0% | 4-7 | 57.1% | 3 | 7 | 10 | 1 | 11 | 3 | 2 | 4 | 8 |
| 16-17 | Frankfurt | GER-1 | 8 | 132 | 63 | 18-32 | 56.3% | 6-17 | 35.3% | 9-13 | 69.2% | 6 | 31 | 37 | 2 | 22 | 7 | 3 | 12 | 49 |
| 16-17 | Usak | TUR-1 | 13 | 203 | 73 | 27-53 | 50.9% | 0-6 | 0.0% | 19-36 | 52.8% | 20 | 38 | 58 | 7 | 37 | 19 | 8 | 19 | 60 |
| 16-17 | Nymburk | CZE-1 | 7 | 111 | 44 | 16-26 | 61.5% | 1-4 | 25.0% | 9-19 | 47.4% | 4 | 22 | 26 | 9 | 11 | 10 | 7 | 9 | 65 |
| 16-17 | Chalon | FRA-1 | 15 | 225 | 78 | 21-41 | 51.2% | 8-23 | 34.8% | 12-17 | 70.6% | 12 | 36 | 48 | 7 | 33 | 14 | 7 | 18 | 85 |
| 17-18 | Gotha | GER-1 | 12 | 302 | 136 | 27-58 | 46.6% | 17-45 | 37.8% | 31-36 | 86.1% | 15 | 60 | 75 | 8 | 38 | 22 | 13 | 21 | 131 |
| 17-18 | Chalons-Reims | FRA-1 | 19 | 405 | 170 | 50-85 | 58.8% | 15-43 | 34.9% | 25-37 | 67.6% | 15 | 64 | 79 | 16 | 55 | 16 | 14 | 24 | 178 |
| 18-19 | Levallois | FRA-1 | 30 | 552 | 213 | 64-106 | 60.4% | 19-47 | 40.4% | 28-36 | 77.8% | 35 | 107 | 142 | 16 | 95 | 28 | 29 | 27 | 258 |
| 2019 | Al Riyadi | ACHC-1 | 4 | 94 | 70 | 14-25 | 56.0% | 11-31 | 35.5% | 9-13 | 69.2% | 6 | 17 | 23 | 5 | 14 | 2 | 6 | 8 | 49 |
| 19-20 | Pau-Orthez | BCL-1 | 8 | 204 | 87 | 15-39 | 38.5% | 15-35 | 42.9% | 12-18 | 66.7% | 12 | 36 | 48 | 10 | 27 | 13 | 11 | 16 | 76 |
| 20-21 | Roanne | FRA-1 | 19 | 267 | 130 | 37-61 | 60.7% | 8-32 | 25.0% | 32-43 | 74.4% | 15 | 50 | 65 | 9 | 45 | 16 | 14 | 19 | 145 |
| 20-21 | Champagne | FRA-1 | 7 | 120 | 45 | 17-34 | 50.0% | 1-14 | 7.1% | 8-17 | 47.1% | 10 | 23 | 33 | 6 | 23 | 3 | 1 | 8 | 26 |
| 2022 | Cocodrilos | VEN-1 | 3 | 43 | 24 | 3-4 | 75.0% | 4-9 | 44.4% | 6-7 | 85.7% | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 3 | 28 |
| 22-23 | Urunday | URU-1 | 2 | 26 | 18 | 4-6 | 66.7% | 2-4 | 50.0% | 4-5 | 80.0% | 2 | 4 | 6 | 0 | 5 | 1 | 1 | 2 | 17 |
| 23-24 | Hebraica | URU-1 | 6 | 124 | 42 | 12-24 | 50.0% | 5-14 | 35.7% | 3-10 | 30.0% | 9 | 41 | 50 | 3 | 15 | 3 | 4 | 11 | 60 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12 | OL-1 | 5 | 34 | 14 | 4-8 | 2-6 | 0-0 | 3 | 4 | 7 | 0 | 12 | 2 | 0 | 3 | 0 | |
| 16 | OL-1 | 5 | 81 | 21 | 6-14 | 2-10 | 3-5 | 6 | 14 | 20 | 3 | 20 | 12 | 2 | 7 | 13 | |
| 18-19 | WC-1 | 3 | 28 | 8 | 4-7 | 0-2 | 0-0 | 5 | 6 | 11 | 0 | 4 | 0 | 2 | 2 | 10 | |
Frequently Asked Questions
When was Ekenechukwu Ibekwe born?
Ekenechukwu Ibekwe was born on Jul.19, 1985.
How tall is Ekenechukwu Ibekwe?
Ekenechukwu Ibekwe is 206cm / 6'9'' tall.
How much did Ekenechukwu Ibekwe weigh when playing?
Ekenechukwu Ibekwe weighed 100kg / 220lbs when playing.
Is Ekenechukwu Ibekwe in the Hall of Fame?
Ekenechukwu Ibekwe is not in the Hall of Fame.
What position did Ekenechukwu Ibekwe play?
Center.
What college did Ekenechukwu Ibekwe attend?
Ekenechukwu Ibekwe attended Maryland in 2007.
What highschool did Ekenechukwu Ibekwe attend?
Ekenechukwu Ibekwe attended Carson (CA) '2003.
Who is agent of Ekenechukwu Ibekwe?
Ekenechukwu Ibekwe's agent is Manuel Capicchioni.
Name + "Statistics" Translations
Spanish: Ekenechukwu Ibekwe baloncesto estadísticas
German: Ekenechukwu Ibekwe basketball statistiken
Italian: Ekenechukwu Ibekwe pallacanestro statistiche
French: Ekenechukwu Ibekwe basketball statistiques
Polish: Ekenechukwu Ibekwe koszykówka statystyka
Portuguese : Ekenechukwu Ibekwe basquetebol estatisticas
Russian : Ekenechukwu Ibekwe баскетбол статистика
Japanese : Ekenechukwu Ibekwe バスケットボール 統計学
Chinese : Ekenechukwu Ibekwe 篮球 统计数据
Korean : Ekenechukwu Ibekwe 농구 통계
Turkish : Ekenechukwu Ibekwe basketbol İstatistik






Konya
Cariduros
Genc Banvitliler
Bayreuth
Artland
Ironi Ashkelon
Lagun Aro Gip.
NZL Breakers
Manati
Giessen 46ers
Krasny Oktyabr
Sagesse
Frankfurt
Usak
Nymburk
Chalon
Gotha
Chalons-Reims
Levallois
Al Riyadi
Pau-Orthez
Roanne
Cocodrilos
Urunday
Hebraica