DARNELL HINSON basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Darnell Hinson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 07-08 | W.Sydney R. | AUS-1 | 30 | 1186 | 615 | 101-209 | 48.3% | 90-254 | 35.4% | 143-182 | 78.6% | 31 | 54 | 85 | 128 | 99 | 4 | 62 | 98 | 0 |
| 08-09 | Perth Wildcats | AUS-1 | 31 | 1003 | 427 | 130-318 | 40.9% | 60-175 | 34.3% | 107-139 | 77.0% | 26 | 117 | 143 | 156 | 93 | 4 | 52 | 0 | 0 |
| 08-09 | Limoges | FRA-2 | 17 | 566 | 256 | 46-94 | 48.9% | 37-98 | 37.8% | 53-66 | 80.3% | 9 | 38 | 47 | 73 | 38 | 6 | 26 | 0 | 0 |
| 2010 | Guayama | PUR-1 | 32 | 775 | 361 | 53-95 | 55.8% | 68-182 | 37.4% | 51-66 | 77.3% | 21 | 25 | 46 | 65 | 87 | 10 | 40 | 2 | 139 |
| 10-11 | Polonia Wwa | POL-1 | 22 | 769 | 359 | 70-164 | 42.7% | 49-141 | 34.8% | 72-106 | 67.9% | 8 | 67 | 75 | 63 | 51 | 5 | 60 | 43 | 300 |
| 2011 | Guayama | PUR-1 | 26 | 868 | 300 | 43-84 | 51.2% | 54-132 | 40.9% | 52-66 | 78.8% | 5 | 64 | 69 | 96 | 54 | 9 | 46 | 39 | 294 |
| 11-12 | Czarni | POL-1 | 37 | 1094 | 442 | 79-168 | 47.0% | 65-164 | 39.6% | 89-101 | 88.1% | 9 | 100 | 109 | 66 | 118 | 3 | 35 | 49 | 416 |
| 12-13 | Oberwart | AUT-1 | 34 | 1159 | 688 | 111-194 | 57.2% | 97-249 | 39.0% | 175-219 | 79.9% | 4 | 99 | 103 | 90 | 94 | 4 | 50 | 75 | 487 |
| 2013 | Guayama | PUR-1 | 22 | 751 | 302 | 53-113 | 46.9% | 44-118 | 37.3% | 64-77 | 83.1% | 9 | 60 | 69 | 114 | 53 | 1 | 22 | 51 | 257 |
| 13-14 | Krasny Oktyabr | VTB-1 | 13 | 363 | 126 | 19-33 | 57.6% | 21-61 | 34.4% | 25-29 | 86.2% | 3 | 16 | 19 | 22 | 35 | 0 | 15 | 17 | 80 |
| 2014 | Guayama | PUR-1 | 35 | 483 | 144 | 16-46 | 34.8% | 29-90 | 32.2% | 25-30 | 83.3% | 3 | 29 | 32 | 35 | 55 | 1 | 17 | 33 | 45 |
| 14-15 | Zepter Vienna | AUT-1 | 3 | 92 | 27 | 6-13 | 46.2% | 3-15 | 20.0% | 6-10 | 60.0% | 2 | 5 | 7 | 12 | 9 | 0 | 2 | 10 | 6 |
| 2015 | Guayama | PUR-1 | 35 | 1041 | 441 | 64-123 | 52.0% | 88-200 | 44.0% | 49-62 | 79.0% | 11 | 71 | 82 | 164 | 80 | 8 | 28 | 57 | 402 |
| 2016 | Guayama | PUR-1 | 42 | 1180 | 516 | 65-142 | 45.8% | 93-237 | 39.2% | 107-132 | 81.1% | 12 | 75 | 87 | 154 | 114 | 1 | 42 | 73 | 370 |
| 2017 | Guayama | PUR-1 | 35 | 893 | 307 | 41-91 | 45.1% | 59-149 | 39.6% | 48-61 | 78.7% | 6 | 79 | 85 | 107 | 81 | 1 | 29 | 38 | 258 |
Frequently Asked Questions
Where was Darnell Hinson born?
Darnell Hinson was born in Muskogee, OK.
When was Darnell Hinson born?
Darnell Hinson was born on May 28, 1980.
How tall is Darnell Hinson?
Darnell Hinson is 185cm / 6'1'' tall.
How much did Darnell Hinson weigh when playing?
Darnell Hinson weighed 84kg / 184.8lbs when playing.
Is Darnell Hinson in the Hall of Fame?
Darnell Hinson is not in the Hall of Fame.
When was Darnell Hinson drafted?
Darnell Hinson was drafted on 2004: Oklahoma Storm (USBL,4rd(48)).
What position did Darnell Hinson play?
Guard.
What college did Darnell Hinson attend?
Darnell Hinson attended Northeastern St. in 2004.
Who is agent of Darnell Hinson?
Darnell Hinson's agent is Robert Wilson.
Name + "Statistics" Translations
Spanish: Darnell Hinson baloncesto estadísticas
German: Darnell Hinson basketball statistiken
Italian: Darnell Hinson pallacanestro statistiche
French: Darnell Hinson basketball statistiques
Polish: Darnell Hinson koszykówka statystyka
Portuguese : Darnell Hinson basquetebol estatisticas
Russian : Darnell Hinson баскетбол статистика
Japanese : Darnell Hinson バスケットボール 統計学
Chinese : Darnell Hinson 篮球 统计数据
Korean : Darnell Hinson 농구 통계
Turkish : Darnell Hinson basketbol İstatistik




Perth Wildcats
Limoges
Guayama
Polonia Wwa
Czarni
Oberwart
Krasny Oktyabr
Zepter Vienna