DARNELL BRODIE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Darnell Brodie Statistics
Season: 2025-2026 (United Kingdom-SLB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 34 | 599 | 263 | 100-200 | 1-5 | 60-94 | 66 | 119 | 185 | 39 | 73 | 18 | 12 | 57 | 304 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 34 | 17.6 | 7.7 | 50.0% | 20.0% | 63.8% | 1.9 | 3.5 | 5.4 | 1.1 | 2.1 | 0.5 | 0.4 | 1.7 | 8.9 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 4 | 66 | 27 | 9-15 | 0-1 | 9-16 | 8 | 14 | 22 | 3 | 11 | 2 | 3 | 5 | 34 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 4 | 16.5 | 6.8 | 60.0% | 0.0% | 56.3% | 2.0 | 3.5 | 5.5 | 0.8 | 2.8 | 0.5 | 0.8 | 1.3 | 8.5 |
Season: 2025-2026 (European North Basketball League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 8 | 147 | 39 | 18-44 | 1-1 | 0-6 | 19 | 23 | 42 | 12 | 19 | 1 | 5 | 17 | 40 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Bristol Flyers | 8 | 18.4 | 4.9 | 40.9% | 100.0% | 0.0% | 2.4 | 2.9 | 5.3 | 1.5 | 2.4 | 0.1 | 0.6 | 2.1 | 5.0 |
Season: 2025 (Mexico-LNBP)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Freseros | 18 | 516 | 191 | 73-141 | 1-11 | 42-62 | 56 | 83 | 139 | 44 | 31 | 21 | 9 | 39 | 236 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Freseros | 18 | 28.7 | 10.6 | 51.8% | 9.1% | 67.7% | 3.1 | 4.6 | 7.7 | 2.4 | 1.7 | 1.2 | 0.5 | 2.2 | 13.1 |
Season: 2025-2026 (United Kingdom-SLB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Bristol Flyers | Sheffield S. | 78-60 | 17 | 7 | 2-6 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 4 |
| 9/26/2025 | Bristol Flyers | London L. | 60-72 | 20 | 10 | 3-5 | 0-1 | 4-4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 11 |
| 9/28/2025 | Bristol Flyers | Leicester R. | 74-70 | 21 | 4 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 4 |
| 10/4/2025 | Bristol Flyers | Surrey | 96-66 | 21 | 11 | 5-11 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 4 |
| 10/17/2025 | Bristol Flyers | Caledonia G. | 93-91 | 25 | 16 | 4-8 | 0-0 | 8-9 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 4 | 22 |
| 10/24/2025 | Bristol Flyers | Cheshire P. | 86-95 | 11 | 8 | 3-4 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 1 | 11 |
| 10/31/2025 | Bristol Flyers | Newcastle E. | 87-83 | 20 | 7 | 2-7 | 0-0 | 3-4 | 4 | 7 | 11 | 2 | 5 | 1 | 1 | 3 | 11 |
| 11/2/2025 | Bristol Flyers | Sheffield S. | 69-76 | 20 | 12 | 3-7 | 0-0 | 6-8 | 8 | 2 | 10 | 0 | 3 | 0 | 2 | 1 | 19 |
| 11/14/2025 | Bristol Flyers | Caledonia G. | 103-94 | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 9 |
| 11/21/2025 | Bristol Flyers | London L. | 68-54 | 11 | 3 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
| 11/23/2025 | Bristol Flyers | Cheshire P. | 84-111 | 16 | 9 | 3-8 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 1 | 10 |
| 12/5/2025 | Bristol Flyers | Manchester | 78-84 | 19 | 9 | 3-4 | 0-1 | 3-7 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 15 |
| 12/19/2025 | Bristol Flyers | Caledonia G. | 87-67 | 18 | 6 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 8 |
| 12/28/2025 | Bristol Flyers | Surrey | 86-87 | 10 | 3 | 1-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -2 |
| 12/30/2025 | Bristol Flyers | Leicester R. | 73-85 | 14 | 6 | 2-4 | 0-1 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 8 |
| 1/9/2026 | Bristol Flyers | Surrey | 80-93 | 16 | 8 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 5 |
| 1/16/2026 | Bristol Flyers | Newcastle E. | 85-83 | 19 | 6 | 3-9 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 1/18/2026 | Bristol Flyers | Leicester R. | 79-84 | 20 | 10 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 5 | 3 | 1 | 1 | 11 |
| 1/30/2026 | Bristol Flyers | Manchester | 85-80 | 24 | 14 | 7-16 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 13 |
| 2/6/2026 | Bristol Flyers | Sheffield S. | 77-67 | 24 | 11 | 5-8 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 5 | 11 |
| 2/20/2026 | Bristol Flyers | Cheshire P. | 94-95 | 21 | 14 | 7-9 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 4 | 16 |
| 2/22/2026 | Bristol Flyers | Sheffield S. | 94-85 | 11 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
| 3/8/2026 | Bristol Flyers | Newcastle E. | 76-98 | 25 | 18 | 7-10 | 0-0 | 4-5 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 26 |
| 3/13/2026 | Bristol Flyers | Manchester | 77-86 | 23 | 12 | 5-8 | 0-0 | 2-4 | 5 | 5 | 10 | 0 | 3 | 1 | 0 | 1 | 17 |
| 3/27/2026 | Bristol Flyers | London L. | 57-77 | 14 | 6 | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3/29/2026 | Bristol Flyers | Cheshire P. | 73-116 | 13 | 7 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 7 |
| 4/5/2026 | Bristol Flyers | Leicester R. | 78-85 | 13 | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | -3 |
| 4/10/2026 | Bristol Flyers | London L. | 76-83 | 22 | 7 | 2-3 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 8 |
| 4/12/2026 | Bristol Flyers | Manchester | 83-80 | 10 | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4/19/2026 | Bristol Flyers | Surrey | 79-89 | 16 | 12 | 4-6 | 0-0 | 4-5 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 18 |
| 4/24/2026 | Bristol Flyers | Caledonia G. | 91-82 | 23 | 11 | 5-5 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 0 | 23 |
| 4/26/2026 | Bristol Flyers | Newcastle E. | 94-75 | 15 | 3 | 1-5 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 6 |
| 4/30/2026 | Bristol Flyers | Manchester | 95-98 | 17 | 3 | 0-3 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
| 5/3/2026 | Bristol Flyers | Manchester | 85-90 | 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
Season: 2025-2026 (United Kingdom-BBL Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/8/2025 | Bristol Flyers | Surrey | 97-79 | 18 | 12 | 5-8 | 0-1 | 2-4 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 2 | 9 |
| 12/12/2025 | Bristol Flyers | London L. | 62-71 | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -2 |
| 1/2/2026 | Bristol Flyers | London L. | 58-77 | 20 | 3 | 0-1 | 0-0 | 3-6 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 11 |
| 1/4/2026 | Bristol Flyers | London L. | 76-77 | 20 | 12 | 4-5 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 4 | 1 | 2 | 2 | 16 |
Season: 2025-2026 (European North Basketball League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/23/2025 | Bristol Flyers | Kapfenberg | 90-78 | 12 | 3 | 0-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/8/2025 | Bristol Flyers | Groningen | 69-70 | 31 | 6 | 3-7 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 5 | 7 |
| 10/21/2025 | Bristol Flyers | Alkar | 81-76 | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | -1 |
| 11/19/2025 | Bristol Flyers | Weissenfels | 76-93 | 21 | 10 | 5-7 | 0-0 | 0-6 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 9 |
| 12/16/2025 | Bristol Flyers | Voluntari | 85-99 | 21 | 4 | 2-6 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 9 |
| 1/7/2026 | Bristol Flyers | Fyllingen | 82-91 | 12 | 4 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | -3 |
| 1/13/2026 | Bristol Flyers | Valmiera Glass | 106-91 | 22 | 10 | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 6 | 2 | 0 | 1 | 2 | 19 |
| 2/11/2026 | Bristol Flyers | TalTech | 70-76 | 15 | 2 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Season: 2025 (Mexico-LNBP)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 7/17/2025 | Freseros | Fuerza Regia | 69-96 | 15 | 9 | 4-9 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 9 |
| 7/18/2025 | Freseros | Fuerza Regia | 86-82 | 29 | 14 | 6-9 | 0-2 | 2-2 | 5 | 6 | 11 | 3 | 1 | 2 | 0 | 1 | 23 |
| 7/23/2025 | Freseros | Mineros | 86-85 | 26 | 6 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 1 | 7 |
| 7/24/2025 | Freseros | Mineros | 61-102 | 26 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -2 |
| 7/28/2025 | Freseros | Abejas | 78-79 | 29 | 9 | 3-5 | 0-0 | 3-4 | 4 | 3 | 7 | 3 | 3 | 2 | 2 | 1 | 16 |
| 7/29/2025 | Freseros | Abejas | 61-78 | 22 | 4 | 1-7 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 7 |
| 8/2/2025 | Freseros | Soles | 56-78 | 20 | 2 | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 3 | 3 |
| 8/3/2025 | Freseros | Soles | 67-88 | 32 | 7 | 3-6 | 0-2 | 1-2 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 2 | 11 |
| 8/7/2025 | Freseros | Astros | 66-82 | 26 | 8 | 3-6 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 4 | 12 |
| 8/8/2025 | Freseros | Astros | 82-102 | 36 | 18 | 8-12 | 0-1 | 2-2 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 19 |
| 8/14/2025 | Freseros | Panteras | 66-94 | 24 | 12 | 3-8 | 0-0 | 6-7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 |
| 8/15/2025 | Freseros | Panteras | 89-93 | 37 | 29 | 10-15 | 1-1 | 6-10 | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 4 | 32 |
| 8/21/2025 | Freseros | Correcaminos | 85-101 | 33 | 11 | 3-6 | 0-0 | 5-7 | 2 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 15 |
| 8/22/2025 | Freseros | Correcaminos | 86-87 | 35 | 22 | 9-13 | 0-0 | 4-7 | 7 | 5 | 12 | 2 | 1 | 1 | 2 | 4 | 27 |
| 9/3/2025 | Freseros | El Calor | 83-91 | 23 | 10 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 4 | 9 |
| 9/4/2025 | Freseros | El Calor | 64-104 | 31 | 16 | 7-12 | 0-2 | 2-4 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 4 | 16 |
| 9/8/2025 | Freseros | Halc.Xalapa | 76-90 | 32 | 12 | 4-10 | 0-1 | 4-7 | 6 | 5 | 11 | 4 | 2 | 1 | 0 | 1 | 15 |
| 9/9/2025 | Freseros | Halc.Xalapa | 94-84 | 40 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 3 | 10 |
Frequently Asked Questions
Where was Darnell Brodie born?
Darnell Brodie was born in Putnam, CT.
When was Darnell Brodie born?
Darnell Brodie was born on Sep.14, 1998.
How tall is Darnell Brodie?
Darnell Brodie is 208cm / 6'10'' tall.
How much did Darnell Brodie weigh when playing?
Darnell Brodie weighed 125kg / 275lbs when playing.
Is Darnell Brodie in the Hall of Fame?
Darnell Brodie is not in the Hall of Fame.
What position did Darnell Brodie play?
Forward.
What college did Darnell Brodie attend?
Darnell Brodie attended Drake in 2024.
What highschool did Darnell Brodie attend?
Darnell Brodie attended Putnam Science '2017.
Who is agent of Darnell Brodie?
Darnell Brodie's agent is Michael B. Siegel.
Name + "Statistics" Translations
Spanish: Darnell Brodie baloncesto estadísticas
German: Darnell Brodie basketball statistiken
Italian: Darnell Brodie pallacanestro statistiche
French: Darnell Brodie basketball statistiques
Polish: Darnell Brodie koszykówka statystyka
Portuguese : Darnell Brodie basquetebol estatisticas
Russian : Darnell Brodie баскетбол статистика
Japanese : Darnell Brodie バスケットボール 統計学
Chinese : Darnell Brodie 篮球 统计数据
Korean : Darnell Brodie 농구 통계
Turkish : Darnell Brodie basketbol İstatistik






Bristol Flyers
Sheffield S.
London L.
Leicester R.
Surrey
Caledonia G.
Cheshire P.
Newcastle E.
Manchester
Kapfenberg
Groningen
Alkar
Weissenfels
Voluntari
Fyllingen
Valmiera Glass
TalTech
Freseros
Fuerza Regia
Mineros
Abejas
Soles
Astros
Panteras
Correcaminos
El Calor
Halc.Xalapa