DALTON CACHO basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Dalton Cacho Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2016 | Costa Caribe | LCAM-1 | 10 | 127 | 46 | 14-34 | 41.2% | 3-14 | 21.4% | 9-15 | 60.0% | 7 | 11 | 18 | 10 | 9 | 2 | 10 | 7 | 33 |
| 2017 | Costa Caribe | NIC-2 | 10 | 222 | 88 | 25-48 | 52.1% | 3-17 | 17.6% | 29-43 | 67.4% | 19 | 45 | 64 | 28 | 31 | 12 | 9 | 23 | 121 |
| 2018 | Brumas | NIC-1 | 24 | 0 | 323 | 114-201 | 56.7% | 15-64 | 23.4% | 50-116 | 43.1% | 41 | 126 | 167 | 69 | 67 | 51 | 30 | 47 | 403 |
| 2018 | Real Esteli | LCAM-1 | 3 | 26 | 11 | 5-13 | 38.5% | 0-0 | 0.0% | 1-2 | 50.0% | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 9 |
| 18-19 | Real Esteli | LAM-1 | 3 | 20 | 8 | 4-7 | 57.1% | 0-1 | 0.0% | 0-1 | 0.0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| 2019 | Santa Ana | ESA-2 | 12 | 426 | 177 | 76-150 | 50.7% | 3-18 | 16.7% | 16-35 | 45.7% | 44 | 90 | 134 | 29 | 28 | 24 | 25 | 21 | 235 |
| 2019 | Brumas | NIC-1 | 20 | 691 | 263 | 95-208 | 45.7% | 7-42 | 16.7% | 52-95 | 54.7% | 105 | 84 | 189 | 69 | 38 | 26 | 29 | 43 | 375 |
| 19-20 | Real Esteli | LAM-1 | 7 | 137 | 43 | 19-30 | 63.3% | 0-1 | 0.0% | 5-8 | 62.5% | 10 | 21 | 31 | 11 | 12 | 1 | 6 | 4 | 61 |
| 2020 | Real Esteli | NIC-1 | 20 | 452 | 166 | 69-148 | 46.6% | 5-16 | 31.3% | 13-28 | 46.4% | 83 | 46 | 129 | 57 | 33 | 16 | 23 | 25 | 253 |
| 20-21 | Real Esteli | LAM-1 | 4 | 44 | 8 | 4-13 | 30.8% | 0-1 | 0.0% | 0-0 | 0.0% | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 4 | 0 |
| 2021 | Brumas | NIC-1 | 32 | 1025 | 445 | 162-325 | 49.8% | 22-110 | 20.0% | 55-99 | 55.6% | 181 | 72 | 253 | 82 | 52 | 40 | 40 | 66 | 529 |
| 21-22 | Real Esteli | LAM-1 | 7 | 56 | 11 | 4-9 | 44.4% | 0-3 | 0.0% | 3-5 | 60.0% | 3 | 5 | 8 | 1 | 5 | 2 | 3 | 4 | 6 |
| 2022 | Brumas | NIC-1 | 23 | 570 | 186 | 63-137 | 46.0% | 11-45 | 24.4% | 27-58 | 46.6% | 89 | 48 | 137 | 47 | 28 | 25 | 14 | 28 | 261 |
| 2023 | Brumas | NIC-1 | 27 | 675 | 276 | 109-223 | 48.9% | 9-35 | 25.7% | 31-73 | 42.5% | 132 | 50 | 182 | 48 | 44 | 27 | 14 | 36 | 354 |
| 2024 | Brumas | NIC-2 | 22 | 697 | 336 | 89-171 | 52.0% | 16-57 | 28.1% | 110-167 | 65.9% | 56 | 248 | 304 | 114 | 34 | 16 | 37 | 58 | 654 |
| 2024 | Brumas | NIC-1 | 20 | 520 | 201 | 77-141 | 54.6% | 81-102 | 79.4% | 29-46 | 63.0% | 97 | 45 | 142 | 70 | 35 | 58 | 32 | 39 | 380 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 21 | WC-1 | 3 | 81 | 31 | 10-24 | 3-4 | 2-8 | 5 | 9 | 14 | 9 | 6 | 5 | 1 | 4 | 29 | |
| 23 | FIBA Am.-1 | 4 | 95 | 29 | 12-26 | 0-2 | 5-7 | 14 | 16 | 30 | 5 | 7 | 2 | 3 | 7 | 37 | |
| 24 | FIBA Am.-1 | 2 | 51 | 11 | 3-6 | 0-2 | 5-10 | 4 | 8 | 12 | 3 | 2 | 4 | 2 | 3 | 17 | |
| 25 | FIBA Am.-1 | 2 | 51 | 11 | 3-6 | 0-2 | 5-10 | 4 | 8 | 12 | 3 | 2 | 4 | 2 | 3 | 17 | |
Frequently Asked Questions
When was Dalton Cacho born?
Dalton Cacho was born on Aug.22, 1993.
How tall is Dalton Cacho?
Dalton Cacho is 200cm / 6'7'' tall.
Is Dalton Cacho in the Hall of Fame?
Dalton Cacho is not in the Hall of Fame.
What position did Dalton Cacho play?
Shooting Guard.
Name + "Statistics" Translations
Spanish: Dalton Cacho baloncesto estadísticas
German: Dalton Cacho basketball statistiken
Italian: Dalton Cacho pallacanestro statistiche
French: Dalton Cacho basketball statistiques
Polish: Dalton Cacho koszykówka statystyka
Portuguese : Dalton Cacho basquetebol estatisticas
Russian : Dalton Cacho баскетбол статистика
Japanese : Dalton Cacho バスケットボール 統計学
Chinese : Dalton Cacho 篮球 统计数据
Korean : Dalton Cacho 농구 통계
Turkish : Dalton Cacho basketbol İstatistik




Costa Caribe
Brumas
Real Esteli
Santa Ana