ANTHONY JANUARY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Anthony January Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 15-16 | CSUSB | NCAA2 | 12 | 0 | 127 | 43-111 | 38.7% | 10-32 | 31.3% | 31-43 | 72.1% | 0 | 0 | 65 | 3 | 0 | 8 | 9 | 9 | 0 |
| 15-16 | CSUSB | NCAA2 | 11 | 185 | 118 | 31-71 | 43.7% | 9-30 | 30.0% | 29-38 | 76.3% | 21 | 39 | 60 | 3 | 25 | 5 | 9 | 7 | 93 |
| 2017 | PEA | THA-1 | 6 | 214 | 185 | 56-149 | 37.6% | 12-53 | 22.6% | 37-50 | 74.0% | 27 | 49 | 76 | 8 | 12 | 5 | 9 | 16 | 133 |
| 18-19 | Mazeikiai | LTU-2 | 5 | 42 | 20 | 8-18 | 44.4% | 0-3 | 0.0% | 4-4 | 100.0% | 7 | 7 | 14 | 2 | 7 | 1 | 1 | 4 | 17 |
| 18-19 | Cactus | GEO-1 | 5 | 152 | 91 | 25-60 | 41.7% | 11-26 | 42.3% | 8-12 | 66.7% | 15 | 47 | 62 | 2 | 13 | 6 | 4 | 9 | 98 |
| 2019 | Ferrocarril O. | ARG-1 | 2 | 39 | 32 | 9-16 | 56.3% | 3-8 | 37.5% | 5-7 | 71.4% | 7 | 6 | 13 | 2 | 7 | 0 | 3 | 0 | 34 |
| 2019 | Ferrocarril O. | LSA-1 | 3 | 63 | 28 | 5-12 | 41.7% | 6-14 | 42.9% | 0-0 | 0.0% | 4 | 11 | 15 | 2 | 6 | 3 | 3 | 4 | 26 |
| 19-20 | Ferrocarril O. | ARG-1 | 4 | 103 | 41 | 12-27 | 44.4% | 2-15 | 13.3% | 11-15 | 73.3% | 11 | 18 | 29 | 3 | 14 | 6 | 3 | 3 | 41 |
| 2020 | Guaymas | MEX-1 | 2 | 64 | 44 | 12-22 | 54.5% | 5-12 | 41.7% | 5-6 | 83.3% | 7 | 17 | 24 | 4 | 5 | 0 | 4 | 1 | 53 |
| 2021 | Toros | COL-1 | 6 | 187 | 99 | 24-53 | 45.3% | 14-33 | 42.4% | 9-12 | 75.0% | 22 | 29 | 51 | 6 | 11 | 5 | 5 | 10 | 94 |
| 21-22 | Chernomorets | BUL-1 | 5 | 73 | 30 | 5-16 | 31.3% | 6-23 | 26.1% | 2-3 | 66.7% | 3 | 14 | 17 | 4 | 8 | 2 | 1 | 8 | 9 |
| 2022 | Tijuana | MEX-1 | 1 | 19 | 3 | 0-2 | 0.0% | 1-4 | 25.0% | 0-0 | 0.0% | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 2 |
| 2023 | Buffaloes | VIE-1 | 18 | 642 | 464 | 149-345 | 43.2% | 28-83 | 33.7% | 82-114 | 71.9% | 96 | 187 | 283 | 50 | 55 | 16 | 30 | 51 | 523 |
| 2024 | Hangtuah | IDN-1 | 5 | 111 | 83 | 28-59 | 47.5% | 5-18 | 27.8% | 12-16 | 75.0% | 11 | 21 | 32 | 6 | 11 | 3 | 5 | 12 | 69 |
| 2024 | Paisas | COL-1 | 10 | 262 | 138 | 30-69 | 43.5% | 20-63 | 31.7% | 18-27 | 66.7% | 15 | 48 | 63 | 10 | 24 | 8 | 10 | 19 | 114 |
| 2025 | Pythons | THA-1 | 2 | 49 | 30 | 7-22 | 31.8% | 4-7 | 57.1% | 4-11 | 36.4% | 5 | 13 | 18 | 1 | 3 | 2 | 4 | 5 | 26 |
Frequently Asked Questions
Where was Anthony January born?
Anthony January was born in Los Angeles, CA.
When was Anthony January born?
Anthony January was born on Jun.16, 1993.
How tall is Anthony January?
Anthony January is 204cm / 6'9'' tall.
How much did Anthony January weigh when playing?
Anthony January weighed 98kg / 215.6lbs when playing.
Is Anthony January in the Hall of Fame?
Anthony January is not in the Hall of Fame.
When was Anthony January drafted?
Anthony January was drafted on 2016: Los Angeles D-Fenders (D-League,4rd(73)).
What position did Anthony January play?
Power Forward.
What college did Anthony January attend?
Anthony January attended CSUSB in 2016.
What highschool did Anthony January attend?
Anthony January attended Taft (CA) '2012.
Who is agent of Anthony January?
Anthony January's agent is Zachary Benalloul.
Name + "Statistics" Translations
Spanish: Anthony January baloncesto estadísticas
German: Anthony January basketball statistiken
Italian: Anthony January pallacanestro statistiche
French: Anthony January basketball statistiques
Polish: Anthony January koszykówka statystyka
Portuguese : Anthony January basquetebol estatisticas
Russian : Anthony January баскетбол статистика
Japanese : Anthony January バスケットボール 統計学
Chinese : Anthony January 篮球 统计数据
Korean : Anthony January 농구 통계
Turkish : Anthony January basketbol İstatistik




Pythons
Banvas
TGE
CSUSB
PEA
Mazeikiai
Cactus
Ferrocarril O.
Guaymas
Toros
Chernomorets
Tijuana
Buffaloes
Hangtuah
Paisas