| Dec.15: | Jaguares | 77-82 | Flecheros | |
| Dec.13: | Flecheros | 85-76 | Jaguares | |
| Dec.10: | Jaguares | 94-80 | Flecheros | |
| Dec.7: | Flecheros | 103-88 | Jaguares | |
| Dec.4: | Jaguares | 98-83 | Flecheros | |
| Nov.18: | Jaguares | 96-88 | Real Est. | |
| Nov.17: | Flecheros | 73-54 | Brumas | |
| Nov.16: | Real Est. | 97-81 | Jaguares | |
| Nov.15: | Brumas | 75-70 | Flecheros | |
| Nov.14: | Jaguares | 77-67 | Real Est. | |
| Nov.12: | Flecheros | 85-80 | Brumas | |
| Nov.11: | Real Est. | 88-98 | Jaguares | |
| Nov.9: | Brumas | 61-83 | Flecheros | |
| Nov.8: | Jaguares | 88-92 | Real Est. | |
| Nov.6: | Real Est. | 87-76 | Brumas | |
| Nov.4: | Flecheros | 79-105 | Brumas | |
| Oct.30: | Leones | 70-85 | Flecheros | |
| Oct.30: | Tigres | 71-123 | Brumas | |
| Oct.30: | Jaguares | 97-78 | Costa Car. | |
| Oct.28: | Jaguares | 92-65 | Flecheros | |
| Oct.28: | Real Est. | 110-97 | Leones | |
| Oct.28: | Brumas | 110-75 | Costa Car. | |
| Oct.26: | Leones | 95-103 | Jaguares | |
| Oct.26: | Tigres | 94-119 | Real Est. | |
| Oct.24: | Costa Car. | 100-102 | Real Est. | |
| Oct.24: | Brumas | 84-95 | Jaguares | |
| Oct.24: | Tigres | 121-77 | Leones | |
| Oct.22: | Flecheros | 82-60 | Real Est. | |
| Oct.22: | Leones | 70-108 | Brumas | |
| Oct.22: | Costa Car. | 110-101 | Tigres | |
| Oct.20: | Costa Car. | 93-75 | Leones | |
| Oct.20: | Flecheros | 88-70 | Tigres | |
| Oct.20: | Real Est. | 100-78 | Jaguares | |
| Oct.18: | Flecheros | 88-91 | Costa Car. | |
| Oct.18: | Jaguares | 84-76 | Tigres | |
| Oct.16: | Flecheros | 84-61 | Leones | |
| Oct.16: | Brumas | 95-66 | Tigres | |
| Oct.16: | Costa Car. | 109-113 | Jaguares | |
| Oct.14: | Flecheros | 89-83 | Jaguares | |
| Oct.14: | Leones | 95-99 | Real Est. | |
| Oct.12: | Jaguares | 95-78 | Leones | |
| Oct.12: | Flecheros | 65-57 | Brumas | |
| Oct.12: | Real Est. | 112-97 | Tigres | |
| Oct.10: | Jaguares | 77-64 | Brumas | |
| Oct.10: | Real Est. | 107-83 | Costa Car. | |
| Oct.10: | Leones | 96-83 | Tigres | |
| Oct.8: | Leones | 65-80 | Brumas | |
| Oct.8: | Real Est. | 104-99 | Flecheros | |
| Oct.8: | Tigres | 68-55 | Costa Car. | |
| Oct.6: | Jaguares | 121-115 | Real Est. | |
| Oct.6: | Tigres | 79-93 | Flecheros | |
| Oct.6: | Leones | 96-82 | Costa Car. | |
| Oct.4: | Brumas | 83-80 | Real Est. | |
| Oct.4: | Costa Car. | 70-89 | Flecheros | |
| Oct.4: | Tigres | 74-87 | Jaguares | |
| Oct.2: | Jaguares | 103-84 | Costa Car. | |
| Oct.2: | Leones | 52-88 | Flecheros | |
| Oct.2: | Tigres | 91-82 | Brumas | |
| Sep.30: | Brumas | 81-72 | Costa Car. | |
| Sep.30: | Jaguares | 96-74 | Flecheros | |
| Sep.30: | Real Est. | 92-74 | Leones | |
| Sep.28: | Brumas | 98-81 | Flecheros | |
| Sep.28: | Tigres | 82-97 | Real Est. | |
| Sep.28: | Leones | 73-77 | Jaguares | |
| Sep.26: | Brumas | 81-85 | Jaguares | |
| Sep.26: | Costa Car. | 95-85 | Real Est. | |
| Sep.26: | Tigres | 59-72 | Leones | |
| Sep.24: | Costa Car. | 89-85 | Tigres | |
| Sep.24: | Brumas | 86-76 | Leones | |
| Sep.24: | Flecheros | 71-67 | Real Est. | |
| Sep.22: | Costa Car. | 71-79 | Leones | |
| Sep.22: | Flecheros | 98-82 | Tigres | |
| Sep.22: | Real Est. | 69-92 | Jaguares | |
| Sep.20: | Jaguares | 96-62 | Tigres | |
| Sep.20: | Flecheros | 72-78 | Costa Car. | |
| Sep.20: | Real Est. | 74-75 | Brumas |
| May 31: | Real Est. | 99-61 | San Isi. | |
| May 31: | Leon | 51-105 | La Trini. | |
| May 31: | Sebaco | 103-85 | La Liber. | |
| May 31: | Brumas | 135-72 | Frente | |
| May 31: | Leones | 93-64 | Americas | |
| May 31: | UNAN de | 86-48 | Nicaragua | |
| May 24: | Americas | 81-77 | Sebaco | |
| May 24: | Los Bufa. | 85-96 | Brumas | |
| May 24: | Leon | 51-175 | Jaguares | |
| May 24: | San Isi. | 70-80 | La Liber. | |
| May 24: | La Trini. | 113-79 | Frente | |
| May 24: | UAM Univ. | 112-63 | Nicaragua | |
| May 24: | Leones | 109-59 | Tigres | |
| May 24: | UNAN de | 70-64 | Mineros | |
| May 24: | Tipitapa | 70-64 | Real Est. | |
| May 23: | UNAN de | 64-78 | La Trini. | |
| May 23: | Jaguares | 147-54 | Academia | |
| May 23: | Tigres | 69-85 | Mineros | |
| May 23: | La Liber. | 82-78 | Leon | |
| May 23: | Nicaragua | 54-110 | Flecheros | |
| May 23: | Brumas | 118-68 | Tipitapa | |
| May 23: | Sebaco | 79-67 | San Isi. | |
| May 17: | Americas | 104-76 | La Liber. | |
| May 17: | Tigres | 111-75 | Frente | |
| May 17: | Los Bufa. | 98-88 | UNAN de | |
| May 17: | Leon | 69-150 | Leones | |
| May 17: | UAM Univ. | 69-87 | Flecheros | |
| May 17: | Sebaco | 69-82 | Jaguares | |
| May 17: | San Isi. | 102-70 | Academia | |
| May 17: | Real Est. | 80-70 | La Trini. | |
| May 17: | Pescado. | 51-78 | Brumas | |
| May 16: | Nicaragua | 52-99 | La Trini. | |
| May 16: | Real Est. | 80-69 | UAM Univ. | |
| May 16: | San Isi. | 84-95 | Leones | |
| May 16: | Academia | 45-76 | UNAN de | |
| May 16: | Pescado. | 77-60 | Tipitapa | |
| May 16: | Flecheros | 86-65 | Americas | |
| May 16: | Jaguares | 78-54 | Tigres | |
| May 10: | Tipitapa | 78-83 | Mineros | |
| May 10: | Americas | 79-75 | Pescado. | |
| May 10: | La Trini. | 105-98 | Los Bufa. | |
| May 10: | UAM Univ. | 77-61 | La Liber. | |
| May 10: | Brumas | 84-78 | Leones | |
| May 10: | Sebaco | 91-59 | Academia | |
| May 10: | San Isi. | 95-68 | Frente | |
| May 10: | UNAN de | 47-83 | Jaguares | |
| May 10: | Real Est. | 112-66 | Nicaragua | |
| May 9: | Nicaragua | 62-94 | Sebaco | |
| May 9: | Los Bufa. | 72-86 | UAM Univ. | |
| May 9: | Real Est. | 56-99 | Brumas | |
| May 9: | Leon | 62-94 | Mineros | |
| May 9: | Jaguares | 101-72 | Flecheros | |
| May 9: | La Liber. | 81-76 | Tipitapa | |
| May 9: | Leones | 74-65 | La Trini. | |
| May 9: | Academia | 76-83 | Pescado. | |
| May 3: | Mineros | 80-111 | Leones | |
| May 3: | Brumas | 173-56 | Leon | |
| May 3: | Flecheros | 86-64 | La Liber. | |
| May 3: | La Trini. | 87-74 | San Isi. | |
| May 3: | Tipitapa | 76-71 | Los Bufa. | |
| May 3: | Pescado. | 56-57 | Sebaco | |
| May 3: | Americas | 77-72 | UNAN de | |
| May 3: | UAM Univ. | 72-56 | Tigres | |
| May 2: | Los Bufa. | 63-77 | Flecheros | |
| May 2: | Nicaragua | 46-101 | Tigres | |
| May 2: | UNAN de | 73-87 | UAM Univ. | |
| May 2: | Mineros | 104-80 | Academia | |
| May 2: | Pescado. | 102-85 | Frente | |
| May 2: | La Liber. | 76-92 | La Trini. | |
| May 2: | Americas | 72-79 | Real Est. | |
| May 2: | San Isi. | 80-86 | Brumas | |
| Apr.26: | Los Bufa. | 83-50 | Nicaragua | |
| Apr.26: | Real Est. | 103-63 | Sebaco | |
| Apr.26: | Flecheros | 87-53 | Tigres | |
| Apr.26: | Brumas | 127-81 | Mineros | |
| Apr.26: | La Trini. | 59-55 | Tipitapa | |
| Apr.26: | Leon | 72-123 | Americas | |
| Apr.26: | UAM Univ. | 95-67 | Pescado. | |
| Apr.26: | Jaguares | 117-46 | San Isi. | |
| Apr.26: | Academia | 31-101 | Leones | |
| Apr.25: | UNAN de | 48-54 | Flecheros | |
| Apr.25: | Real Est. | 78-60 | Pescado. | |
| Apr.25: | Frente | 80-87 | Mineros | |
| Apr.25: | Tigres | 82-62 | Academia | |
| Apr.25: | Americas | 57-90 | Brumas | |
| Apr.25: | Jaguares | 127-52 | Nicaragua | |
| Apr.25: | Tipitapa | 92-43 | Leon | |
| Apr.25: | Los Bufa. | 65-104 | Leones | |
| Apr.19: | Academia | 70-92 | UAM Univ. | |
| Apr.19: | Mineros | 61-48 | Americas | |
| Apr.19: | Pescado. | 78-85 | Tigres | |
| Apr.19: | Flecheros | 94-27 | Leon | |
| Apr.19: | Nicaragua | 67-80 | La Liber. | |
| Apr.19: | Jaguares | 93-53 | Los Bufa. | |
| Apr.19: | Leones | 75-63 | Sebaco | |
| Apr.18: | Frente | 56-110 | Jaguares | |
| Apr.18: | Mineros | 83-96 | Real Est. | |
| Apr.18: | La Liber. | 72-69 | Los Bufa. | |
| Apr.18: | Tipitapa | 88-37 | Hurricane | |
| Apr.18: | UAM Univ. | 88-58 | La Trini. | |
| Apr.18: | Leones | 117-41 | Nicaragua | |
| Apr.18: | San Isi. | 78-102 | Flecheros | |
| Apr.18: | Brumas | 110-77 | Sebaco | |
| Apr.18: | Pescado. | 71-83 | UNAN de | |
| Apr.12: | Frente | 94-77 | La Liber. | |
| Apr.12: | Leones | 84-73 | Real Est. | |
| Apr.12: | Sebaco | 64-86 | Flecheros | |
| Apr.12: | Tigres | 64-72 | Los Bufa. | |
| Apr.12: | Hurricane | 52-97 | UAM Univ. | |
| Apr.12: | Tipitapa | 98-50 | Nicaragua | |
| Apr.12: | UNAN de | 93-59 | Leon | |
| Apr.12: | San Isi. | 90-71 | Mineros | |
| Apr.12: | La Trini. | 70-65 | Pescado. | |
| Apr.12: | Academia | 65-76 | Americas | |
| Apr.11: | Flecheros | 103-44 | Academia | |
| Apr.11: | Real Est. | 129-63 | Frente | |
| Apr.11: | La Trini. | 62-95 | Brumas | |
| Apr.11: | Tigres | 70-52 | Hurricane | |
| Apr.11: | Leon | 75-58 | San Isi. | |
| Apr.11: | Jaguares | 95-63 | Tipitapa | |
| Apr.11: | Leones | 81-51 | Pescado. | |
| Apr.11: | UAM Univ. | 78-53 | Americas | |
| Mar.29: | Mineros | 76-69 | La Trini. | |
| Mar.29: | Nicaragua | 46-65 | Leon | |
| Mar.29: | UNAN de | 65-105 | Real Est. | |
| Mar.29: | Frente | 77-75 | Tipitapa | |
| Mar.29: | Brumas | 103-56 | Tigres | |
| Mar.29: | Pescado. | 60-82 | Jaguares | |
| Mar.29: | Hurricane | 79-72 | Los Bufa. | |
| Mar.29: | Academia | 69-79 | La Liber. | |
| Mar.28: | Leones | 92-60 | UNAN de | |
| Mar.28: | Academia | 79-38 | Nicaragua | |
| Mar.28: | La Liber. | 74-108 | Brumas | |
| Mar.28: | Mineros | 78-91 | UAM Univ. | |
| Mar.28: | Pescado. | 67-92 | Flecheros | |
| Mar.28: | Americas | 94-51 | Frente | |
| Mar.28: | Sebaco | 81-69 | Los Bufa. | |
| Mar.28: | Tipitapa | 83-63 | San Isi. | |
| Mar.28: | Tigres | 89-65 | Leon | |
| Mar.22: | Flecheros | 83-61 | Mineros | |
| Mar.22: | Nicaragua | 50-84 | Pescado. | |
| Mar.22: | La Liber. | 48-122 | Leones | |
| Mar.22: | Brumas | 108-64 | Hurricane | |
| Mar.22: | Leon | 53-123 | Real Est. | |
| Mar.22: | Tigres | 86-83 | Tipitapa | |
| Mar.22: | Sebaco | 70-67 | UNAN de | |
| Mar.22: | La Trini. | 58-88 | Jaguares | |
| Mar.22: | Frente | 89-66 | Academia | |
| Mar.22: | San Isi. | 49-69 | UAM Univ. | |
| Mar.22: | Los Bufa. | 65-59 | Americas | |
| Mar.21: | Americas | 72-70 | San Isi. | |
| Mar.21: | Nicaragua | 43-87 | Mineros | |
| Mar.21: | Pescado. | 66-57 | Los Bufa. | |
| Mar.21: | UNAN de | 93-98 | Tigres | |
| Mar.21: | Hurricane | 62-83 | La Trini. | |
| Mar.21: | Tipitapa | 54-65 | Flecheros | |
| Mar.21: | UAM Univ. | 77-56 | Sebaco | |
| Mar.21: | Academia | 85-64 | Leon | |
| Mar.21: | Jaguares | 78-72 | Brumas | |
| Mar.21: | Leones | 109-57 | Frente | |
| Mar.21: | Real Est. | 108-61 | La Liber. |
Best players of Nicaraguan TBN round 17
- 21 hours ago
|
Experienced Former international Shooting guard Harold Barberena (179-SG-1982) put on an amazing game in the last round for league's..
Experienced Former international Shooting guard Harold Barberena (179-SG-1982) put on an amazing game in the last round for league's second-best Leones ALMA de Managua and that's him to receive a Hoops Agents TBN Player of the Week award for round 17. The 43-year old shooting guard had a double-double of 26 points and 12 rebounds, while his team outclassed Americas 2 (#9, 8-7) with 29-point margin....
Here is the last round review presented by Job Market. The game had a very big importance for second-ranked Brumas as it allowed them..
Here is the last round review presented by Job Market. The game had a very big importance for second-ranked Brumas as it allowed them to take a leadership position. Brumas smashed 17th ranked Frente in Jinotega 135-72. Brumas dominated down low during the game scoring 84 of its points in the paint compared to Frente's 62. Brumas forced 24 Frente turnovers and outrebounded them 43-29 including a 21....
Watson number one in Nicaraguan TBN for round 16
- 5 days ago
|
International Shooting guard David Watson (185-SG-2007) had an amazing evening in the last round for top-ranked Jaguares de la UAM,..
International Shooting guard David Watson (185-SG-2007) had an amazing evening in the last round for top-ranked Jaguares de la UAM, receiving a Hoops Agents TBN Player of the Week award for round 16. The 18-year old player was the main contributor (36 points, six rebounds) to his team's victory, helping them to outclass Leon (#19, 2-12) with 124-point margin 175-51. It allowed Jaguares to take ove....
Best players of Nicaraguan TBN round 14 - 14 days ago
Best players of Nicaraguan TBN round 10 - 29 days ago
Best players of Nicaraguan TBN round 7 (by Hoops Agents) - 1 month ago
H.Safed Galil tabs Glen Rice Jr., ex Brillantes - 1 month ago
Castaneda number one in Nicaraguan TBN for round 6 - 1 month ago
Best players of Nicaraguan TBN round 6 - 1 month ago
TBN Round 6 (Regular Season): Real Esteli lose to Leones - 1 month ago
Best players of Nicaraguan TBN round 3 - 1 month ago
TBN Round 4 (Regular Season): Tigres lose to Brumas - 1 month ago
Nicaraguan National Team -2026 - 3 months ago
Latinbasket.com All-Nicaraguan LSB Awards 2025 - 5 months ago
Flecheros celebrate LSB title - 5 months ago
LSB Round 2 of Finals. Flecheros draw things even - 5 months ago
LSB Round 1 of Finals. Jaguares take opening victory - 5 months ago
Nicaraguan National Team 2025 - 6 months ago
World Cup 2027 Americas Qualifiers: MarJon Beauchamp’s 24 points lead US to a dominant 102-67 win over Nicaragua
- 6 months ago
LSB Round 5 of Semi-Finals. Jaguares advance into Finals - 6 months ago
LSB Round 4 of Semi-Finals. Flecheros make it into Finals - 6 months ago
LSB Round 3 of Semi-Finals. Jaguares take the lead - 6 months ago
LSB Round 2 of Semi-Finals. Flecheros take the 2-0 lead - 6 months ago
Nicaragua has their 18 men Preliminary Squad - 6 months ago
Best players of Nicaraguan LSB round 16 (by Hoops Agents) - 6 months ago
Nicaragua win XII Central American Games - 7 months ago
Ruiz number one in Nicaragua LSB for round 15 - 7 months ago
LSB Round 14 (Regular Season): Real Esteli beat Costa Caribe by two after a very close game - 7 months ago
Best players of Nicaraguan LSB round 13 - 7 months ago
LSB Round 13 (Regular Season): Jaguares lose to Real Esteli - 7 months ago
Gonzalez number one in Nicaragua LSB for round 12 - 7 months ago
Best players of Nicaraguan LSB round 10 (by Hoops Agents) - 7 months ago
LSB Round 10 (Regular Season): Jaguares beat Brumas in the most crucial game of the week - 7 months ago
LSB Round 8 of Regular Season - 7 months ago
Best players of Nicaraguan LSB round 7 (by Hoops Agents) - 8 months ago
Real Esteli lands Anthony Hilliard, ex Olimpia - 8 months ago
Leones welcome back Gonzalez, ex Ponce - 8 months ago
De Jesus comes back to Real Esteli, ex Ponce - 8 months ago
LSB Round 7 of Regular Season - 8 months ago
Zambrana number one in Nicaragua LSB for round 6 - 8 months ago
LSB Round 6 (Regular Season): Costa Caribe lose to Brumas in the game between Top 4 teams - 8 months ago
LSB Round 4 (Regular Season): Jaguares defeat Brumas - 8 months ago
Best players of Nicaraguan LSB round 3 - 8 months ago
Lopez number one in Nicaragua LSB for round 2 - 8 months ago
Miguel Bolivar (ex Piratas) agreed terms with Leones - 8 months ago
Leones sign Lorenzo Martinez, ex Santa Ana - 8 months ago
Jalen Jordan (ex Abejas) joins Leones - 8 months ago
Daylin Thomas (ex Soles) is a newcomer at Real Esteli - 8 months ago
Matos comes back to Costa Caribe, ex Mayaguez - 8 months ago
Ortiz comes back to Brumas, ex Carolina - 8 months ago
Tigres welcome back Colon - 8 months ago
Tigres sign Mendenhall just out of college - 8 months ago
How hosting the AmeriCup in Nicaragua can boost the sport's popularity in Central America - 9 months ago
AmeriCup 2025: Dominican Republic win Group C
- 9 months ago
AmeriCup 2025: Colombia survive a thriller against Nicaragua - 9 months ago
AmeriCup 2025: Argentina began their journey with convincing victory over host nation - 9 months ago
Bahamas storm past Nicaragua in test game - 9 months ago
Brumas de Jinotega conquer Torneo Carlos Ulloa title - 11 months ago
Brumas and Jaguares enter the Finals - 11 months ago
San Isidro and Brumas reach Semifinals - 1 year ago
Team Diaz win All Star Game 2025! - 1 year ago
Joao Franca (ex Al Arabi) signs at Real Esteli - 1 year ago
SPB 2025 - Pioneros sign Jeff Allen, ex Jaguares - 1 year ago
2025 AmeriCup Qualifiers: Dominican Republic beat Nicaragua, both will play in AmeriCup - 1 year ago
2025 AmeriCup Qualifiers: Karim Rodriguez and Gael Bonilla bring Mexico win over Nicaragua
- 1 year ago
Latinbasket.com All-Nicaraguan LSB Awards 2024 - 1 year ago
Real Esteli celebrate LSB title - 1 year ago
LSB Round 4 of Finals. Jaguares force decider - 1 year ago
LSB Round 3 of Finals. Real Esteli grab 2-1 lead - 1 year ago
LSB Round 2 of Finals. Jaguares draw things even - 1 year ago
LSB Round 1 of Finals. Real Esteli nip Jaguares - 1 year ago
LSB Round 21 (Regular Season): Costa Caribe lose to Brumas in the game between Top 4 teams - 1 year ago
LSB Round 20 (Regular Season): Real Esteli beat Jaguares by three after a very close game - 1 year ago
Matos number one in Nicaragua LSB for round 15 - 1 year ago
Real Esteli lands Carlos Lopez-Sosa, ex Ponce - 1 year ago
Jaguares ink TyQuane Goard - 1 year ago
Thomas' 27 points give him Player of the Week award
- 1 year ago
Wade number one in Nicaragua LSB for round 12
- 1 year ago
LSB Round 12 (Regular Season): Costa Caribe lose to Brumas in the game between Top 4 teams - 1 year ago
LSB Round 9 (Regular Season): UNAN de defeats Costa Caribe in the closest game of the week - 1 year ago
LSB Round 6 (Regular Season): Real Esteli lose to Jaguares in the game between Top 4 teams - 1 year ago
Best players of Nicaraguan LSB round 4 - 1 year ago
Nicaraguan U17 National Team 2023 - 3 years ago




























