| Aug.13: | Leones | 60-77 | Pichincha | |
| Aug.13: | CAN Pot. | 77-71 | Univ.Su. | |
| Aug.12: | Leones | 63-72 | Univ.Su. | |
| Aug.12: | CAN Pot. | 96-91 | Pichincha | |
| Aug.11: | Univ.Su. | 82-72 | Pichincha | |
| Aug.11: | CAN Pot. | 70-84 | Leones | |
| Aug.10: | CAN Pot. | 71-77 | Univ.Su. | |
| Aug.10: | Leones | 92-84 | Pichincha | |
| Aug.9: | Univ.Su. | 70-69 | Pichincha | |
| Aug.9: | Leones | 54-80 | CAN Pot. | |
| Aug.8: | CAN Pot. | 76-53 | Pichincha | |
| Aug.8: | Leones | 58-79 | Univ.Su. | |
| Aug.6: | Pichincha | 98-91 | Leones | |
| Aug.6: | Univ.Su. | 86-76 | CAN Pot. | |
| Aug.5: | CAN Pot. | 66-75 | Leones | |
| Aug.5: | Univ.Su. | 92-72 | Pichincha | |
| Aug.4: | Pichincha | 70-89 | CAN Pot. | |
| Aug.4: | Univ.Su. | 85-68 | Leones | |
| Aug.1: | Leones | 59-63 | Univ.Su. | |
| Aug.1: | Pichincha | 66-61 | CAN Pot. | |
| Jul.31: | Univ.Su. | 76-80 | CAN Pot. | |
| Jul.31: | Pichincha | 64-54 | Leones | |
| Jul.30: | CAN Pot. | 76-70 | Leones | |
| Jul.30: | Pichincha | 45-65 | Univ.Su. | |
| Jul.25: | Kinwa | 69-74 | Univ.Su. | |
| Jul.24: | Pichincha | 64-65 | Leones | |
| Jul.23: | Carl A-Z | 69-93 | CAN Pot. | |
| Jul.22: | Univ.Su. | 80-69 | Kinwa | |
| Jul.21: | Leones | 60-58 | Pichincha | |
| Jul.20: | CAN Pot. | 90-51 | Carl A-Z | |
| Jul.18: | Pichincha | 81-85 | Calero | |
| Jul.17: | Carl A-Z | 78-82 | Univ.Su. | |
| Jul.16: | CAN Pot. | 88-63 | Kinwa | |
| Jul.15: | Leones | 98-55 | CAN Oruro | |
| Jul.14: | Kinwa | 89-94 | Carl A-Z | |
| Jul.13: | Calero | 82-80 | Leones | |
| Jul.13: | Univ.Su. | 95-89 | Pichincha | |
| Jul.12: | CAN Oruro | 71-88 | CAN Pot. | |
| Jul.11: | Leones | 71-60 | Univ.Su. | |
| Jul.10: | CAN Oruro | 101-84 | Calero | |
| Jul.9: | Carl A-Z | 72-95 | CAN Pot. | |
| Jul.8: | Pichincha | 51-58 | Kinwa | |
| Jul.7: | Carl A-Z | 113-106 | CAN Oruro | |
| Jul.6: | Univ.Su. | 99-75 | Calero | |
| Jul.5: | CAN Pot. | 57-50 | Pichincha | |
| Jul.5: | Kinwa | 68-71 | Leones | |
| Jul.4: | CAN Oruro | 93-104 | Univ.Su. | |
| Jul.3: | Pichincha | 90-54 | Carl A-Z | |
| Jul.2: | Leones | 66-71 | CAN Pot. | |
| Jul.1: | Calero | 66-79 | Kinwa | |
| Jun.30: | Pichincha | 102-81 | CAN Oruro | |
| Jun.29: | Carl A-Z | 83-90 | Leones | |
| Jun.28: | Kinwa | 58-65 | Univ.Su. | |
| Jun.28: | CAN Pot. | 84-64 | Calero | |
| Jun.27: | Leones | 70-62 | Pichincha | |
| Jun.26: | Univ.Su. | 70-82 | CAN Pot. | |
| Jun.25: | CAN Oruro | 83-88 | Kinwa | |
| Jun.24: | Calero | 78-64 | Carl A-Z | |
| Jun.23: | CAN Oruro | 91-95 | Leones | |
| Jun.21: | Univ.Su. | 87-81 | Carl A-Z | |
| Jun.21: | Kinwa | 67-90 | CAN Pot. | |
| Jun.20: | Calero | 62-89 | Pichincha | |
| Jun.19: | CAN Pot. | 100-74 | CAN Oruro | |
| Jun.6: | Pichincha | 59-56 | Univ.Su. | |
| Jun.5: | Calero | 54-60 | Leones | |
| Jun.4: | Carl A-Z | 94-89 | Kinwa | |
| Jun.3: | Univ.Su. | 78-84 | Leones | |
| Jun.2: | Calero | 72-68 | CAN Oruro | |
| May 31: | CAN Pot. | 97-72 | Carl A-Z | |
| May 30: | Kinwa | 81-69 | Pichincha | |
| May 29: | CAN Oruro | 75-87 | Carl A-Z | |
| May 28: | Calero | 92-95 | Univ.Su. | |
| May 27: | Leones | 73-76 | Kinwa | |
| May 26: | Pichincha | 56-71 | CAN Pot. | |
| May 24: | Univ.Su. | 100-91 | CAN Oruro | |
| May 23: | Carl A-Z | 87-90 | Pichincha | |
| May 22: | CAN Pot. | 101-54 | Leones | |
| May 21: | Kinwa | 82-68 | Calero | |
| May 20: | Leones | 59-55 | Carl A-Z | |
| May 19: | Univ.Su. | 81-82 | Kinwa | |
| May 17: | Calero | 59-74 | CAN Pot. | |
| May 16: | CAN Oruro | 83-95 | Pichincha | |
| May 15: | Carl A-Z | 78-75 | Calero | |
| May 14: | CAN Pot. | 76-77 | Univ.Su. | |
| May 13: | Kinwa | 91-83 | CAN Oruro | |
| May 12: | Pichincha | 57-62 | Leones |
| 3-4 Place | |||||
| Dec.7: | Defensor | 98-63 | Olimpia | ||
| FINAL | |||||
| Dec.7: | Ferro | 85-68 | Regatas | ||
| Dec.6: | Ferro | 80-65 | Defensor | ||
| Dec.6: | Regatas | 64-62 | Olimpia | ||
| Nov.16: | Defensor | 75-66 | Corinthi. | ||
| Nov.16: | San Jose | 75-85 | Regatas | ||
| Nov.15: | Regatas | 72-56 | Defensor | ||
| Nov.15: | San Jose | 80-85 | Corinthi. | ||
| Nov.14: | Corinthi. | 66-72 | Regatas | ||
| Nov.14: | San Jose | 54-64 | Defensor | ||
| Nov.9: | J.Guzman | 76-55 | Univ.Su. | ||
| Nov.9: | Olimpia | 75-89 | Ferro | ||
| Nov.8: | Univ.Su. | 59-102 | Ferro | ||
| Nov.8: | Olimpia | 93-92 | J.Guzman | ||
| Nov.7: | Ferro | 84-69 | J.Guzman | ||
| Nov.7: | Olimpia | 109-65 | Univ.Su. | ||
| Oct.29: | Pinheiros | 96-55 | Los Leo. | ||
| Oct.29: | San Jose | 81-77 | Regatas | ||
| Oct.28: | Los Leo. | 55-67 | Regatas | ||
| Oct.28: | San Jose | 87-82 | Pinheiros | ||
| Oct.27: | Regatas | 77-75 OT | Pinheiros | ||
| Oct.27: | San Jose | 52-84 | Los Leo. | ||
| Oct.26: | Corinthi. | 100-96 OT | Quimsa | ||
| Oct.26: | Defensor | 101-90 OT | Alvarado | ||
| Oct.25: | Corinthi. | 76-81 | Defensor | ||
| Oct.25: | Alvarado | 59-88 | Quimsa | ||
| Oct.24: | Quimsa | 78-76 | Defensor | ||
| Oct.24: | Corinthi. | 96-89 OT | Alvarado | ||
| Oct.11: | Motilones | 29-70 | Vasco | ||
| Oct.11: | Univ.Su. | 65-89 | Ferro | ||
| Oct.10: | Ferro | 92-41 | Motilones | ||
| Oct.10: | Univ.Su. | 79-73 | Vasco | ||
| Oct.9: | Vasco | 40-73 | Ferro | ||
| Oct.9: | Univ.Su. | 70-38 | Motilones | ||
| Oct.5: | Olimpia | 75-62 | Bauru | ||
| Oct.5: | Obera | 63-81 | J.Guzman | ||
| Oct.4: | Olimpia | 73-80 | J.Guzman | ||
| Oct.4: | Bauru | 59-77 | Obera | ||
| Oct.3: | J.Guzman | 69-60 | Bauru | ||
| Oct.3: | Olimpia | 84-78 | Obera | ||
Nacional Potosi made it three in a row at the Libobasquet U-25 on Sunday, dominating city rivals Pichincha de Potosi 81-64 in a packed..
Nacional Potosi made it three in a row at the Libobasquet U-25 on Sunday, dominating city rivals Pichincha de Potosi 81-64 in a packed coliseum to clinch their third consecutive youth championship without dropping a game in the tournament. Coach David Pardo's squad were convincing throughout the weekend event. They cruised past Universitario de Sucre 96-67 in Saturday's semifinal before dispatchin....
Lenell Henry (ex Valdivia) signs at Al Wehdat
- 3 months ago
|
Al Wehdat Amman (Premier League) signed 27-year-old American 203cm power forward Lenell Henry (college: Alcorn State ). He had..
Al Wehdat Amman (Premier League) signed 27-year-old American 203cm power forward Lenell Henry (college: Alcorn State ). He had been playing for Club Deportivo Valdivia in the Chilean LNB league, where he averaged 17.0ppg, 7.4rpg, 1.5apg, 1.1spg, and 1.1bpg in 22 games. During the previous summer season, he played for Kinwa Club (Libobasquet) in the Bolivian league. ..
Latinbasket.com All-Bolivian Libobasquet Awards 2025
- 9 months ago
|
Rene Calvo, 32-year old swingman from the Club Universitario de Sucre, was named the Player of the Year at the Liga Boliviana de ..
Rene Calvo, 32-year old swingman from the Club Universitario de Sucre, was named the Player of the Year at the Liga Boliviana de Básquetbol. He received multiple other awards, was voted the Defensive Player of the Year, Domestic Player of the Year, and was selected to the First Team and Domestic Players Team. Calvo was previously named to Honorable Mention back in 2018 and 2022, Domestic Player ....
Argentinian power forward Juan Luis Abeiro was the top scorer of the day in the world.
- 9 months ago
Ralfi Ansaloni (ex Sao Paulo) is a newcomer at Univ.Sucre - 9 months ago
Universitario de Sucre celebrate 2025 Libobasquet title - 9 months ago
Libobasquet Round 6 of Final Four - 10 months ago
Libobasquet Round 5 of Final Four - 10 months ago
Libobasquet Round 3 of Final Four - 10 months ago
Libobasquet Round 2 of Final Four - 10 months ago
Recap of Libobasquet Round 1 of Quarter-Finals - 10 months ago
Bolivian Libobasquet round 13 best performance: Rene Calvo - 10 months ago
Libobasquet Round 13 (Regular Season): Kinwa lose to CAN Potosi in the game between Top 4 teams - 10 months ago
Simon's double-double lands him Player of the Week award - 10 months ago
Libobasquet Round 12 (Regular Season): Calero beat Leones by two after a very close game - 10 months ago
Bolivian Libobasquet round 10 best performance: Diego Olguin - 11 months ago
Libobasquet Round 10 of Regular Season - 11 months ago
Petkovic's double-double lands him Player of the Week award - 11 months ago
Libobasquet Round 9 (Regular Season): Derby game ends with CAN Potosi's defeat of Leones - 11 months ago
Libobasquet Round 8 (Regular Season): Derby game ends with CAN Potosi's defeat of Calero - 11 months ago
Mauro Zubiaurre claims Bolivian Libobasquet weekly honour - 11 months ago
Bolivian Libobasquet round 6 best performance: Milos Petkovic - 11 months ago
Rene Calvo claims Bolivian Libobasquet weekly honour - 1 year ago
Libobasquet Round 3 of Regular Season - 1 year ago
Latinbasket.com All-Bolivian Libobasquet Awards 2024 - 1 year ago
CAN Potosi celebrate Libobasquet title - 1 year ago
Haylen Washington was second best scorer of the day in the world yesterday with the 35 points he had in Univ.Sucre - 1 year ago
2027 World Cup South American Pre-Qualifiers: Ecuador advance with the confident win over Bolivia - 1 year ago
Bolivian National Team 2024 - 1 year ago
Libobasquet Round 17 (Regular Season): CAN Oruro defeat Pichincha in the closest game of the week - 1 year ago
Libobasquet Round 16 (Regular Season): Leones beat CAN Oruro by one after a very close game - 1 year ago
Jonathan Greenfield was the best scorer of the day in the world yesterday with the 36 points he had in the Bolivian league
- 1 year ago
Libobasquet Round 11 (Regular Season): Univ.Sucre defeat Carl A-Z in the closest game of the week - 2 years ago
Libobasquet Round 10 (Regular Season): Derby game ends with CAN Oruro's defeat of Carl A-Z - 2 years ago
Liga Ascenso 2024 - Tabare lands Tirrell Brown, ex Kinwa - 2 years ago
Jamar Sandifer claims Bolivian Libobasquet weekly honour - 2 years ago
Irin Stark was the second best scorer of the day in the world yesterday with the 42 points he had in Bolivia
- 2 years ago
Libobasquet Round 8 (Regular Season): Univ.Sucre defeat Kinwa in the closest game of the week - 2 years ago
Libobasquet Round 7 (Regular Season): Tarija Basquet beat CAN Oruro by three after a very close game - 2 years ago
Diego Romero claims Bolivian Libobasquet weekly honour - 2 years ago
Libobasquet 2024 - Tarija Basquet lands Nate Ogbu - 2 years ago
Saracho inks Alvaro Caraffa, ex Jachal - 2 years ago
CAN Oruro celebrate their first win - 2 years ago
Libobasquet 2024 - CAN Oruro welcomes back Deondre Wade - 2 years ago
Libobasquet 2024 - Decorey Jones joins Pichincha - 2 years ago
Libobasquet 2024 - La Paz signs Jonathan Greenfield - 2 years ago
Leones de Potosi successfully start 2024 season - 2 years ago
Tarija Basquet adds Jamar Sandifer and Nate Ogbu - 2 years ago
Kinwa Club adds three imports - 2 years ago
10 teams confirmed for Libobasquet 2024 - 2 years ago
Leones sign Javinger Vargas, ex Piratas - 2 years ago
Leones ink Yohanner Sifontes, ex Piratas - 2 years ago
Kutaisi adds Browning to their roster, ex CAN Oruro - 2 years ago
Latinbasket.com All-Bolivian Libobasquet Awards 2023 - 2 years ago
Leones conquer Libobasquet title - 2 years ago
Libobasquet Round 2 of Finals. Leones open 2-0 advantage - 2 years ago
Libobasquet Round 1 of Finals. Leones claim opening win - 2 years ago





























